| Organism | Assembly | Coverage | real genomesize (Mbp) | Mbp expected | Download date | Download |
| Homo sapiens | f | 3168 | 3423 | 3.06.12 | Download link | |
| Pan troglodytes | f | 6X | 3310 | 3594 | 5.06.12 | Download link |
| Pongo pygmaeus | f | 6X | 3447 | 3703 | 3.07.12 | Download link |
| Macaca mulatta | f | 5.1X | 3097 | 3291 | 7.06.12 | Download link |
| Callithrix jacchus Marmoset | c | 6X | 2915 | 3355 | 15.06.12 | Download link |
| Tarsius syrichta | s | 1.82X | 3187 | 5144 | 4.07.12 | Download link |
| Otolemur garnettii | s | 2519 | 3531 | 7.06.12 | Download link | |
| Microcebus murinus | s | 1.93X | 2910 | 3051 | 4.07.12 | Download link |
| Mus musculus | f | 25X | 2655 | 3216 | 20.06.12 | Download link |
| Rattus norvegicus | f | 2719 | 3286 | 7.06.12 | Download link | |
| Dipodomys ordii | s | 1.85X | 2165 | 4377 | 4.07.12 | Download link |
| Spermophilus tridecemlineatus | s | 2478 | 3932 | 4.07.12 | Download link | |
| Cavia porcellus | s | 6.79X | 2723 | 3751 | 4.07.12 | Download link |
| Ochotona princeps | s | 1.93X | 4782 | 3107 | 4.07.12 | Download link |
| Oryctolagus cuniculus | s | 7.48 | 2737 | 3107 | 1.06.12 | Download link |
| Tupaia belangeri | s | 2X | 3670 | 3472 | 7.06.12 | Download link |
| Felis catus | s | 2.87X | 3160 | 3040 | 4.07.12 | Download link |
| Canis familiaris | f | 7.6X | 2532 | 3051 | 26.06.12 | Download link |
| Vicugna pacos | s | 2.51X | 2968 | 3169 | 26.06.12 | Download link |
| Tursiops truncatus | s | 2.59X | 2522 | 3081 | 1.06.12 | Download link |
| Bos taurus | f | 9.5X | 2670 | 3537 | 4.07.12 | Download link |
| Sus scrofa | f | 15.3X | 2809 | 3059 | 5.06.12 | Download link |
| Equus caballus | f | 6.8X | 2475 | 3149 | 25.05.12 | Download link |
| Myotis lucifugus | s | 7X | 2035 | 2248 | 29.05.12 | Download link |
| Pteropus vampyrus | s | 2.63X | 2000 | 2318 | 20.06.12 | Download link |
| Erinaceus europaeus | s | 1.86X | 3368 | 3579 | 3.07.12 | Download link |
| Sorex araneus | s | 1.9X | 2944 | 2846 | 3.07.12 | Download link |
| Echinops telfairi | s | 2X | 3824 | 4919 | 15.06.12 | Download link " |
| Procavia capensis | s | 2.19X | 2993 | 3971 | 4.07.12 | Download link |
| Dasypus novemcinctus | s | 2X | 4824 | 5291 | 3.07.12 | Download link |
| Choloepus hoffmanni | s | 2.05X | 2467 | 4137 | 29.05.12 | Download link |
| Monodelphis domestica | f | 7.33X | 3606 | 4592 | 20.6.12 | Download link |
| Macropus eugenii | s | 2X | 2956 | 4224 | 15.6.12 | Download link |
| Ornithorhynchus anatinus | f | 6 | 2073 | 2993 | 26.6.12 | Download link |
| Anolis carolinensis T | f | 7.1X | 1799 | 2242 | 22.5.12 | Download link |
| Taeniopygia guttata | f | 6X | 1233 | 1222 | 6.8.12 | Download link |
| Gallus gallus | f | 7.1X | 1108 | 1222 | 8.6.12 | Download link |

