Download Excel sheet: 3883 genes
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
---|---|---|---|---|---|---|
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
ENSG00000198959 | TGM2 | protein_coding | 7.020 | 0.00e+00 | 0.00e+00 | |
ENSG00000183688 | FAM101B | protein_coding | 4.290 | 6.72e-256 | 5.49e-252 | |
ENSG00000160789 | LMNA | protein_coding | -4.120 | 1.31e-225 | 7.16e-222 | |
ENSG00000167851 | CD300A | protein_coding | 5.040 | 8.06e-211 | 3.29e-207 | |
ENSG00000172164 | SNTB1 | protein_coding | 4.330 | 4.23e-193 | 1.38e-189 | |
ENSG00000198743 | SLC5A3 | protein_coding | 3.560 | 4.91e-182 | 1.34e-178 | |
ENSG00000141252 | VPS53 | protein_coding | 3.390 | 1.27e-169 | 2.96e-166 | |
ENSG00000233038 | AC011899.9 | antisense | 6.100 | 2.12e-165 | 4.33e-162 | |
ENSG00000091409 | ITGA6 | protein_coding | 3.900 | 1.37e-148 | 2.49e-145 | |
ENSG00000169919 | GUSB | protein_coding | 3.540 | 4.85e-145 | 7.22e-142 | |
ENSG00000132965 | ALOX5AP | protein_coding | 3.420 | 4.86e-145 | 7.22e-142 | |
ENSG00000106638 | TBL2 | protein_coding | 4.530 | 1.12e-143 | 1.53e-140 | |
ENSG00000120708 | TGFBI | protein_coding | -2.640 | 3.60e-135 | 4.53e-132 | |
ENSG00000240859 | AC093627.10 | lincRNA | 4.310 | 6.23e-133 | 7.28e-130 | |
ENSG00000137507 | LRRC32 | protein_coding | 4.150 | 2.66e-131 | 2.90e-128 | |
ENSG00000180530 | NRIP1 | protein_coding | 2.990 | 2.70e-130 | 2.76e-127 | |
ENSG00000215458 | AATBC | antisense | -4.240 | 1.79e-127 | 1.73e-124 | |
ENSG00000163082 | SGPP2 | protein_coding | -2.670 | 2.49e-119 | 2.26e-116 | |
ENSG00000172985 | SH3RF3 | protein_coding | 4.240 | 1.69e-116 | 1.45e-113 | |
ENSG00000100628 | ASB2 | protein_coding | 5.040 | 2.13e-114 | 1.74e-111 | |
ENSG00000196730 | DAPK1 | protein_coding | 2.860 | 9.38e-112 | 7.30e-109 | |
ENSG00000136068 | FLNB | protein_coding | 3.810 | 2.26e-107 | 1.68e-104 | |
ENSG00000111885 | MAN1A1 | protein_coding | 2.660 | 6.79e-106 | 4.82e-103 | |
ENSG00000148700 | ADD3 | protein_coding | 3.840 | 1.84e-103 | 1.26e-100 | |
ENSG00000149218 | ENDOD1 | protein_coding | 4.030 | 5.18e-103 | 3.39e-100 | |
ENSG00000182022 | CHST15 | protein_coding | 3.310 | 1.87e-98 | 1.18e-95 | |
ENSG00000108582 | CPD | protein_coding | 2.780 | 1.50e-94 | 9.06e-92 | |
ENSG00000084234 | APLP2 | protein_coding | 2.220 | 1.15e-91 | 6.72e-89 | |
ENSG00000243927 | MRPS6 | protein_coding | 2.730 | 4.07e-91 | 2.29e-88 | |
ENSG00000196878 | LAMB3 | protein_coding | 2.860 | 3.04e-89 | 1.66e-86 | |
ENSG00000155926 | SLA | protein_coding | 6.520 | 6.27e-88 | 3.31e-85 | |
ENSG00000079215 | SLC1A3 | protein_coding | -3.090 | 1.61e-86 | 8.20e-84 | |
ENSG00000092068 | SLC7A8 | protein_coding | 3.700 | 1.32e-85 | 6.53e-83 | |
ENSG00000186891 | TNFRSF18 | protein_coding | -3.150 | 1.36e-85 | 6.55e-83 | |
ENSG00000168675 | LDLRAD4 | protein_coding | 2.530 | 5.99e-85 | 2.80e-82 | |
ENSG00000128342 | LIF | protein_coding | 3.880 | 1.59e-84 | 7.22e-82 | |
ENSG00000008056 | SYN1 | protein_coding | 6.530 | 1.22e-83 | 5.41e-81 | |
ENSG00000164292 | RHOBTB3 | protein_coding | 2.660 | 1.17e-80 | 5.05e-78 | |
ENSG00000177374 | HIC1 | protein_coding | 3.190 | 2.74e-79 | 1.15e-76 | |
ENSG00000141314 | RHBDL3 | protein_coding | 4.500 | 4.39e-79 | 1.79e-76 | |
ENSG00000065923 | SLC9A7 | protein_coding | 2.730 | 1.26e-78 | 5.01e-76 | |
ENSG00000114841 | DNAH1 | protein_coding | 2.710 | 1.60e-77 | 6.23e-75 | |
ENSG00000187116 | LILRA5 | protein_coding | 2.800 | 1.31e-76 | 4.99e-74 | |
ENSG00000114784 | EIF1B | protein_coding | 2.460 | 2.30e-76 | 8.55e-74 | |
ENSG00000177706 | FAM20C | protein_coding | 2.210 | 4.47e-75 | 1.62e-72 | |
ENSG00000134531 | EMP1 | protein_coding | -2.420 | 8.74e-75 | 3.10e-72 | |
ENSG00000188211 | NCR3LG1 | protein_coding | -2.300 | 1.05e-73 | 3.64e-71 | |
ENSG00000108950 | FAM20A | protein_coding | 4.630 | 4.14e-73 | 1.41e-70 | |
ENSG00000158473 | CD1D | protein_coding | 4.690 | 6.18e-73 | 2.06e-70 | |
ENSG00000134871 | COL4A2 | protein_coding | 2.740 | 1.48e-72 | 4.82e-70 | |
ENSG00000099139 | PCSK5 | protein_coding | -2.210 | 1.53e-72 | 4.89e-70 | |
ENSG00000075142 | SRI | protein_coding | 2.460 | 2.70e-72 | 8.48e-70 | |
ENSG00000105855 | ITGB8 | protein_coding | 3.040 | 1.11e-71 | 3.43e-69 | |
ENSG00000153560 | UBP1 | protein_coding | 2.210 | 2.42e-71 | 7.32e-69 | |
ENSG00000186827 | TNFRSF4 | protein_coding | -3.310 | 3.17e-71 | 9.43e-69 | |
ENSG00000169860 | P2RY1 | protein_coding | 3.240 | 1.48e-70 | 4.32e-68 | |
ENSG00000120896 | SORBS3 | protein_coding | -3.070 | 1.87e-70 | 5.36e-68 | |
ENSG00000150540 | HNMT | protein_coding | 3.120 | 5.26e-70 | 1.48e-67 | |
ENSG00000135476 | ESPL1 | protein_coding | -2.890 | 9.95e-69 | 2.76e-66 | |
ENSG00000031081 | ARHGAP31 | protein_coding | -2.170 | 2.12e-68 | 5.79e-66 | |
ENSG00000131016 | AKAP12 | protein_coding | 4.430 | 8.65e-68 | 2.32e-65 | |
ENSG00000197746 | PSAP | protein_coding | 1.990 | 6.33e-67 | 1.67e-64 | |
ENSG00000100364 | KIAA0930 | protein_coding | -1.930 | 1.54e-66 | 3.99e-64 | |
ENSG00000115590 | IL1R2 | protein_coding | -3.140 | 2.07e-66 | 5.28e-64 | |
ENSG00000137877 | SPTBN5 | protein_coding | 2.520 | 1.42e-64 | 3.57e-62 | |
ENSG00000066294 | CD84 | protein_coding | 2.210 | 2.41e-63 | 5.98e-61 | |
ENSG00000001084 | GCLC | protein_coding | -1.800 | 3.14e-62 | 7.66e-60 | |
ENSG00000148344 | PTGES | protein_coding | 7.580 | 3.51e-62 | 8.44e-60 | |
ENSG00000083457 | ITGAE | protein_coding | 2.890 | 1.49e-61 | 3.54e-59 | |
ENSG00000163661 | PTX3 | protein_coding | -2.800 | 8.18e-61 | 1.91e-58 | |
ENSG00000161929 | SCIMP | protein_coding | 4.990 | 1.38e-59 | 3.17e-57 | |
ENSG00000168453 | HR | protein_coding | -6.080 | 2.70e-59 | 6.14e-57 | |
ENSG00000077420 | APBB1IP | protein_coding | 2.420 | 1.35e-58 | 3.03e-56 | |
ENSG00000178209 | PLEC | protein_coding | -2.050 | 1.90e-58 | 4.19e-56 | |
ENSG00000108179 | PPIF | protein_coding | -1.860 | 3.75e-58 | 8.18e-56 | |
ENSG00000276600 | RAB7B | protein_coding | -2.930 | 4.00e-58 | 8.60e-56 | |
ENSG00000173599 | PC | protein_coding | 3.530 | 9.07e-58 | 1.92e-55 | |
ENSG00000162496 | DHRS3 | protein_coding | 6.340 | 9.19e-58 | 1.93e-55 | |
ENSG00000158457 | TSPAN33 | protein_coding | -2.000 | 1.27e-56 | 2.63e-54 | |
ENSG00000116016 | EPAS1 | protein_coding | 2.240 | 7.73e-56 | 1.58e-53 | |
ENSG00000158158 | CNNM4 | protein_coding | 1.990 | 1.04e-55 | 2.10e-53 | |
ENSG00000164509 | IL31RA | protein_coding | 6.370 | 1.31e-55 | 2.60e-53 | |
ENSG00000275832 | ARHGAP23 | protein_coding | -3.880 | 1.51e-55 | 2.98e-53 | |
ENSG00000166347 | CYB5A | protein_coding | 2.970 | 2.98e-55 | 5.79e-53 | |
ENSG00000138606 | SHF | protein_coding | -2.610 | 3.49e-55 | 6.70e-53 | |
ENSG00000110042 | DTX4 | protein_coding | -2.160 | 8.43e-55 | 1.60e-52 | |
ENSG00000151014 | CCRN4L | protein_coding | 3.080 | 1.37e-54 | 2.58e-52 | |
ENSG00000105088 | OLFM2 | protein_coding | -3.120 | 2.26e-54 | 4.20e-52 | |
ENSG00000140105 | WARS | protein_coding | 2.320 | 7.79e-54 | 1.43e-51 | |
ENSG00000197879 | MYO1C | protein_coding | -2.480 | 8.17e-54 | 1.48e-51 | |
ENSG00000165140 | FBP1 | protein_coding | 5.370 | 9.14e-54 | 1.64e-51 | |
ENSG00000065833 | ME1 | protein_coding | -1.710 | 1.01e-53 | 1.79e-51 | |
ENSG00000170017 | ALCAM | protein_coding | -1.620 | 5.22e-53 | 9.17e-51 | |
ENSG00000178038 | ALS2CL | protein_coding | 5.100 | 5.73e-52 | 9.97e-50 | |
ENSG00000114790 | ARHGEF26 | protein_coding | -2.670 | 2.03e-51 | 3.50e-49 | |
ENSG00000166949 | SMAD3 | protein_coding | 2.110 | 2.99e-51 | 5.08e-49 | |
ENSG00000131355 | ADGRE3 | protein_coding | 3.040 | 3.09e-51 | 5.21e-49 | |
ENSG00000103365 | GGA2 | protein_coding | 1.750 | 3.25e-51 | 5.43e-49 | |
ENSG00000071242 | RPS6KA2 | protein_coding | 1.960 | 3.36e-50 | 5.54e-48 | |
ENSG00000110080 | ST3GAL4 | protein_coding | -2.030 | 3.84e-50 | 6.27e-48 | |
ENSG00000151062 | CACNA2D4 | protein_coding | 2.360 | 4.20e-50 | 6.79e-48 | |
ENSG00000236296 | GUSBP5 | transcribed_processed_pseudogene | 2.990 | 5.97e-50 | 9.56e-48 | |
ENSG00000119514 | GALNT12 | protein_coding | 5.540 | 1.71e-49 | 2.71e-47 | |
ENSG00000099204 | ABLIM1 | protein_coding | -2.020 | 2.42e-49 | 3.80e-47 | |
ENSG00000122641 | INHBA | protein_coding | -2.330 | 9.54e-49 | 1.48e-46 | |
ENSG00000092964 | DPYSL2 | protein_coding | -2.550 | 2.34e-48 | 3.61e-46 | |
ENSG00000171236 | LRG1 | protein_coding | 2.400 | 3.30e-48 | 5.04e-46 | |
ENSG00000266094 | RASSF5 | protein_coding | -1.740 | 3.45e-48 | 5.23e-46 | |
ENSG00000114268 | PFKFB4 | protein_coding | 2.180 | 3.52e-48 | 5.28e-46 | |
ENSG00000106665 | CLIP2 | protein_coding | -1.790 | 7.15e-48 | 1.06e-45 | |
ENSG00000150938 | CRIM1 | protein_coding | -1.660 | 1.87e-47 | 2.75e-45 | |
ENSG00000152689 | RASGRP3 | protein_coding | 2.450 | 2.43e-47 | 3.55e-45 | |
ENSG00000102804 | TSC22D1 | protein_coding | -2.040 | 3.59e-47 | 5.20e-45 | |
ENSG00000119408 | NEK6 | protein_coding | -1.840 | 9.56e-47 | 1.37e-44 | |
ENSG00000136830 | FAM129B | protein_coding | -1.750 | 4.33e-46 | 6.16e-44 | |
ENSG00000242732 | RGAG4 | protein_coding | -2.010 | 4.43e-46 | 6.24e-44 | |
ENSG00000120217 | CD274 | protein_coding | -2.100 | 4.72e-46 | 6.60e-44 | |
ENSG00000084734 | GCKR | protein_coding | -2.580 | 6.04e-46 | 8.36e-44 | |
ENSG00000267034 | RP11-384O8.1 | lincRNA | -2.500 | 2.29e-45 | 3.14e-43 | |
ENSG00000152127 | MGAT5 | protein_coding | -1.600 | 1.55e-44 | 2.11e-42 | |
ENSG00000263343 | RP11-388M20.7 | processed_pseudogene | 3.320 | 2.10e-43 | 2.84e-41 | |
ENSG00000150347 | ARID5B | protein_coding | -1.960 | 2.96e-43 | 3.96e-41 | |
ENSG00000131370 | SH3BP5 | protein_coding | -1.770 | 5.54e-43 | 7.36e-41 | |
ENSG00000165029 | ABCA1 | protein_coding | 1.890 | 1.08e-42 | 1.42e-40 | |
ENSG00000186350 | RXRA | protein_coding | -1.770 | 1.89e-42 | 2.47e-40 | |
ENSG00000124882 | EREG | protein_coding | -1.690 | 2.24e-42 | 2.90e-40 | |
ENSG00000187474 | FPR3 | protein_coding | -2.410 | 2.27e-42 | 2.92e-40 | |
ENSG00000236700 | LINC01010 | lincRNA | -2.400 | 2.95e-42 | 3.77e-40 | |
ENSG00000145555 | MYO10 | protein_coding | -1.920 | 5.59e-42 | 7.08e-40 | |
ENSG00000104419 | NDRG1 | protein_coding | 1.590 | 7.02e-42 | 8.82e-40 | |
ENSG00000087253 | LPCAT2 | protein_coding | 1.710 | 2.81e-41 | 3.51e-39 | |
ENSG00000155659 | VSIG4 | protein_coding | 3.760 | 4.35e-41 | 5.39e-39 | |
ENSG00000174945 | AMZ1 | protein_coding | -2.750 | 5.41e-41 | 6.65e-39 | |
ENSG00000221869 | CEBPD | protein_coding | 2.250 | 6.77e-41 | 8.26e-39 | |
ENSG00000258021 | RP11-1100L3.4 | processed_pseudogene | 3.200 | 7.13e-41 | 8.63e-39 | |
ENSG00000088826 | SMOX | protein_coding | 2.320 | 7.79e-41 | 9.37e-39 | |
ENSG00000130881 | LRP3 | protein_coding | -2.320 | 1.59e-40 | 1.89e-38 | |
ENSG00000203485 | INF2 | protein_coding | -1.960 | 1.63e-40 | 1.93e-38 | |
ENSG00000273604 | C17orf96 | protein_coding | -1.970 | 1.91e-40 | 2.25e-38 | |
ENSG00000178996 | SNX18 | protein_coding | 1.670 | 2.18e-40 | 2.55e-38 | |
ENSG00000196576 | PLXNB2 | protein_coding | -1.930 | 3.50e-40 | 4.06e-38 | |
ENSG00000213853 | EMP2 | protein_coding | 3.720 | 4.33e-40 | 4.99e-38 | |
ENSG00000178175 | ZNF366 | protein_coding | -2.080 | 4.54e-40 | 5.19e-38 | |
ENSG00000128512 | DOCK4 | protein_coding | -1.790 | 6.76e-40 | 7.67e-38 | |
ENSG00000171310 | CHST11 | protein_coding | -1.470 | 1.26e-39 | 1.42e-37 | |
ENSG00000122224 | LY9 | protein_coding | -1.800 | 2.40e-39 | 2.68e-37 | |
ENSG00000206560 | ANKRD28 | protein_coding | -1.790 | 2.63e-39 | 2.92e-37 | |
ENSG00000140945 | CDH13 | protein_coding | 4.880 | 2.76e-39 | 3.05e-37 | |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 1.940 | 3.26e-39 | 3.57e-37 | |
ENSG00000048140 | TSPAN17 | protein_coding | -2.070 | 3.38e-39 | 3.68e-37 | |
ENSG00000111144 | LTA4H | protein_coding | 1.600 | 3.97e-39 | 4.29e-37 | |
ENSG00000143839 | REN | protein_coding | 4.310 | 5.06e-39 | 5.44e-37 | |
ENSG00000091129 | NRCAM | protein_coding | -4.450 | 7.48e-39 | 7.99e-37 | |
ENSG00000205927 | OLIG2 | protein_coding | -3.390 | 1.29e-38 | 1.37e-36 | |
ENSG00000112299 | VNN1 | protein_coding | -2.390 | 1.37e-38 | 1.45e-36 | |
ENSG00000136160 | EDNRB | protein_coding | 2.710 | 1.39e-38 | 1.46e-36 | |
ENSG00000105245 | NUMBL | protein_coding | -2.710 | 2.78e-38 | 2.89e-36 | |
ENSG00000136048 | DRAM1 | protein_coding | 1.750 | 3.00e-38 | 3.10e-36 | |
ENSG00000139567 | ACVRL1 | protein_coding | 3.330 | 3.01e-38 | 3.10e-36 | |
ENSG00000082512 | TRAF5 | protein_coding | 2.520 | 4.59e-38 | 4.69e-36 | |
ENSG00000159307 | SCUBE1 | protein_coding | 4.090 | 8.66e-38 | 8.79e-36 | |
ENSG00000196189 | SEMA4A | protein_coding | -1.660 | 1.48e-37 | 1.49e-35 | |
ENSG00000171903 | CYP4F11 | protein_coding | -3.270 | 1.49e-37 | 1.49e-35 | |
ENSG00000084110 | HAL | protein_coding | 3.770 | 4.09e-37 | 4.08e-35 | |
ENSG00000103335 | PIEZO1 | protein_coding | -1.770 | 8.78e-37 | 8.69e-35 | |
ENSG00000160685 | ZBTB7B | protein_coding | -1.880 | 1.06e-36 | 1.05e-34 | |
ENSG00000114270 | COL7A1 | protein_coding | 1.960 | 1.25e-36 | 1.22e-34 | |
ENSG00000245848 | CEBPA | protein_coding | -2.100 | 1.66e-36 | 1.62e-34 | |
ENSG00000224821 | COL4A2-AS2 | antisense | 3.050 | 2.43e-36 | 2.35e-34 | |
ENSG00000122359 | ANXA11 | protein_coding | -1.530 | 3.20e-36 | 3.08e-34 | |
ENSG00000124762 | CDKN1A | protein_coding | -1.620 | 3.72e-36 | 3.56e-34 | |
ENSG00000135709 | KIAA0513 | protein_coding | 1.720 | 3.81e-36 | 3.62e-34 | |
ENSG00000119714 | GPR68 | protein_coding | -3.900 | 9.38e-36 | 8.84e-34 | |
ENSG00000131401 | NAPSB | transcribed_unprocessed_pseudogene | 2.710 | 9.41e-36 | 8.84e-34 | |
ENSG00000260196 | RP1-239B22.5 | antisense | -2.010 | 1.14e-35 | 1.07e-33 | |
ENSG00000168159 | RNF187 | protein_coding | 1.540 | 1.31e-35 | 1.22e-33 | |
ENSG00000139679 | LPAR6 | protein_coding | -1.950 | 1.55e-35 | 1.43e-33 | |
ENSG00000155846 | PPARGC1B | protein_coding | -2.800 | 1.62e-35 | 1.49e-33 | |
ENSG00000137094 | DNAJB5 | protein_coding | -1.620 | 2.44e-35 | 2.23e-33 | |
ENSG00000013583 | HEBP1 | protein_coding | -1.590 | 2.46e-35 | 2.23e-33 | |
ENSG00000138080 | EMILIN1 | protein_coding | -2.350 | 3.37e-35 | 3.04e-33 | |
ENSG00000253276 | CCDC71L | protein_coding | 2.150 | 4.61e-35 | 4.14e-33 | |
ENSG00000163947 | ARHGEF3 | protein_coding | 2.230 | 1.77e-34 | 1.58e-32 | |
ENSG00000170323 | FABP4 | protein_coding | -2.550 | 1.85e-34 | 1.64e-32 | |
ENSG00000185909 | KLHDC8B | protein_coding | 2.830 | 1.96e-34 | 1.73e-32 | |
ENSG00000116701 | NCF2 | protein_coding | -1.250 | 2.20e-34 | 1.93e-32 | |
ENSG00000274736 | CCL23 | protein_coding | 2.880 | 3.00e-34 | 2.62e-32 | |
ENSG00000136040 | PLXNC1 | protein_coding | -1.960 | 3.30e-34 | 2.87e-32 | |
ENSG00000188522 | FAM83G | protein_coding | -1.880 | 3.63e-34 | 3.14e-32 | |
ENSG00000114737 | CISH | protein_coding | -1.750 | 3.95e-34 | 3.40e-32 | |
ENSG00000072042 | RDH11 | protein_coding | 1.950 | 3.98e-34 | 3.40e-32 | |
ENSG00000185339 | TCN2 | protein_coding | 1.970 | 7.72e-34 | 6.57e-32 | |
ENSG00000127954 | STEAP4 | protein_coding | -2.510 | 8.39e-34 | 7.10e-32 | |
ENSG00000142512 | SIGLEC10 | protein_coding | 1.730 | 1.04e-33 | 8.77e-32 | |
ENSG00000134072 | CAMK1 | protein_coding | -2.180 | 1.08e-33 | 9.09e-32 | |
ENSG00000100644 | HIF1A | protein_coding | 1.870 | 1.17e-33 | 9.75e-32 | |
ENSG00000183337 | BCOR | protein_coding | -1.680 | 1.62e-33 | 1.34e-31 | |
ENSG00000120337 | TNFSF18 | protein_coding | -2.910 | 1.64e-33 | 1.36e-31 | |
ENSG00000187912 | CLEC17A | protein_coding | 3.590 | 1.69e-33 | 1.39e-31 | |
ENSG00000075618 | FSCN1 | protein_coding | -2.050 | 1.78e-33 | 1.45e-31 | |
ENSG00000259760 | RP11-20G13.2 | antisense | -3.160 | 2.23e-33 | 1.82e-31 | |
ENSG00000139974 | SLC38A6 | protein_coding | -1.820 | 2.72e-33 | 2.20e-31 | |
ENSG00000163395 | IGFN1 | protein_coding | 4.360 | 5.27e-33 | 4.24e-31 | |
ENSG00000181218 | HIST3H2A | protein_coding | 5.270 | 5.29e-33 | 4.24e-31 | |
ENSG00000135766 | EGLN1 | protein_coding | 2.070 | 6.72e-33 | 5.36e-31 | |
ENSG00000130775 | THEMIS2 | protein_coding | 1.340 | 6.77e-33 | 5.37e-31 | |
ENSG00000112977 | DAP | protein_coding | 1.670 | 8.22e-33 | 6.49e-31 | |
ENSG00000126759 | CFP | protein_coding | 1.410 | 8.75e-33 | 6.88e-31 | |
ENSG00000101335 | MYL9 | protein_coding | -2.350 | 1.00e-32 | 7.85e-31 | |
ENSG00000259590 | RP11-20G13.3 | lincRNA | -2.980 | 1.05e-32 | 8.17e-31 | |
ENSG00000106089 | STX1A | protein_coding | 2.520 | 1.08e-32 | 8.36e-31 | |
ENSG00000127946 | HIP1 | protein_coding | -1.480 | 1.22e-32 | 9.43e-31 | |
ENSG00000057252 | SOAT1 | protein_coding | 1.420 | 1.55e-32 | 1.19e-30 | |
ENSG00000106635 | BCL7B | protein_coding | 1.420 | 1.73e-32 | 1.32e-30 | |
ENSG00000261269 | RP11-389C8.2 | sense_overlapping | -2.030 | 1.86e-32 | 1.41e-30 | |
ENSG00000143344 | RGL1 | protein_coding | -1.690 | 1.88e-32 | 1.42e-30 | |
ENSG00000166974 | MAPRE2 | protein_coding | 1.550 | 2.01e-32 | 1.51e-30 | |
ENSG00000152558 | TMEM123 | protein_coding | -1.350 | 2.34e-32 | 1.76e-30 | |
ENSG00000169418 | NPR1 | protein_coding | -3.690 | 3.49e-32 | 2.60e-30 | |
ENSG00000143653 | SCCPDH | protein_coding | 1.890 | 3.94e-32 | 2.93e-30 | |
ENSG00000147459 | DOCK5 | protein_coding | 1.710 | 5.43e-32 | 4.02e-30 | |
ENSG00000073737 | DHRS9 | protein_coding | 1.790 | 5.65e-32 | 4.16e-30 | |
ENSG00000188157 | AGRN | protein_coding | -2.000 | 9.73e-32 | 7.13e-30 | |
ENSG00000182158 | CREB3L2 | protein_coding | 1.650 | 1.19e-31 | 8.70e-30 | |
ENSG00000134686 | PHC2 | protein_coding | 1.700 | 1.49e-31 | 1.08e-29 | |
ENSG00000021355 | SERPINB1 | protein_coding | 1.550 | 1.64e-31 | 1.19e-29 | |
ENSG00000164442 | CITED2 | protein_coding | 1.450 | 1.67e-31 | 1.20e-29 | |
ENSG00000167680 | SEMA6B | protein_coding | 2.010 | 5.05e-31 | 3.62e-29 | |
ENSG00000004399 | PLXND1 | protein_coding | -1.620 | 5.20e-31 | 3.71e-29 | |
ENSG00000198089 | SFI1 | protein_coding | -1.760 | 1.45e-30 | 1.03e-28 | |
ENSG00000068383 | INPP5A | protein_coding | -1.680 | 1.47e-30 | 1.04e-28 | |
ENSG00000165801 | ARHGEF40 | protein_coding | -1.640 | 1.57e-30 | 1.11e-28 | |
ENSG00000164220 | F2RL2 | protein_coding | -2.880 | 2.46e-30 | 1.72e-28 | |
ENSG00000099625 | C19orf26 | protein_coding | -3.110 | 2.52e-30 | 1.76e-28 | |
ENSG00000214121 | PRDX1P1 | processed_pseudogene | -1.400 | 2.72e-30 | 1.89e-28 | |
ENSG00000225697 | SLC26A6 | protein_coding | 1.540 | 2.74e-30 | 1.90e-28 | |
ENSG00000118432 | CNR1 | protein_coding | 4.830 | 3.08e-30 | 2.12e-28 | |
ENSG00000214193 | SH3D21 | protein_coding | 1.560 | 3.76e-30 | 2.58e-28 | |
ENSG00000166881 | TMEM194A | protein_coding | -1.500 | 3.99e-30 | 2.73e-28 | |
ENSG00000074181 | NOTCH3 | protein_coding | -1.550 | 4.54e-30 | 3.09e-28 | |
ENSG00000100003 | SEC14L2 | protein_coding | 3.120 | 5.22e-30 | 3.54e-28 | |
ENSG00000267432 | DNAH17-AS1 | processed_transcript | 3.840 | 5.90e-30 | 3.98e-28 | |
ENSG00000143819 | EPHX1 | protein_coding | -1.550 | 1.20e-29 | 8.07e-28 | |
ENSG00000143815 | LBR | protein_coding | 1.580 | 1.23e-29 | 8.27e-28 | |
ENSG00000110046 | ATG2A | protein_coding | 1.470 | 1.55e-29 | 1.04e-27 | |
ENSG00000145287 | PLAC8 | protein_coding | 2.010 | 2.08e-29 | 1.38e-27 | |
ENSG00000013619 | MAMLD1 | protein_coding | -1.550 | 2.15e-29 | 1.42e-27 | |
ENSG00000151012 | SLC7A11 | protein_coding | -1.370 | 2.16e-29 | 1.42e-27 | |
ENSG00000247982 | LINC00926 | lincRNA | -2.640 | 2.50e-29 | 1.64e-27 | |
ENSG00000111962 | UST | protein_coding | -2.060 | 3.05e-29 | 2.00e-27 | |
ENSG00000101384 | JAG1 | protein_coding | -1.870 | 3.22e-29 | 2.10e-27 | |
ENSG00000123213 | NLN | protein_coding | -1.530 | 3.26e-29 | 2.11e-27 | |
ENSG00000119139 | TJP2 | protein_coding | -1.530 | 3.28e-29 | 2.12e-27 | |
ENSG00000177469 | PTRF | protein_coding | -2.960 | 4.78e-29 | 3.08e-27 | |
ENSG00000196562 | SULF2 | protein_coding | 1.480 | 6.16e-29 | 3.95e-27 | |
ENSG00000073910 | FRY | protein_coding | -1.620 | 6.61e-29 | 4.22e-27 | |
ENSG00000266074 | BAHCC1 | protein_coding | -2.760 | 8.47e-29 | 5.39e-27 | |
ENSG00000183307 | CECR6 | protein_coding | -2.100 | 1.18e-28 | 7.49e-27 | |
ENSG00000214269 | LGMNP1 | processed_pseudogene | 2.050 | 1.31e-28 | 8.27e-27 | |
ENSG00000078124 | ACER3 | protein_coding | 1.420 | 1.55e-28 | 9.75e-27 | |
ENSG00000101849 | TBL1X | protein_coding | -1.900 | 1.79e-28 | 1.12e-26 | |
ENSG00000107104 | KANK1 | protein_coding | -1.260 | 2.27e-28 | 1.42e-26 | |
ENSG00000165322 | ARHGAP12 | protein_coding | 1.790 | 3.26e-28 | 2.03e-26 | |
ENSG00000145685 | LHFPL2 | protein_coding | -1.360 | 3.36e-28 | 2.08e-26 | |
ENSG00000175489 | LRRC25 | protein_coding | 1.730 | 3.39e-28 | 2.09e-26 | |
ENSG00000237130 | MRPS6P2 | processed_pseudogene | 3.400 | 3.82e-28 | 2.35e-26 | |
ENSG00000057657 | PRDM1 | protein_coding | -1.330 | 5.10e-28 | 3.12e-26 | |
ENSG00000160216 | AGPAT3 | protein_coding | -1.400 | 5.76e-28 | 3.51e-26 | |
ENSG00000187775 | DNAH17 | protein_coding | 1.850 | 6.33e-28 | 3.84e-26 | |
ENSG00000138758 | SEPT11 | protein_coding | -1.400 | 6.40e-28 | 3.87e-26 | |
ENSG00000172819 | RARG | protein_coding | -1.550 | 6.97e-28 | 4.21e-26 | |
ENSG00000163932 | PRKCD | protein_coding | -1.370 | 7.22e-28 | 4.34e-26 | |
ENSG00000140332 | TLE3 | protein_coding | 1.490 | 9.03e-28 | 5.41e-26 | |
ENSG00000169495 | HTRA4 | protein_coding | 1.760 | 1.18e-27 | 7.04e-26 | |
ENSG00000144668 | ITGA9 | protein_coding | 2.880 | 1.27e-27 | 7.52e-26 | |
ENSG00000117450 | PRDX1 | protein_coding | -1.210 | 1.45e-27 | 8.59e-26 | |
ENSG00000110079 | MS4A4A | protein_coding | 4.020 | 1.58e-27 | 9.30e-26 | |
ENSG00000010327 | STAB1 | protein_coding | -1.610 | 2.16e-27 | 1.27e-25 | |
ENSG00000008130 | NADK | protein_coding | 1.290 | 3.68e-27 | 2.16e-25 | |
ENSG00000136732 | GYPC | protein_coding | 1.820 | 4.23e-27 | 2.47e-25 | |
ENSG00000156011 | PSD3 | protein_coding | 1.670 | 4.46e-27 | 2.60e-25 | |
ENSG00000014914 | MTMR11 | protein_coding | 1.420 | 5.47e-27 | 3.17e-25 | |
ENSG00000167173 | C15orf39 | protein_coding | -1.410 | 6.66e-27 | 3.85e-25 | |
