Download Excel sheet: 3750 genes
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
---|---|---|---|---|---|---|
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
ENSG00000008056 | SYN1 | protein_coding | 7.790 | 0.00e+00 | 0.00e+00 | |
ENSG00000148344 | PTGES | protein_coding | 10.000 | 0.00e+00 | 0.00e+00 | |
ENSG00000198959 | TGM2 | protein_coding | 7.610 | 1.52e-304 | 8.10e-301 | |
ENSG00000136068 | FLNB | protein_coding | 4.290 | 1.98e-171 | 7.93e-168 | |
ENSG00000084234 | APLP2 | protein_coding | 2.780 | 1.65e-146 | 5.27e-143 | |
ENSG00000155926 | SLA | protein_coding | 4.910 | 4.12e-133 | 1.10e-129 | |
ENSG00000178789 | CD300LB | protein_coding | 3.650 | 8.06e-128 | 1.84e-124 | |
ENSG00000183688 | FAM101B | protein_coding | 3.900 | 3.29e-124 | 6.58e-121 | |
ENSG00000178726 | THBD | protein_coding | 5.040 | 3.93e-124 | 6.98e-121 | |
ENSG00000150540 | HNMT | protein_coding | 3.290 | 8.73e-122 | 1.40e-118 | |
ENSG00000125810 | CD93 | protein_coding | 3.980 | 1.41e-115 | 2.05e-112 | |
ENSG00000106638 | TBL2 | protein_coding | 4.440 | 1.58e-115 | 2.11e-112 | |
ENSG00000168675 | LDLRAD4 | protein_coding | 3.120 | 3.15e-114 | 3.87e-111 | |
ENSG00000151014 | CCRN4L | protein_coding | 3.770 | 8.15e-114 | 9.31e-111 | |
ENSG00000124942 | AHNAK | protein_coding | -2.480 | 4.03e-111 | 4.30e-108 | |
ENSG00000127954 | STEAP4 | protein_coding | -4.010 | 1.13e-109 | 1.13e-106 | |
ENSG00000160789 | LMNA | protein_coding | -3.930 | 1.59e-107 | 1.49e-104 | |
ENSG00000180530 | NRIP1 | protein_coding | 2.960 | 1.89e-102 | 1.68e-99 | |
ENSG00000114784 | EIF1B | protein_coding | 2.440 | 4.07e-102 | 3.43e-99 | |
ENSG00000134460 | IL2RA | protein_coding | 3.160 | 4.97e-96 | 3.97e-93 | |
ENSG00000162407 | PPAP2B | protein_coding | 2.780 | 6.02e-96 | 4.58e-93 | |
ENSG00000131016 | AKAP12 | protein_coding | 5.310 | 1.29e-93 | 9.37e-91 | |
ENSG00000102265 | TIMP1 | protein_coding | 3.850 | 8.49e-93 | 5.90e-90 | |
ENSG00000009950 | MLXIPL | protein_coding | 8.370 | 1.16e-91 | 7.73e-89 | |
ENSG00000132965 | ALOX5AP | protein_coding | 2.770 | 1.20e-89 | 7.66e-87 | |
ENSG00000203485 | INF2 | protein_coding | -2.640 | 1.25e-83 | 7.70e-81 | |
ENSG00000182022 | CHST15 | protein_coding | 3.310 | 5.63e-83 | 3.34e-80 | |
ENSG00000105851 | PIK3CG | protein_coding | 3.630 | 9.15e-83 | 5.22e-80 | |
ENSG00000172403 | SYNPO2 | protein_coding | -4.490 | 3.50e-81 | 1.93e-78 | |
ENSG00000233038 | AC011899.9 | antisense | 3.990 | 2.25e-80 | 1.20e-77 | |
ENSG00000178996 | SNX18 | protein_coding | 3.320 | 1.28e-78 | 6.58e-76 | |
ENSG00000169919 | GUSB | protein_coding | 2.970 | 2.05e-77 | 1.02e-74 | |
ENSG00000151062 | CACNA2D4 | protein_coding | 2.810 | 6.30e-77 | 3.05e-74 | |
ENSG00000137507 | LRRC32 | protein_coding | 3.950 | 8.29e-77 | 3.90e-74 | |
ENSG00000171236 | LRG1 | protein_coding | 3.490 | 2.14e-76 | 9.76e-74 | |
ENSG00000100628 | ASB2 | protein_coding | 4.660 | 4.63e-75 | 2.06e-72 | |
ENSG00000115009 | CCL20 | protein_coding | 2.540 | 1.22e-74 | 5.26e-72 | |
ENSG00000167851 | CD300A | protein_coding | 4.170 | 3.91e-72 | 1.65e-69 | |
ENSG00000108702 | CCL1 | protein_coding | -3.740 | 1.21e-71 | 4.96e-69 | |
ENSG00000276600 | RAB7B | protein_coding | -3.150 | 4.32e-71 | 1.73e-68 | |
ENSG00000196878 | LAMB3 | protein_coding | 2.520 | 6.52e-70 | 2.54e-67 | |
ENSG00000116962 | NID1 | protein_coding | -2.500 | 2.22e-68 | 8.45e-66 | |
ENSG00000073910 | FRY | protein_coding | -3.000 | 2.35e-68 | 8.74e-66 | |
ENSG00000115590 | IL1R2 | protein_coding | -3.580 | 2.84e-68 | 1.03e-65 | |
ENSG00000001084 | GCLC | protein_coding | -2.120 | 6.08e-68 | 2.16e-65 | |
ENSG00000198771 | RCSD1 | protein_coding | 2.150 | 1.33e-67 | 4.62e-65 | |
ENSG00000135047 | CTSL | protein_coding | 2.340 | 4.49e-67 | 1.53e-64 | |
ENSG00000110046 | ATG2A | protein_coding | 2.830 | 1.19e-64 | 3.98e-62 | |
ENSG00000088826 | SMOX | protein_coding | 2.930 | 9.67e-63 | 3.15e-60 | |
ENSG00000106341 | PPP1R17 | protein_coding | 3.030 | 1.61e-62 | 5.14e-60 | |
ENSG00000253276 | CCDC71L | protein_coding | 2.670 | 1.44e-61 | 4.52e-59 | |
ENSG00000122641 | INHBA | protein_coding | -1.900 | 1.08e-60 | 3.33e-58 | |
ENSG00000110079 | MS4A4A | protein_coding | 3.660 | 1.17e-60 | 3.54e-58 | |
ENSG00000140945 | CDH13 | protein_coding | 5.820 | 5.10e-60 | 1.51e-57 | |
ENSG00000108582 | CPD | protein_coding | 2.330 | 2.73e-59 | 7.92e-57 | |
ENSG00000139842 | CUL4A | protein_coding | -1.960 | 7.01e-58 | 2.00e-55 | |
ENSG00000158517 | NCF1 | protein_coding | -2.490 | 9.18e-58 | 2.58e-55 | |
ENSG00000226979 | LTA | protein_coding | -2.510 | 3.74e-57 | 1.03e-54 | |
ENSG00000134686 | PHC2 | protein_coding | 2.060 | 4.11e-57 | 1.11e-54 | |
ENSG00000103365 | GGA2 | protein_coding | 2.270 | 1.19e-56 | 3.17e-54 | |
ENSG00000092964 | DPYSL2 | protein_coding | -2.630 | 1.51e-56 | 3.97e-54 | |
ENSG00000091137 | SLC26A4 | protein_coding | 6.220 | 5.60e-56 | 1.44e-53 | |
ENSG00000148700 | ADD3 | protein_coding | 3.060 | 9.30e-56 | 2.36e-53 | |
ENSG00000171617 | ENC1 | protein_coding | -2.660 | 1.35e-55 | 3.37e-53 | |
ENSG00000182487 | NCF1B | transcribed_unprocessed_pseudogene | -2.430 | 2.02e-55 | 4.97e-53 | |
ENSG00000066294 | CD84 | protein_coding | 2.050 | 5.78e-54 | 1.40e-51 | |
ENSG00000170017 | ALCAM | protein_coding | -1.720 | 1.39e-53 | 3.33e-51 | |
ENSG00000221869 | CEBPD | protein_coding | 2.550 | 8.93e-53 | 2.10e-50 | |
ENSG00000168811 | IL12A | protein_coding | -5.400 | 8.23e-52 | 1.91e-49 | |
ENSG00000198682 | PAPSS2 | protein_coding | 2.610 | 1.55e-51 | 3.55e-49 | |
ENSG00000240859 | AC093627.10 | lincRNA | 5.130 | 1.59e-50 | 3.58e-48 | |
ENSG00000132906 | CASP9 | protein_coding | 3.580 | 1.75e-50 | 3.88e-48 | |
ENSG00000166949 | SMAD3 | protein_coding | 2.110 | 1.98e-50 | 4.33e-48 | |
ENSG00000178209 | PLEC | protein_coding | -2.160 | 2.26e-50 | 4.89e-48 | |
ENSG00000075618 | FSCN1 | protein_coding | -1.980 | 5.70e-50 | 1.21e-47 | |
ENSG00000172164 | SNTB1 | protein_coding | 2.220 | 1.47e-49 | 3.10e-47 | |
ENSG00000177706 | FAM20C | protein_coding | 3.180 | 2.39e-49 | 4.97e-47 | |
ENSG00000196576 | PLXNB2 | protein_coding | -2.670 | 3.44e-49 | 7.05e-47 | |
ENSG00000077420 | APBB1IP | protein_coding | 2.620 | 6.16e-49 | 1.25e-46 | |
ENSG00000126226 | PCID2 | protein_coding | -2.310 | 6.60e-49 | 1.32e-46 | |
ENSG00000171049 | FPR2 | protein_coding | 2.040 | 8.92e-49 | 1.76e-46 | |
ENSG00000165178 | NCF1C | unprocessed_pseudogene | -2.450 | 2.45e-48 | 4.77e-46 | |
ENSG00000105509 | HAS1 | protein_coding | 3.090 | 4.46e-48 | 8.60e-46 | |
ENSG00000142910 | TINAGL1 | protein_coding | 6.460 | 5.46e-48 | 1.04e-45 | |
ENSG00000137801 | THBS1 | protein_coding | 2.070 | 3.52e-47 | 6.63e-45 | |
ENSG00000083457 | ITGAE | protein_coding | 2.970 | 6.33e-47 | 1.18e-44 | |
ENSG00000111885 | MAN1A1 | protein_coding | 2.280 | 1.12e-46 | 2.06e-44 | |
ENSG00000100644 | HIF1A | protein_coding | 2.010 | 1.43e-46 | 2.60e-44 | |
ENSG00000144476 | ACKR3 | protein_coding | 5.680 | 2.43e-46 | 4.36e-44 | |
ENSG00000171811 | CFAP46 | protein_coding | -3.410 | 3.33e-46 | 5.91e-44 | |
ENSG00000135185 | TMEM243 | protein_coding | -2.020 | 2.08e-45 | 3.65e-43 | |
ENSG00000100311 | PDGFB | protein_coding | -3.350 | 2.21e-45 | 3.83e-43 | |
ENSG00000031081 | ARHGAP31 | protein_coding | -1.980 | 2.23e-45 | 3.84e-43 | |
ENSG00000135094 | SDS | protein_coding | 2.440 | 5.93e-45 | 1.01e-42 | |
ENSG00000187116 | LILRA5 | protein_coding | 2.270 | 3.93e-44 | 6.61e-42 | |
ENSG00000150938 | CRIM1 | protein_coding | -1.950 | 4.26e-44 | 7.09e-42 | |
ENSG00000162496 | DHRS3 | protein_coding | 6.030 | 2.51e-43 | 4.14e-41 | |
ENSG00000158457 | TSPAN33 | protein_coding | -1.760 | 2.92e-43 | 4.77e-41 | |
ENSG00000166446 | CDYL2 | protein_coding | 2.020 | 6.99e-43 | 1.13e-40 | |
ENSG00000274736 | CCL23 | protein_coding | 2.970 | 9.37e-43 | 1.50e-40 | |
ENSG00000141252 | VPS53 | protein_coding | 2.420 | 9.90e-43 | 1.57e-40 | |
ENSG00000114270 | COL7A1 | protein_coding | 2.610 | 1.05e-42 | 1.65e-40 | |
ENSG00000185339 | TCN2 | protein_coding | 2.140 | 2.41e-42 | 3.74e-40 | |
ENSG00000110076 | NRXN2 | protein_coding | 4.700 | 3.63e-42 | 5.58e-40 | |
ENSG00000178385 | PLEKHM3 | protein_coding | -2.260 | 5.34e-42 | 8.14e-40 | |
ENSG00000065833 | ME1 | protein_coding | -2.110 | 6.31e-42 | 9.51e-40 | |
ENSG00000175489 | LRRC25 | protein_coding | 2.370 | 7.61e-42 | 1.14e-39 | |
ENSG00000233705 | SLC26A4-AS1 | antisense | 5.690 | 8.64e-42 | 1.28e-39 | |
ENSG00000186827 | TNFRSF4 | protein_coding | -2.870 | 1.04e-41 | 1.52e-39 | |
ENSG00000164292 | RHOBTB3 | protein_coding | 2.680 | 3.41e-41 | 4.96e-39 | |
ENSG00000134871 | COL4A2 | protein_coding | 3.340 | 4.99e-41 | 7.19e-39 | |
ENSG00000143839 | REN | protein_coding | 4.150 | 7.45e-41 | 1.06e-38 | |
ENSG00000138670 | RASGEF1B | protein_coding | -1.830 | 4.11e-40 | 5.81e-38 | |
ENSG00000120896 | SORBS3 | protein_coding | -3.440 | 4.34e-40 | 6.09e-38 | |
ENSG00000139410 | SDSL | protein_coding | 1.940 | 9.79e-40 | 1.36e-37 | |
ENSG00000197746 | PSAP | protein_coding | 1.740 | 1.18e-39 | 1.62e-37 | |
ENSG00000119714 | GPR68 | protein_coding | -3.720 | 1.67e-39 | 2.28e-37 | |
ENSG00000178038 | ALS2CL | protein_coding | 4.440 | 8.59e-39 | 1.16e-36 | |
ENSG00000267034 | RP11-384O8.1 | lincRNA | -2.840 | 1.26e-38 | 1.70e-36 | |
ENSG00000122359 | ANXA11 | protein_coding | -1.590 | 1.65e-38 | 2.20e-36 | |
ENSG00000128342 | LIF | protein_coding | 2.560 | 1.69e-38 | 2.23e-36 | |
ENSG00000157483 | MYO1E | protein_coding | -1.700 | 8.79e-38 | 1.15e-35 | |
ENSG00000250771 | RP11-153M7.3 | transcribed_unprocessed_pseudogene | -2.030 | 1.10e-37 | 1.42e-35 | |
ENSG00000204634 | TBC1D8 | protein_coding | 1.800 | 1.10e-37 | 1.42e-35 | |
ENSG00000017260 | ATP2C1 | protein_coding | -1.560 | 1.74e-37 | 2.23e-35 | |
ENSG00000104419 | NDRG1 | protein_coding | 1.690 | 1.92e-37 | 2.44e-35 | |
ENSG00000138411 | HECW2 | protein_coding | -2.430 | 1.93e-37 | 2.44e-35 | |
ENSG00000110042 | DTX4 | protein_coding | -1.780 | 3.16e-37 | 3.95e-35 | |
ENSG00000074370 | ATP2A3 | protein_coding | 2.080 | 3.76e-37 | 4.66e-35 | |
ENSG00000104687 | GSR | protein_coding | -1.730 | 4.78e-37 | 5.87e-35 | |
ENSG00000111729 | CLEC4A | protein_coding | -2.470 | 9.16e-37 | 1.12e-34 | |
ENSG00000102780 | DGKH | protein_coding | -2.080 | 1.14e-36 | 1.38e-34 | |
ENSG00000214121 | PRDX1P1 | processed_pseudogene | -1.760 | 8.81e-36 | 1.06e-33 | |
ENSG00000159335 | PTMS | protein_coding | -1.950 | 1.79e-35 | 2.14e-33 | |
ENSG00000130830 | MPP1 | protein_coding | 1.430 | 1.91e-35 | 2.26e-33 | |
ENSG00000186891 | TNFRSF18 | protein_coding | -2.650 | 2.13e-35 | 2.50e-33 | |
ENSG00000162614 | NEXN | protein_coding | 2.580 | 4.64e-35 | 5.42e-33 | |
ENSG00000197860 | SGTB | protein_coding | -1.510 | 1.02e-34 | 1.18e-32 | |
ENSG00000166188 | ZNF319 | protein_coding | 2.210 | 1.12e-34 | 1.29e-32 | |
ENSG00000130513 | GDF15 | protein_coding | 5.140 | 1.46e-34 | 1.67e-32 | |
ENSG00000143815 | LBR | protein_coding | 1.590 | 1.79e-34 | 2.03e-32 | |
ENSG00000114841 | DNAH1 | protein_coding | 1.920 | 2.79e-34 | 3.14e-32 | |
ENSG00000160683 | CXCR5 | protein_coding | 2.940 | 3.95e-34 | 4.42e-32 | |
ENSG00000268223 | ARL14EPL | protein_coding | 5.620 | 5.44e-34 | 6.04e-32 | |
ENSG00000118596 | SLC16A7 | protein_coding | 3.320 | 9.55e-34 | 1.05e-31 | |
ENSG00000144668 | ITGA9 | protein_coding | 2.790 | 1.00e-33 | 1.10e-31 | |
ENSG00000165029 | ABCA1 | protein_coding | 1.860 | 1.04e-33 | 1.14e-31 | |
ENSG00000145287 | PLAC8 | protein_coding | 1.870 | 1.60e-33 | 1.73e-31 | |
ENSG00000139970 | RTN1 | protein_coding | -1.740 | 2.17e-33 | 2.33e-31 | |
ENSG00000172985 | SH3RF3 | protein_coding | 4.630 | 2.80e-33 | 2.98e-31 | |
ENSG00000187775 | DNAH17 | protein_coding | 1.410 | 7.57e-33 | 8.02e-31 | |
ENSG00000213853 | EMP2 | protein_coding | 3.660 | 1.01e-32 | 1.06e-30 | |
ENSG00000163814 | CDCP1 | protein_coding | 2.590 | 1.07e-32 | 1.12e-30 | |
ENSG00000089041 | P2RX7 | protein_coding | -1.420 | 1.09e-32 | 1.13e-30 | |
ENSG00000105976 | MET | protein_coding | 2.450 | 1.39e-32 | 1.43e-30 | |
ENSG00000135476 | ESPL1 | protein_coding | -2.430 | 1.40e-32 | 1.43e-30 | |
ENSG00000161791 | FMNL3 | protein_coding | -1.390 | 1.84e-32 | 1.87e-30 | |
ENSG00000180616 | SSTR2 | protein_coding | -2.040 | 2.50e-32 | 2.53e-30 | |
ENSG00000118200 | CAMSAP2 | protein_coding | -1.660 | 3.03e-32 | 3.05e-30 | |
ENSG00000085117 | CD82 | protein_coding | 1.770 | 3.20e-32 | 3.20e-30 | |
ENSG00000113302 | IL12B | protein_coding | -1.660 | 3.58e-32 | 3.55e-30 | |
ENSG00000026025 | VIM | protein_coding | -1.310 | 4.14e-32 | 4.09e-30 | |
ENSG00000275410 | HNF1B | protein_coding | -1.730 | 6.84e-32 | 6.71e-30 | |
ENSG00000145879 | SPINK7 | protein_coding | -1.560 | 6.97e-32 | 6.80e-30 | |
ENSG00000253522 | CTC-231O11.1 | lincRNA | -1.540 | 9.06e-32 | 8.78e-30 | |
ENSG00000152760 | TCTEX1D1 | protein_coding | 3.760 | 1.85e-31 | 1.78e-29 | |
ENSG00000116701 | NCF2 | protein_coding | -1.360 | 2.82e-31 | 2.70e-29 | |
ENSG00000123342 | MMP19 | protein_coding | -1.630 | 3.43e-31 | 3.26e-29 | |
ENSG00000122877 | EGR2 | protein_coding | -2.480 | 3.69e-31 | 3.49e-29 | |
ENSG00000119321 | FKBP15 | protein_coding | 1.560 | 5.69e-31 | 5.35e-29 | |
ENSG00000123213 | NLN | protein_coding | -1.910 | 8.82e-31 | 8.25e-29 | |
ENSG00000236296 | GUSBP5 | transcribed_processed_pseudogene | 2.530 | 1.31e-30 | 1.22e-28 | |
ENSG00000173281 | PPP1R3B | protein_coding | 1.750 | 2.33e-30 | 2.16e-28 | |
ENSG00000163082 | SGPP2 | protein_coding | -1.930 | 2.46e-30 | 2.26e-28 | |
ENSG00000236417 | CTSLP1 | unprocessed_pseudogene | 2.340 | 2.84e-30 | 2.59e-28 | |
ENSG00000165140 | FBP1 | protein_coding | 5.300 | 2.86e-30 | 2.60e-28 | |
ENSG00000005844 | ITGAL | protein_coding | -1.790 | 4.18e-30 | 3.78e-28 | |
ENSG00000171631 | P2RY6 | protein_coding | 1.860 | 5.95e-30 | 5.35e-28 | |
ENSG00000118997 | DNAH7 | protein_coding | -2.630 | 1.24e-29 | 1.11e-27 | |
ENSG00000142512 | SIGLEC10 | protein_coding | 1.640 | 2.02e-29 | 1.80e-27 | |
ENSG00000137877 | SPTBN5 | protein_coding | 1.980 | 3.56e-29 | 3.14e-27 | |
ENSG00000257242 | C12orf79 | protein_coding | -1.920 | 8.21e-29 | 7.22e-27 | |
ENSG00000140450 | ARRDC4 | protein_coding | -1.420 | 1.00e-28 | 8.77e-27 | |
ENSG00000126561 | STAT5A | protein_coding | -1.230 | 1.21e-28 | 1.05e-26 | |
ENSG00000234036 | TXNP6 | processed_pseudogene | -1.290 | 1.60e-28 | 1.39e-26 | |
ENSG00000142583 | SLC2A5 | protein_coding | 2.940 | 1.64e-28 | 1.41e-26 | |
ENSG00000119408 | NEK6 | protein_coding | -2.200 | 1.73e-28 | 1.48e-26 | |
ENSG00000196352 | CD55 | protein_coding | 1.590 | 2.01e-28 | 1.71e-26 | |
ENSG00000184730 | APOBR | protein_coding | -1.420 | 3.01e-28 | 2.55e-26 | |
ENSG00000109062 | SLC9A3R1 | protein_coding | 1.940 | 5.05e-28 | 4.25e-26 | |
ENSG00000176049 | JAKMIP2 | protein_coding | -1.750 | 5.67e-28 | 4.74e-26 | |
ENSG00000103222 | ABCC1 | protein_coding | -1.460 | 8.49e-28 | 7.07e-26 | |
ENSG00000103335 | PIEZO1 | protein_coding | -1.840 | 1.23e-27 | 1.02e-25 | |
ENSG00000004399 | PLXND1 | protein_coding | -2.170 | 1.50e-27 | 1.24e-25 | |
ENSG00000247982 | LINC00926 | lincRNA | -2.060 | 2.17e-27 | 1.78e-25 | |
ENSG00000167680 | SEMA6B | protein_coding | 1.910 | 3.96e-27 | 3.23e-25 | |
ENSG00000149289 | ZC3H12C | protein_coding | -1.580 | 5.19e-27 | 4.21e-25 | |
ENSG00000175567 | UCP2 | protein_coding | 1.660 | 8.15e-27 | 6.58e-25 | |
ENSG00000244242 | IFITM10 | protein_coding | 3.110 | 8.41e-27 | 6.74e-25 | |
ENSG00000135842 | FAM129A | protein_coding | -1.230 | 8.42e-27 | 6.74e-25 | |
ENSG00000164935 | DCSTAMP | protein_coding | 1.990 | 9.06e-27 | 7.21e-25 | |
ENSG00000258021 | RP11-1100L3.4 | processed_pseudogene | 3.620 | 1.04e-26 | 8.27e-25 | |
ENSG00000112715 | VEGFA | protein_coding | 2.070 | 1.45e-26 | 1.14e-24 | |
ENSG00000007350 | TKTL1 | protein_coding | 3.550 | 1.50e-26 | 1.18e-24 | |
ENSG00000168036 | CTNNB1 | protein_coding | 1.200 | 1.75e-26 | 1.36e-24 | |
ENSG00000140961 | OSGIN1 | protein_coding | -1.500 | 1.94e-26 | 1.51e-24 | |
ENSG00000162734 | PEA15 | protein_coding | -1.190 | 2.11e-26 | 1.63e-24 | |
ENSG00000112149 | CD83 | protein_coding | -1.560 | 2.43e-26 | 1.87e-24 | |
ENSG00000156535 | CD109 | protein_coding | -1.930 | 3.63e-26 | 2.78e-24 | |
ENSG00000263343 | RP11-388M20.7 | processed_pseudogene | 3.950 | 3.92e-26 | 2.99e-24 | |
ENSG00000188157 | AGRN | protein_coding | -1.690 | 5.22e-26 | 3.95e-24 | |
ENSG00000103888 | CEMIP | protein_coding | 2.620 | 5.56e-26 | 4.20e-24 | |
ENSG00000146072 | TNFRSF21 | protein_coding | 2.820 | 5.91e-26 | 4.44e-24 | |
ENSG00000135636 | DYSF | protein_coding | 1.420 | 6.48e-26 | 4.85e-24 | |
ENSG00000186469 | GNG2 | protein_coding | 1.470 | 6.61e-26 | 4.92e-24 | |
ENSG00000139679 | LPAR6 | protein_coding | -2.250 | 7.35e-26 | 5.44e-24 | |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 2.300 | 7.75e-26 | 5.71e-24 | |
ENSG00000276045 | ORAI1 | protein_coding | -1.470 | 8.65e-26 | 6.35e-24 | |
ENSG00000047849 | MAP4 | protein_coding | -1.580 | 9.73e-26 | 7.10e-24 | |
ENSG00000181019 | NQO1 | protein_coding | -1.540 | 1.01e-25 | 7.31e-24 | |
ENSG00000169860 | P2RY1 | protein_coding | 3.370 | 1.38e-25 | 1.00e-23 | |
ENSG00000147883 | CDKN2B | protein_coding | -1.810 | 1.85e-25 | 1.33e-23 | |
ENSG00000054793 | ATP9A | protein_coding | 3.050 | 2.08e-25 | 1.49e-23 | |
ENSG00000136943 | CTSV | protein_coding | 2.340 | 2.09e-25 | 1.50e-23 | |
ENSG00000148180 | GSN | protein_coding | -2.150 | 2.39e-25 | 1.70e-23 | |
ENSG00000075213 | SEMA3A | protein_coding | -2.070 | 2.55e-25 | 1.80e-23 | |
ENSG00000196730 | DAPK1 | protein_coding | 1.750 | 2.94e-25 | 2.07e-23 | |
ENSG00000177469 | PTRF | protein_coding | -3.360 | 3.01e-25 | 2.11e-23 | |
ENSG00000197747 | S100A10 | protein_coding | -1.220 | 3.03e-25 | 2.11e-23 | |
ENSG00000145685 | LHFPL2 | protein_coding | -1.460 | 3.58e-25 | 2.49e-23 | |
ENSG00000168453 | HR | protein_coding | -5.110 | 3.80e-25 | 2.63e-23 | |
ENSG00000117450 | PRDX1 | protein_coding | -1.720 | 4.31e-25 | 2.97e-23 | |
ENSG00000122862 | SRGN | protein_coding | 1.160 | 5.00e-25 | 3.43e-23 | |
ENSG00000104998 | IL27RA | protein_coding | -1.210 | 5.98e-25 | 4.09e-23 | |
ENSG00000099250 | NRP1 | protein_coding | -1.410 | 6.05e-25 | 4.12e-23 | |
ENSG00000100364 | KIAA0930 | protein_coding | -1.830 | 1.11e-24 | 7.53e-23 | |
ENSG00000138606 | SHF | protein_coding | -3.060 | 1.42e-24 | 9.61e-23 | |
ENSG00000072401 | UBE2D1 | protein_coding | 1.430 | 1.45e-24 | 9.74e-23 | |
ENSG00000119139 | TJP2 | protein_coding | -1.240 | 1.57e-24 | 1.05e-22 | |
ENSG00000131355 | ADGRE3 | protein_coding | 2.900 | 1.81e-24 | 1.21e-22 | |
ENSG00000162909 | CAPN2 | protein_coding | -1.230 | 1.85e-24 | 1.23e-22 | |
ENSG00000146426 | TIAM2 | protein_coding | 2.430 | 2.05e-24 | 1.36e-22 | |
ENSG00000177156 | TALDO1 | protein_coding | -1.080 | 3.22e-24 | 2.12e-22 | |
ENSG00000090104 | RGS1 | protein_coding | -1.350 | 3.71e-24 | 2.43e-22 | |
ENSG00000091409 | ITGA6 | protein_coding | 2.630 | 4.11e-24 | 2.68e-22 | |
ENSG00000219738 | XXbac-BPG34I8.3 | processed_pseudogene | -1.730 | 4.18e-24 | 2.72e-22 | |
ENSG00000175591 | P2RY2 | protein_coding | 2.020 | 5.47e-24 | 3.54e-22 | |
ENSG00000101849 | TBL1X | protein_coding | -1.550 | 6.07e-24 | 3.91e-22 | |
ENSG00000171488 | LRRC8C | protein_coding | -1.460 | 6.41e-24 | 4.12e-22 | |
ENSG00000139289 | PHLDA1 | protein_coding | 1.750 | 8.14e-24 | 5.21e-22 | |
ENSG00000135272 | MDFIC | protein_coding | -1.180 | 1.08e-23 | 6.86e-22 | |
ENSG00000152127 | MGAT5 | protein_coding | -1.630 | 1.63e-23 | 1.03e-21 | |
ENSG00000198431 | TXNRD1 | protein_coding | -1.180 | 1.67e-23 | 1.05e-21 | |
ENSG00000114013 | CD86 | protein_coding | 1.230 | 1.71e-23 | 1.08e-21 | |
ENSG00000163395 | IGFN1 | protein_coding | 4.420 | 1.95e-23 | 1.22e-21 | |
ENSG00000183023 | SLC8A1 | protein_coding | 1.810 | 2.17e-23 | 1.35e-21 | |
ENSG00000164211 | STARD4 | protein_coding | 1.600 | 3.93e-23 | 2.44e-21 | |
ENSG00000186074 | CD300LF | protein_coding | 2.480 | 5.80e-23 | 3.60e-21 | |
ENSG00000158473 | CD1D | protein_coding | 4.670 | 6.48e-23 | 4.00e-21 | |
ENSG00000104368 | PLAT | protein_coding | -2.920 | 6.82e-23 | 4.19e-21 | |
ENSG00000135929 | CYP27A1 | protein_coding | 1.750 | 7.27e-23 | 4.46e-21 | |
ENSG00000010278 | CD9 | protein_coding | -1.840 | 8.01e-23 | 4.89e-21 | |
ENSG00000163563 | MNDA | protein_coding | 1.380 | 8.08e-23 | 4.91e-21 | |
ENSG00000102908 | NFAT5 | protein_coding | 1.150 | 8.33e-23 | 5.05e-21 | |
ENSG00000165802 | NSMF | protein_coding | -1.450 | 9.28e-23 | 5.60e-21 | |
ENSG00000170525 | PFKFB3 | protein_coding | 1.160 | 9.89e-23 | 5.94e-21 | |
ENSG00000163235 | TGFA | protein_coding | 2.000 | 1.01e-22 | 6.08e-21 | |
ENSG00000123095 | BHLHE41 | protein_coding | -2.010 | 1.12e-22 | 6.68e-21 | |
ENSG00000197081 | IGF2R | protein_coding | -1.050 | 1.22e-22 | 7.26e-21 | |
ENSG00000105088 | OLFM2 | protein_coding | -3.450 | 1.30e-22 | 7.68e-21 | |
ENSG00000106665 | CLIP2 | protein_coding | -1.530 | 1.65e-22 | 9.72e-21 | |
ENSG00000197272 | IL27 | protein_coding | -1.290 | 1.67e-22 | 9.81e-21 | |
ENSG00000162144 | CYB561A3 | protein_coding | -1.310 | 1.79e-22 | 1.05e-20 | |
ENSG00000178104 | PDE4DIP | protein_coding | -1.050 | 2.23e-22 | 1.30e-20 | |
ENSG00000189143 | CLDN4 | protein_coding | -3.120 | 2.27e-22 | 1.32e-20 | |
ENSG00000113657 | DPYSL3 | protein_coding | -1.830 | 2.31e-22 | 1.34e-20 | |
ENSG00000176946 | THAP4 | protein_coding | 1.420 | 2.41e-22 | 1.39e-20 | |
ENSG00000079215 | SLC1A3 | protein_coding | -1.590 | 2.73e-22 | 1.57e-20 | |
ENSG00000108950 | FAM20A | protein_coding | 4.290 | 2.77e-22 | 1.59e-20 | |
ENSG00000253593 | RP11-157E21.1 | lincRNA | 3.090 | 3.22e-22 | 1.84e-20 | |
ENSG00000057252 | SOAT1 | protein_coding | 1.490 | 3.33e-22 | 1.89e-20 | |
ENSG00000111962 | UST | protein_coding | -3.070 | 3.88e-22 | 2.20e-20 | |
ENSG00000155090 | KLF10 | protein_coding | -1.220 | 4.35e-22 | 2.46e-20 | |
ENSG00000166501 | PRKCB | protein_coding | 1.580 | 4.64e-22 | 2.61e-20 | |
