Download Excel sheet: 3264 genes
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
---|---|---|---|---|---|---|
ID | Name | Type | Image | logFC | p-Value | Adjusted p-Value |
ENSG00000170458 | CD14 | protein_coding | 4.390 | 7.61e-229 | 9.59e-225 | |
ENSG00000140598 | EFTUD1 | protein_coding | 3.800 | 8.97e-117 | 5.66e-113 | |
ENSG00000196878 | LAMB3 | protein_coding | 2.340 | 1.62e-106 | 6.81e-103 | |
ENSG00000104267 | CA2 | protein_coding | 3.050 | 1.18e-103 | 3.71e-100 | |
ENSG00000114270 | COL7A1 | protein_coding | 4.420 | 1.14e-101 | 2.88e-98 | |
ENSG00000099985 | OSM | protein_coding | 2.390 | 4.28e-98 | 8.99e-95 | |
ENSG00000135074 | ADAM19 | protein_coding | 2.770 | 8.08e-92 | 1.46e-88 | |
ENSG00000170340 | B3GNT2 | protein_coding | 2.360 | 2.69e-86 | 4.24e-83 | |
ENSG00000182606 | TRAK1 | protein_coding | 2.280 | 1.37e-77 | 1.92e-74 | |
ENSG00000085831 | TTC39A | protein_coding | 3.160 | 4.40e-76 | 5.55e-73 | |
ENSG00000135503 | ACVR1B | protein_coding | 2.630 | 4.59e-66 | 5.26e-63 | |
ENSG00000113070 | HBEGF | protein_coding | 2.440 | 1.83e-62 | 1.92e-59 | |
ENSG00000113302 | IL12B | protein_coding | -2.120 | 9.75e-62 | 9.46e-59 | |
ENSG00000136802 | LRRC8A | protein_coding | 2.320 | 2.66e-61 | 2.40e-58 | |
ENSG00000113108 | APBB3 | protein_coding | 3.110 | 2.27e-58 | 1.91e-55 | |
ENSG00000114529 | C3orf52 | protein_coding | 3.490 | 3.16e-56 | 2.36e-53 | |
ENSG00000130775 | THEMIS2 | protein_coding | 2.430 | 3.18e-56 | 2.36e-53 | |
ENSG00000140391 | TSPAN3 | protein_coding | 2.100 | 4.45e-55 | 3.12e-52 | |
ENSG00000134955 | SLC37A2 | protein_coding | 2.080 | 1.24e-54 | 8.20e-52 | |
ENSG00000198018 | ENTPD7 | protein_coding | 1.950 | 3.01e-53 | 1.90e-50 | |
ENSG00000253522 | CTC-231O11.1 | lincRNA | -1.700 | 5.48e-47 | 3.29e-44 | |
ENSG00000166165 | CKB | protein_coding | -2.180 | 3.38e-46 | 1.94e-43 | |
ENSG00000151693 | ASAP2 | protein_coding | 2.770 | 1.24e-44 | 6.82e-42 | |
ENSG00000167207 | NOD2 | protein_coding | 2.210 | 4.16e-44 | 2.19e-41 | |
ENSG00000105246 | EBI3 | protein_coding | -1.440 | 1.27e-42 | 6.39e-40 | |
ENSG00000059804 | SLC2A3 | protein_coding | 1.360 | 9.58e-42 | 4.65e-39 | |
ENSG00000166670 | MMP10 | protein_coding | -1.870 | 2.83e-41 | 1.32e-38 | |
ENSG00000018280 | SLC11A1 | protein_coding | 1.840 | 5.95e-41 | 2.68e-38 | |
ENSG00000165359 | DDX26B | protein_coding | 2.310 | 8.23e-41 | 3.58e-38 | |
ENSG00000131435 | PDLIM4 | protein_coding | 4.640 | 2.74e-40 | 1.15e-37 | |
ENSG00000172594 | SMPDL3A | protein_coding | 1.480 | 1.45e-38 | 5.92e-36 | |
ENSG00000116962 | NID1 | protein_coding | -1.500 | 4.32e-38 | 1.70e-35 | |
ENSG00000118515 | SGK1 | protein_coding | -1.680 | 8.02e-38 | 3.07e-35 | |
ENSG00000177575 | CD163 | protein_coding | 2.250 | 3.22e-37 | 1.19e-34 | |
ENSG00000001084 | GCLC | protein_coding | -1.840 | 6.55e-37 | 2.36e-34 | |
ENSG00000105825 | TFPI2 | protein_coding | -2.130 | 2.85e-36 | 1.00e-33 | |
ENSG00000156711 | MAPK13 | protein_coding | 2.340 | 5.20e-36 | 1.77e-33 | |
ENSG00000234883 | MIR155HG | lincRNA | -1.510 | 6.71e-36 | 2.23e-33 | |
ENSG00000175066 | GK5 | protein_coding | 1.750 | 1.29e-35 | 4.16e-33 | |
ENSG00000012232 | EXTL3 | protein_coding | 1.580 | 1.58e-35 | 4.99e-33 | |
ENSG00000137673 | MMP7 | protein_coding | -2.330 | 3.37e-34 | 1.04e-31 | |
ENSG00000140859 | KIFC3 | protein_coding | 1.560 | 3.58e-34 | 1.08e-31 | |
ENSG00000114268 | PFKFB4 | protein_coding | 2.600 | 7.64e-34 | 2.24e-31 | |
ENSG00000059728 | MXD1 | protein_coding | 1.620 | 1.21e-33 | 3.46e-31 | |
ENSG00000185433 | LINC00158 | lincRNA | -2.350 | 3.89e-33 | 1.09e-30 | |
ENSG00000224397 | LINC01272 | lincRNA | 1.430 | 4.09e-33 | 1.12e-30 | |
ENSG00000173391 | OLR1 | protein_coding | 1.430 | 8.59e-33 | 2.30e-30 | |
ENSG00000115414 | FN1 | protein_coding | 2.100 | 1.93e-32 | 5.08e-30 | |
ENSG00000166484 | MAPK7 | protein_coding | 1.550 | 2.66e-32 | 6.86e-30 | |
ENSG00000165959 | CLMN | protein_coding | 3.730 | 3.80e-32 | 9.58e-30 | |
ENSG00000126226 | PCID2 | protein_coding | -1.370 | 6.83e-32 | 1.69e-29 | |
ENSG00000164733 | CTSB | protein_coding | 1.490 | 2.03e-31 | 4.93e-29 | |
ENSG00000141298 | SSH2 | protein_coding | 1.710 | 4.59e-31 | 1.09e-28 | |
ENSG00000232810 | TNF | protein_coding | -1.740 | 5.35e-31 | 1.25e-28 | |
ENSG00000150938 | CRIM1 | protein_coding | -1.630 | 7.51e-31 | 1.72e-28 | |
ENSG00000169860 | P2RY1 | protein_coding | 3.310 | 1.23e-30 | 2.74e-28 | |
ENSG00000256594 | RP11-705C15.2 | transcribed_unprocessed_pseudogene | -1.930 | 1.24e-30 | 2.74e-28 | |
ENSG00000259404 | EFTUD1P1 | transcribed_unprocessed_pseudogene | 3.130 | 1.58e-30 | 3.43e-28 | |
ENSG00000165802 | NSMF | protein_coding | -1.640 | 1.74e-30 | 3.71e-28 | |
ENSG00000137869 | CYP19A1 | protein_coding | 2.120 | 2.85e-30 | 6.00e-28 | |
ENSG00000171631 | P2RY6 | protein_coding | 1.780 | 4.85e-30 | 1.00e-27 | |
ENSG00000108702 | CCL1 | protein_coding | -2.450 | 1.21e-29 | 2.46e-27 | |
ENSG00000166396 | SERPINB7 | protein_coding | -2.050 | 1.43e-29 | 2.86e-27 | |
ENSG00000159166 | LAD1 | protein_coding | -1.770 | 6.42e-29 | 1.27e-26 | |
ENSG00000147883 | CDKN2B | protein_coding | -1.890 | 8.27e-29 | 1.60e-26 | |
ENSG00000172403 | SYNPO2 | protein_coding | -2.490 | 3.35e-28 | 6.41e-26 | |
ENSG00000125810 | CD93 | protein_coding | 1.810 | 3.80e-28 | 7.15e-26 | |
ENSG00000173083 | HPSE | protein_coding | 1.500 | 3.97e-28 | 7.37e-26 | |
ENSG00000180530 | NRIP1 | protein_coding | 1.490 | 4.83e-28 | 8.83e-26 | |
ENSG00000019186 | CYP24A1 | protein_coding | 4.430 | 1.11e-27 | 1.99e-25 | |
ENSG00000134686 | PHC2 | protein_coding | 1.440 | 4.21e-27 | 7.47e-25 | |
ENSG00000167613 | LAIR1 | protein_coding | 1.250 | 8.88e-27 | 1.56e-24 | |
ENSG00000186827 | TNFRSF4 | protein_coding | -1.810 | 1.25e-26 | 2.16e-24 | |
ENSG00000075618 | FSCN1 | protein_coding | -1.590 | 1.54e-26 | 2.63e-24 | |
ENSG00000135821 | GLUL | protein_coding | 1.220 | 1.59e-26 | 2.67e-24 | |
ENSG00000168758 | SEMA4C | protein_coding | 1.950 | 1.68e-26 | 2.78e-24 | |
ENSG00000007350 | TKTL1 | protein_coding | 2.710 | 1.92e-26 | 3.14e-24 | |
ENSG00000122862 | SRGN | protein_coding | 1.130 | 2.57e-26 | 4.15e-24 | |
ENSG00000140563 | MCTP2 | protein_coding | 1.730 | 2.77e-26 | 4.42e-24 | |
ENSG00000108932 | SLC16A6 | protein_coding | -1.690 | 3.89e-26 | 6.13e-24 | |
ENSG00000146094 | DOK3 | protein_coding | 1.470 | 1.04e-25 | 1.62e-23 | |
ENSG00000245848 | CEBPA | protein_coding | 2.010 | 1.10e-25 | 1.69e-23 | |
ENSG00000116260 | QSOX1 | protein_coding | 1.520 | 1.13e-25 | 1.71e-23 | |
ENSG00000172322 | CLEC12A | protein_coding | 1.670 | 1.42e-25 | 2.14e-23 | |
ENSG00000111186 | WNT5B | protein_coding | -1.680 | 2.36e-25 | 3.50e-23 | |
ENSG00000234191 | RP11-157D23.2 | lincRNA | -2.210 | 2.84e-25 | 4.16e-23 | |
ENSG00000100731 | PCNX | protein_coding | 1.310 | 5.69e-25 | 8.24e-23 | |
ENSG00000186891 | TNFRSF18 | protein_coding | -1.540 | 1.45e-24 | 2.08e-22 | |
ENSG00000137266 | SLC22A23 | protein_coding | 2.600 | 1.80e-24 | 2.55e-22 | |
ENSG00000138463 | DIRC2 | protein_coding | 2.110 | 2.00e-24 | 2.80e-22 | |
ENSG00000167208 | SNX20 | protein_coding | 1.760 | 2.61e-24 | 3.62e-22 | |
ENSG00000112343 | TRIM38 | protein_coding | 1.140 | 4.30e-24 | 5.90e-22 | |
ENSG00000171811 | CFAP46 | protein_coding | -1.820 | 4.89e-24 | 6.63e-22 | |
ENSG00000181019 | NQO1 | protein_coding | -1.640 | 6.20e-24 | 8.32e-22 | |
ENSG00000174485 | DENND4A | protein_coding | -1.290 | 6.60e-24 | 8.76e-22 | |
ENSG00000162891 | IL20 | protein_coding | -2.740 | 1.01e-23 | 1.32e-21 | |
ENSG00000261559 | FSCN1P1 | processed_pseudogene | -1.680 | 1.03e-23 | 1.34e-21 | |
ENSG00000153721 | CNKSR3 | protein_coding | -2.820 | 1.51e-23 | 1.94e-21 | |
ENSG00000119714 | GPR68 | protein_coding | 1.590 | 1.73e-23 | 2.21e-21 | |
ENSG00000214193 | SH3D21 | protein_coding | 2.350 | 1.86e-23 | 2.34e-21 | |
ENSG00000008056 | SYN1 | protein_coding | 2.020 | 2.54e-23 | 3.17e-21 | |
ENSG00000084734 | GCKR | protein_coding | -1.290 | 2.76e-23 | 3.41e-21 | |
ENSG00000136861 | CDK5RAP2 | protein_coding | -1.400 | 2.88e-23 | 3.52e-21 | |
ENSG00000178726 | THBD | protein_coding | 3.370 | 2.96e-23 | 3.58e-21 | |
ENSG00000186407 | CD300E | protein_coding | 1.390 | 3.37e-23 | 4.05e-21 | |
ENSG00000117525 | F3 | protein_coding | -1.620 | 4.54e-23 | 5.41e-21 | |
ENSG00000184489 | PTP4A3 | protein_coding | -2.380 | 5.42e-23 | 6.39e-21 | |
ENSG00000140961 | OSGIN1 | protein_coding | -1.470 | 6.64e-23 | 7.75e-21 | |
ENSG00000205189 | ZBTB10 | protein_coding | -1.490 | 7.09e-23 | 8.21e-21 | |
ENSG00000127084 | FGD3 | protein_coding | 1.260 | 1.18e-22 | 1.35e-20 | |
ENSG00000138411 | HECW2 | protein_coding | -1.550 | 1.91e-22 | 2.16e-20 | |
ENSG00000124225 | PMEPA1 | protein_coding | 1.670 | 1.92e-22 | 2.16e-20 | |
ENSG00000124731 | TREM1 | protein_coding | 1.280 | 2.14e-22 | 2.39e-20 | |
ENSG00000103005 | USB1 | protein_coding | 1.230 | 2.30e-22 | 2.54e-20 | |
ENSG00000140968 | IRF8 | protein_coding | -1.090 | 2.47e-22 | 2.71e-20 | |
ENSG00000082074 | FYB | protein_coding | 1.360 | 3.16e-22 | 3.44e-20 | |
ENSG00000038427 | VCAN | protein_coding | 1.380 | 3.87e-22 | 4.17e-20 | |
ENSG00000254088 | SLC2A3P4 | processed_pseudogene | 1.240 | 7.58e-22 | 8.10e-20 | |
ENSG00000100292 | HMOX1 | protein_coding | 1.360 | 1.01e-21 | 1.07e-19 | |
ENSG00000225614 | ZNF469 | protein_coding | 2.180 | 1.07e-21 | 1.13e-19 | |
ENSG00000196396 | PTPN1 | protein_coding | 1.090 | 3.55e-21 | 3.69e-19 | |
ENSG00000112149 | CD83 | protein_coding | -1.160 | 3.57e-21 | 3.69e-19 | |
ENSG00000181026 | AEN | protein_coding | -1.560 | 4.32e-21 | 4.43e-19 | |
ENSG00000182578 | CSF1R | protein_coding | 1.230 | 5.48e-21 | 5.57e-19 | |
ENSG00000049249 | TNFRSF9 | protein_coding | -1.130 | 5.90e-21 | 5.95e-19 | |
ENSG00000163082 | SGPP2 | protein_coding | -1.190 | 6.27e-21 | 6.27e-19 | |
ENSG00000114455 | HHLA2 | protein_coding | -1.670 | 6.90e-21 | 6.85e-19 | |
ENSG00000203747 | FCGR3A | protein_coding | 1.850 | 7.37e-21 | 7.26e-19 | |
ENSG00000175489 | LRRC25 | protein_coding | 1.290 | 7.75e-21 | 7.58e-19 | |
ENSG00000135929 | CYP27A1 | protein_coding | -1.240 | 1.34e-20 | 1.30e-18 | |
ENSG00000125772 | GPCPD1 | protein_coding | 1.320 | 1.59e-20 | 1.54e-18 | |
ENSG00000099250 | NRP1 | protein_coding | -1.240 | 1.75e-20 | 1.68e-18 | |
ENSG00000178723 | GLULP4 | processed_pseudogene | 1.460 | 3.07e-20 | 2.92e-18 | |
ENSG00000122122 | SASH3 | protein_coding | 1.250 | 5.39e-20 | 5.07e-18 | |
ENSG00000167604 | NFKBID | protein_coding | -1.180 | 5.80e-20 | 5.42e-18 | |
ENSG00000164823 | OSGIN2 | protein_coding | -1.200 | 9.24e-20 | 8.57e-18 | |
ENSG00000135272 | MDFIC | protein_coding | -1.040 | 9.64e-20 | 8.87e-18 | |
ENSG00000120875 | DUSP4 | protein_coding | 1.070 | 1.05e-19 | 9.59e-18 | |
ENSG00000103196 | CRISPLD2 | protein_coding | 2.090 | 1.08e-19 | 9.81e-18 | |
ENSG00000267034 | RP11-384O8.1 | lincRNA | -1.200 | 1.24e-19 | 1.12e-17 | |
ENSG00000074054 | CLASP1 | protein_coding | 1.250 | 1.35e-19 | 1.21e-17 | |
ENSG00000101331 | CCM2L | protein_coding | 1.280 | 1.53e-19 | 1.36e-17 | |
ENSG00000135365 | PHF21A | protein_coding | 1.600 | 1.54e-19 | 1.36e-17 | |
ENSG00000166188 | ZNF319 | protein_coding | 1.320 | 1.60e-19 | 1.40e-17 | |
ENSG00000113448 | PDE4D | protein_coding | 1.430 | 1.65e-19 | 1.43e-17 | |
ENSG00000156030 | ELMSAN1 | protein_coding | 1.420 | 1.68e-19 | 1.45e-17 | |
ENSG00000225697 | SLC26A6 | protein_coding | 1.840 | 1.75e-19 | 1.50e-17 | |
ENSG00000146376 | ARHGAP18 | protein_coding | 1.790 | 2.11e-19 | 1.80e-17 | |
ENSG00000139567 | ACVRL1 | protein_coding | 3.020 | 2.15e-19 | 1.82e-17 | |
ENSG00000130024 | PHF10 | protein_coding | 1.590 | 2.45e-19 | 2.06e-17 | |
ENSG00000170054 | SERPINA9 | protein_coding | 2.840 | 4.40e-19 | 3.67e-17 | |
ENSG00000167703 | SLC43A2 | protein_coding | 0.936 | 4.96e-19 | 4.12e-17 | |
ENSG00000139832 | RAB20 | protein_coding | 1.140 | 5.17e-19 | 4.26e-17 | |
ENSG00000165025 | SYK | protein_coding | 1.240 | 5.66e-19 | 4.63e-17 | |
ENSG00000164266 | SPINK1 | protein_coding | -1.530 | 5.82e-19 | 4.73e-17 | |
ENSG00000161638 | ITGA5 | protein_coding | 0.986 | 8.41e-19 | 6.80e-17 | |
ENSG00000260196 | RP1-239B22.5 | antisense | -1.230 | 9.76e-19 | 7.84e-17 | |
ENSG00000134882 | UBAC2 | protein_coding | 1.210 | 1.18e-18 | 9.40e-17 | |
ENSG00000196083 | IL1RAP | protein_coding | 1.460 | 1.56e-18 | 1.24e-16 | |
ENSG00000105339 | DENND3 | protein_coding | 1.090 | 2.16e-18 | 1.70e-16 | |
ENSG00000136695 | IL36RN | protein_coding | -1.770 | 2.63e-18 | 2.06e-16 | |
ENSG00000152484 | USP12 | protein_coding | -0.918 | 3.12e-18 | 2.43e-16 | |
ENSG00000137877 | SPTBN5 | protein_coding | 1.370 | 3.50e-18 | 2.70e-16 | |
ENSG00000169184 | MN1 | protein_coding | 1.070 | 3.74e-18 | 2.87e-16 | |
ENSG00000103966 | EHD4 | protein_coding | 1.310 | 5.54e-18 | 4.23e-16 | |
ENSG00000147650 | LRP12 | protein_coding | 1.300 | 6.02e-18 | 4.57e-16 | |
ENSG00000123384 | LRP1 | protein_coding | 1.690 | 6.16e-18 | 4.65e-16 | |
ENSG00000167566 | NCKAP5L | protein_coding | 1.610 | 6.40e-18 | 4.80e-16 | |
ENSG00000178385 | PLEKHM3 | protein_coding | -1.080 | 7.05e-18 | 5.26e-16 | |
ENSG00000108342 | CSF3 | protein_coding | -1.260 | 7.85e-18 | 5.82e-16 | |
ENSG00000198682 | PAPSS2 | protein_coding | 1.240 | 8.19e-18 | 6.04e-16 | |
ENSG00000196611 | MMP1 | protein_coding | -1.630 | 1.11e-17 | 8.11e-16 | |
ENSG00000119979 | FAM45A | protein_coding | 1.740 | 1.12e-17 | 8.18e-16 | |
ENSG00000105355 | PLIN3 | protein_coding | 1.300 | 1.14e-17 | 8.28e-16 | |
ENSG00000077585 | GPR137B | protein_coding | -0.923 | 1.34e-17 | 9.67e-16 | |
ENSG00000168811 | IL12A | protein_coding | -2.210 | 1.39e-17 | 9.96e-16 | |
ENSG00000188211 | NCR3LG1 | protein_coding | -1.060 | 1.51e-17 | 1.08e-15 | |
ENSG00000102265 | TIMP1 | protein_coding | 0.906 | 1.53e-17 | 1.08e-15 | |
ENSG00000159399 | HK2 | protein_coding | 1.190 | 1.75e-17 | 1.23e-15 | |
ENSG00000185022 | MAFF | protein_coding | -1.080 | 1.96e-17 | 1.37e-15 | |
ENSG00000136244 | IL6 | protein_coding | -1.370 | 2.35e-17 | 1.64e-15 | |
ENSG00000170113 | NIPA1 | protein_coding | -1.170 | 2.52e-17 | 1.74e-15 | |
ENSG00000171236 | LRG1 | protein_coding | 1.370 | 2.53e-17 | 1.74e-15 | |
ENSG00000257027 | RP11-705C15.3 | sense_intronic | -1.970 | 2.54e-17 | 1.74e-15 | |
ENSG00000138670 | RASGEF1B | protein_coding | -0.979 | 2.93e-17 | 2.00e-15 | |
ENSG00000089041 | P2RX7 | protein_coding | -1.020 | 2.96e-17 | 2.01e-15 | |
ENSG00000137331 | IER3 | protein_coding | -0.963 | 3.01e-17 | 2.03e-15 | |
ENSG00000108688 | CCL7 | protein_coding | 1.180 | 3.03e-17 | 2.03e-15 | |
ENSG00000167552 | TUBA1A | protein_coding | 1.330 | 3.17e-17 | 2.12e-15 | |
ENSG00000156966 | B3GNT7 | protein_coding | -1.580 | 3.73e-17 | 2.48e-15 | |
ENSG00000236790 | LINC00299 | lincRNA | -1.530 | 3.77e-17 | 2.49e-15 | |
ENSG00000143384 | MCL1 | protein_coding | 0.924 | 3.97e-17 | 2.60e-15 | |
ENSG00000170017 | ALCAM | protein_coding | -0.858 | 4.07e-17 | 2.66e-15 | |
ENSG00000198879 | SFMBT2 | protein_coding | -1.420 | 4.73e-17 | 3.08e-15 | |
ENSG00000072274 | TFRC | protein_coding | 1.310 | 5.63e-17 | 3.64e-15 | |
ENSG00000067182 | TNFRSF1A | protein_coding | 0.931 | 6.04e-17 | 3.89e-15 | |
ENSG00000019169 | MARCO | protein_coding | 1.380 | 6.43e-17 | 4.12e-15 | |
ENSG00000164163 | ABCE1 | protein_coding | -1.420 | 6.58e-17 | 4.19e-15 | |
ENSG00000158457 | TSPAN33 | protein_coding | -1.130 | 8.08e-17 | 5.12e-15 | |
ENSG00000184216 | IRAK1 | protein_coding | 1.080 | 8.44e-17 | 5.32e-15 | |
ENSG00000105612 | DNASE2 | protein_coding | 2.240 | 9.39e-17 | 5.89e-15 | |
ENSG00000161011 | SQSTM1 | protein_coding | -0.857 | 9.91e-17 | 6.18e-15 | |
ENSG00000100055 | CYTH4 | protein_coding | 1.340 | 1.02e-16 | 6.33e-15 | |
ENSG00000142347 | MYO1F | protein_coding | 1.150 | 1.11e-16 | 6.86e-15 | |
ENSG00000126262 | FFAR2 | protein_coding | 1.310 | 1.14e-16 | 7.02e-15 | |
ENSG00000276600 | RAB7B | protein_coding | -1.630 | 1.41e-16 | 8.66e-15 | |
ENSG00000125454 | SLC25A19 | protein_coding | 1.310 | 1.43e-16 | 8.74e-15 | |
ENSG00000165474 | GJB2 | protein_coding | -1.160 | 2.20e-16 | 1.33e-14 | |
ENSG00000001561 | ENPP4 | protein_coding | -1.440 | 2.60e-16 | 1.57e-14 | |
ENSG00000155287 | SLC25A28 | protein_coding | 0.968 | 2.87e-16 | 1.72e-14 | |
ENSG00000185031 | SLC2A3P2 | processed_pseudogene | 1.140 | 2.94e-16 | 1.76e-14 | |
ENSG00000012779 | ALOX5 | protein_coding | 1.480 | 3.77e-16 | 2.24e-14 | |
ENSG00000130449 | ZSWIM6 | protein_coding | 1.050 | 3.83e-16 | 2.27e-14 | |
ENSG00000005302 | MSL3 | protein_coding | 1.180 | 4.87e-16 | 2.87e-14 | |
ENSG00000113282 | CLINT1 | protein_coding | -0.966 | 5.05e-16 | 2.96e-14 | |
ENSG00000135912 | TTLL4 | protein_coding | -1.030 | 5.42e-16 | 3.16e-14 | |
ENSG00000075426 | FOSL2 | protein_coding | 1.250 | 7.58e-16 | 4.40e-14 | |
ENSG00000139725 | RHOF | protein_coding | -1.030 | 8.27e-16 | 4.78e-14 | |
ENSG00000135446 | CDK4 | protein_coding | -1.360 | 8.30e-16 | 4.78e-14 | |
ENSG00000213949 | ITGA1 | protein_coding | -1.260 | 1.07e-15 | 6.14e-14 | |
ENSG00000158773 | USF1 | protein_coding | 1.080 | 1.26e-15 | 7.16e-14 | |
ENSG00000203485 | INF2 | protein_coding | -1.070 | 1.26e-15 | 7.16e-14 | |
ENSG00000069493 | CLEC2D | protein_coding | -1.200 | 1.41e-15 | 7.95e-14 | |
ENSG00000176049 | JAKMIP2 | protein_coding | -1.660 | 1.41e-15 | 7.95e-14 | |
ENSG00000139572 | GPR84 | protein_coding | 0.923 | 1.42e-15 | 7.95e-14 | |
ENSG00000071073 | MGAT4A | protein_coding | 1.650 | 1.44e-15 | 8.02e-14 | |
ENSG00000160789 | LMNA | protein_coding | -1.020 | 1.52e-15 | 8.46e-14 | |
ENSG00000123213 | NLN | protein_coding | -1.310 | 1.80e-15 | 9.97e-14 | |
ENSG00000164400 | CSF2 | protein_coding | -2.740 | 2.24e-15 | 1.23e-13 | |
ENSG00000172724 | CCL19 | protein_coding | -1.550 | 2.30e-15 | 1.26e-13 | |
ENSG00000112715 | VEGFA | protein_coding | 0.930 | 2.40e-15 | 1.31e-13 | |
ENSG00000065989 | PDE4A | protein_coding | 1.100 | 2.51e-15 | 1.36e-13 | |
ENSG00000273124 | RP11-236B18.5 | lincRNA | -1.880 | 2.63e-15 | 1.42e-13 | |
ENSG00000248477 | RP11-848G14.2 | transcribed_unprocessed_pseudogene | 1.950 | 2.87e-15 | 1.55e-13 | |
ENSG00000052749 | RRP12 | protein_coding | -1.420 | 3.42e-15 | 1.84e-13 | |
ENSG00000076604 | TRAF4 | protein_coding | -1.200 | 4.27e-15 | 2.28e-13 | |
ENSG00000173442 | EHBP1L1 | protein_coding | 0.850 | 4.35e-15 | 2.32e-13 | |
ENSG00000102572 | STK24 | protein_coding | 1.060 | 4.74e-15 | 2.51e-13 | |
ENSG00000072864 | NDE1 | protein_coding | -1.190 | 6.21e-15 | 3.28e-13 | |
ENSG00000229314 | ORM1 | protein_coding | 2.190 | 6.49e-15 | 3.41e-13 | |
ENSG00000104368 | PLAT | protein_coding | -1.450 | 6.73e-15 | 3.52e-13 | |
ENSG00000115073 | ACTR1B | protein_coding | -1.250 | 7.89e-15 | 4.11e-13 | |
ENSG00000234964 | FABP5P7 | processed_pseudogene | -1.420 | 8.45e-15 | 4.38e-13 | |
ENSG00000162144 | CYB561A3 | protein_coding | -0.990 | 9.53e-15 | 4.92e-13 | |
ENSG00000185950 | IRS2 | protein_coding | 1.230 | 1.06e-14 | 5.46e-13 | |
ENSG00000143061 | IGSF3 | protein_coding | -1.530 | 1.07e-14 | 5.48e-13 | |
ENSG00000124102 | PI3 | protein_coding | -1.320 | 1.09e-14 | 5.57e-13 | |
ENSG00000163931 | TKT | protein_coding | -0.901 | 1.15e-14 | 5.83e-13 | |
ENSG00000138448 | ITGAV | protein_coding | 1.010 | 1.21e-14 | 6.15e-13 | |
ENSG00000168421 | RHOH | protein_coding | 0.971 | 1.32e-14 | 6.67e-13 | |
ENSG00000147889 | CDKN2A | protein_coding | -2.110 | 1.34e-14 | 6.74e-13 | |
ENSG00000054967 | RELT | protein_coding | 0.958 | 1.37e-14 | 6.85e-13 | |
ENSG00000164169 | PRMT9 | protein_coding | 2.200 | 1.51e-14 | 7.52e-13 | |
ENSG00000164949 | GEM | protein_coding | 1.110 | 1.54e-14 | 7.63e-13 | |
ENSG00000023445 | BIRC3 | protein_coding | -0.825 | 1.70e-14 | 8.39e-13 | |
ENSG00000185745 | IFIT1 | protein_coding | 0.855 | 1.78e-14 | 8.78e-13 | |
ENSG00000069956 | MAPK6 | protein_coding | -0.831 | 1.82e-14 | 8.94e-13 | |
ENSG00000234036 | TXNP6 | processed_pseudogene | -0.887 | 1.85e-14 | 9.06e-13 | |
ENSG00000249738 | AC008697.1 | lincRNA | -1.780 | 1.93e-14 | 9.39e-13 | |
ENSG00000134460 | IL2RA | protein_coding | 0.759 | 1.98e-14 | 9.58e-13 | |
ENSG00000230079 | STK24P1 | processed_pseudogene | 1.120 | 2.02e-14 | 9.78e-13 | |
ENSG00000171862 | PTEN | protein_coding | 1.030 | 2.09e-14 | 1.00e-12 | |
ENSG00000116701 | NCF2 | protein_coding | -0.764 | 2.16e-14 | 1.03e-12 | |
ENSG00000148840 | PPRC1 | protein_coding | -1.030 | 2.26e-14 | 1.08e-12 | |
ENSG00000112137 | PHACTR1 | protein_coding | -1.000 | 2.36e-14 | 1.12e-12 | |
ENSG00000164125 | FAM198B | protein_coding | 1.760 | 2.56e-14 | 1.22e-12 | |
ENSG00000171049 | FPR2 | protein_coding | 0.784 | 2.59e-14 | 1.22e-12 | |
ENSG00000135632 | SMYD5 | protein_coding | -1.530 | 2.94e-14 | 1.38e-12 | |
ENSG00000099998 | GGT5 | protein_coding | -1.490 | 3.20e-14 | 1.50e-12 | |
ENSG00000204394 | VARS | protein_coding | -1.220 | 3.44e-14 | 1.61e-12 | |
ENSG00000102034 | ELF4 | protein_coding | 0.897 | 3.52e-14 | 1.64e-12 | |
ENSG00000130066 | SAT1 | protein_coding | 0.832 | 4.04e-14 | 1.87e-12 | |
ENSG00000049759 | NEDD4L | protein_coding | -1.150 | 4.05e-14 | 1.87e-12 | |
ENSG00000187764 | SEMA4D | protein_coding | 1.040 | 4.46e-14 | 2.05e-12 | |
ENSG00000266028 | SRGAP2 | protein_coding | 0.922 | 4.93e-14 | 2.26e-12 | |
ENSG00000162924 | REL | protein_coding | -0.835 | 5.57e-14 | 2.55e-12 | |
ENSG00000228986 | RP13-228J13.8 | processed_pseudogene | 1.770 | 5.95e-14 | 2.71e-12 | |
ENSG00000078081 | LAMP3 | protein_coding | -0.772 | 6.23e-14 | 2.82e-12 | |
ENSG00000213523 | SRA1 | protein_coding | 1.100 | 6.26e-14 | 2.83e-12 | |
ENSG00000130766 | SESN2 | protein_coding | 1.380 | 6.43e-14 | 2.90e-12 | |
ENSG00000115738 | ID2 | protein_coding | -0.946 | 7.52e-14 | 3.38e-12 | |
ENSG00000162433 | AK4 | protein_coding | -0.968 | 7.58e-14 | 3.39e-12 | |
ENSG00000135898 | GPR55 | protein_coding | -2.080 | 7.62e-14 | 3.40e-12 | |
ENSG00000125735 | TNFSF14 | protein_coding | -1.020 | 8.13e-14 | 3.61e-12 | |
