MYLK2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| MYLK2 | MYLK2, KMLC, MLCK, MLCK2, skMLCK,skMLCK | myosin light chain kinase 2 | NM_033118 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a myosin light chain kinase, a calcium/calmodulin dependent enzyme, that is exclusively expressed in adult skeletal muscle.
It is thus not expressed in our liver derived cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 2 | 0 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | |
DESeq | H. sapiens | Genome | 5.06 | 9.16 | 5.96 | 3.28 | 15.63 | 77.32 | 11.53 | 13.79 | 1.0 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 0.0 | 0.91 | 1.12 | 1.97 | 0.0 | 5.22 | 1.12 | 3.17 | 0.0 |
