PPFIA4
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PPFIA4 | BC144262, KIAA0897, NM_015053, NP_055868, O75335-2 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | NM_015053 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 (PPFIA4), mRNA.
Very low expression.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 3 | 4 | 7 | 2 | 6 | 10 | 3 | 5 | 5 | |
Read_Max | R. aegyptiacus | Transcriptome | 7 | 5 | 10 | 4 | 9 | 11 | 3 | 7 | 6 | |
Read_Max | R. aegyptiacus | Genome | 7 | 7 | 8 | 6 | 9 | 7 | 4 | 10 | 9 | |
DESeq | H. sapiens | Genome | 6.07 | 25.48 | 164.82 | 27.24 | 65.22 | 87.85 | 29.07 | 34.57 | 90.16 | |
DESeq | R. aegyptiacus | Transcriptome | 22.0 | 15.52 | 71.85 | 32.13 | 34.95 | 30.51 | 17.69 | 24.13 | 29.87 | |
DESeq | R. aegyptiacus | Genome | 102.27 | 168.85 | 318.0 | 82.95 | 169.65 | 125.32 | 76.47 | 144.32 | 232.03 |
