TTC22
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TTC22 | FLJ20619 | tetratricopeptide repeat domain 22 | NM_017904 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a protein with seven tetratricopeptide (TPR) repeats.Tetratricopeptide repeat containing motifs are found in a variety ofproteins and may mediate protein-protein interactions and chaperoneactivity. Alternatively spliced transcript variants have been found for thisgene.
Weak expression in human cells under all investigated conditions but no homolog was found in bat cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 10 | 9 | 11 | 6 | 15 | 5 | 7 | 14 | 22 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 300 | 318 | 160 | 235 | 216 | 156 | 242 | 450 | 331 | |
DESeq | H. sapiens | Genome | 54.78 | 62.19 | 69.5 | 54.61 | 91.24 | 10.21 | 74.69 | 98.52 | 293.5 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 2273.95 | 2372.07 | 2141.18 | 2386.75 | 2550.37 | 2403.26 | 2651.65 | 2619.89 | 2261.2 |
