PLA2G10
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PLA2G10 | NM_003561, NP_003552, O15496, PA2GX_HUMAN, Q14DU3, Q6NT23,GXPLA2 | phospholipase A2, group X | NM_003561 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
No expression for PLA2G10 was observed.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 2 | 5 | 3 | 2 | 2 | 19 | 2 | 4 | 2 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | |
DESeq | H. sapiens | Genome | 18.25 | 19.36 | 14.9 | 12.41 | 18.07 | 277.34 | 9.77 | 26.58 | 11.87 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 0.86 | 0.0 | 2.23 | 0.0 | 4.46 | 3.92 | 1.12 | 1.59 | 0.86 |
