CCDC110
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CCDC110 | CT52, KMHN1, KM-HN-1,KM-HN-1, MGC33607, CT52 | coiled-coil domain containing 110 | NM_152775 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Gene encoding the protein called Homo sapiens coiled-coil domain containing 110 (CCDC110), transcript variant 2.
No additional information available. Low to no expression in human cells and no homolog in bat cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 4 | 4 | 4 | 1 | 5 | 5 | 4 | 4 | 7 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
DESeq | H. sapiens | Genome | 13.18 | 19.36 | 22.84 | 2.14 | 18.88 | 28.63 | 14.16 | 20.18 | 69.5 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 0.0 | 0.0 | 0.0 | 0.0 | 1.12 | 0.0 | 0.0 | 0.0 | 0.0 |
