MYOF
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| MYOF | FER1L3, myoferlin,KIAA1207 | myoferlin | NM_013451 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens myoferlin (MYOF)
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 28 | 42 | 21 | 32 | 46 | 223 | 54 | 63 | 60 | |
Read_Max | R. aegyptiacus | Transcriptome | 1338 | 1094 | 1171 | 1196 | 1163 | 1744 | 1087 | 1528 | 1452 | |
Read_Max | R. aegyptiacus | Genome | 1627 | 1242 | 1014 | 1207 | 997 | 1033 | 941 | 1855 | 1633 | |
DESeq | H. sapiens | Genome | 764.12 | 877.07 | 461.67 | 1007.08 | 826.15 | 5529.19 | 1022.07 | 860.3 | 1639.63 | |
DESeq | R. aegyptiacus | Transcriptome | 28825.38 | 25509.81 | 28764.53 | 26248.63 | 27137.33 | 36344.55 | 27075.85 | 25636.6 | 25427.03 | |
DESeq | R. aegyptiacus | Genome | 35530.62 | 31537.83 | 32258.25 | 33501.37 | 33657.02 | 44263.84 | 33192.81 | 30167.63 | 29786.05 |
