SDC2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| SDC2 | B3KQA3, HSPG1,fibroglycan, SYND2, CD362 | syndecan 2 | NM_002998 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene (SDC2) is a transmembrane (type I) heparan sulfate proteoglycan and is a member of the syndecan proteoglycan family. The syndecans mediate cell binding, cell signaling, and cytoskeletal organization and syndecan receptors are required for internalization of the HIV-1 tat protein. The syndecan-2 protein functions as an integral membrane protein and participates in cell proliferation, cell migration and cell-matrix interactions via its receptor for extracellular matrix proteins. Altered syndecan-2 expression has been detected in several different tumor types.
This gene is equally expressed within the wildtype probe, whereas for the virus infected cells a downregulation in the 23 h samples takes place. In the Ebola infected ones it was most significant with a 5x downregulation.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 591 | 564 | 546 | 582 | 624 | 146 | 713 | 621 | 355 | |
Read_Max | R. aegyptiacus | Transcriptome | 532 | 468 | 365 | 454 | 353 | 205 | 366 | 498 | 411 | |
Read_Max | R. aegyptiacus | Genome | 759 | 609 | 432 | 733 | 392 | 174 | 454 | 743 | 655 | |
DESeq | H. sapiens | Genome | 5097.26 | 4731.17 | 5714.71 | 5251.56 | 5164.05 | 970.83 | 4927.38 | 4422.21 | 3865.43 | |
DESeq | R. aegyptiacus | Transcriptome | 2238.29 | 2347.38 | 2462.4 | 2269.11 | 2339.02 | 1212.32 | 2482.78 | 2457.32 | 2045.19 | |
DESeq | R. aegyptiacus | Genome | 5784.55 | 5761.78 | 5930.36 | 6379.14 | 6108.6 | 3096.43 | 6750.57 | 5972.47 | 5435.1 |
