CHD2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CHD2 | FLJ38614, DKFZp547I1315, DKFZp781D1727, DKFZp686E01200 | chromodomain helicase DNA binding protein 2 | NM_001271 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Chromatin organization modifier. Differential splicing on Marburg infected cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 83 | 151 | 180 | 98 | 253 | 708 | 108 | 196 | 160 | |
Read_Max | R. aegyptiacus | Transcriptome | 138 | 102 | 133 | 116 | 98 | 170 | 82 | 130 | 165 | |
Read_Max | R. aegyptiacus | Genome | 159 | 135 | 124 | 98 | 87 | 106 | 68 | 158 | 192 | |
DESeq | H. sapiens | Genome | 3628.86 | 6135.54 | 7689.43 | 4609.36 | 7641.92 | 26789.23 | 4089.65 | 5801.89 | 6776.26 | |
DESeq | R. aegyptiacus | Transcriptome | 3077.59 | 2689.58 | 3886.71 | 3094.13 | 2988.41 | 4461.34 | 2610.7 | 3017.49 | 2983.76 | |
DESeq | R. aegyptiacus | Genome | 4754.15 | 4976.87 | 6080.99 | 4308.39 | 4711.2 | 6339.07 | 4042.69 | 4856.79 | 4468.46 |
