BCAT1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| BCAT1 | branched chain amino-acid transaminase 1, cytosolic | NM_005504 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes the cytosolic form of the enzyme branched-chain amino acid transaminase. This enzyme catalyzes the reversible transamination of branched-chain alpha-keto acids to branched-chain L-amino acids essential for cell growth. Two different clinical disorders have been attributed to a defect of branched-chain amino acid transamination: hypervalinemia and hyperleucine-isoleucinemia. As there is also a gene encoding a mitochondrial form of this enzyme, mutations in either gene may contribute to these disorders. Alternatively spliced transcript variants have been described.
The gene is rather high expressed in all conditions only in the human cells Ebola 23 h sample it is down regulated by a factor of 6. There exists a good homolog in bat cells with equally expressions in all time points.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 586 | 634 | 735 | 434 | 723 | 158 | 466 | 680 | 542 | |
Read_Max | R. aegyptiacus | Transcriptome | 54 | 43 | 54 | 84 | 58 | 89 | 34 | 65 | 118 | |
Read_Max | R. aegyptiacus | Genome | 55 | 69 | 45 | 35 | 47 | 47 | 24 | 79 | 119 | |
DESeq | H. sapiens | Genome | 15085.81 | 13709.11 | 22623.5 | 12689.96 | 16546.99 | 4298.8 | 11514.31 | 11519.64 | 19000.21 | |
DESeq | R. aegyptiacus | Transcriptome | 216.08 | 194.34 | 399.22 | 391.07 | 419.32 | 566.88 | 221.26 | 351.31 | 612.42 | |
DESeq | R. aegyptiacus | Genome | 242.35 | 395.19 | 412.84 | 224.16 | 410.74 | 558.72 | 236.15 | 382.99 | 661.84 |
