UBC
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| UBC | UBE2N, HEL-S-71, UBC13, UBCHBEN,_UBC13, UbcH-ben, UbcH13 | ubiquitin C | NM_021009 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens mRNA for ubiquitin C variant protein. Very highly expressed gene that is upregulated upon EBOV and MARV infection in bat and human.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 2540 | 7848 | 2546 | 3158 | 3944 | 12040 | 3263 | 3855 | 4245 | |
Read_Max | R. aegyptiacus | Transcriptome | 901 | 526 | 494 | 644 | 441 | 774 | 425 | 554 | 541 | |
Read_Max | R. aegyptiacus | Genome | 856 | 1116 | 664 | 648 | 719 | 1221 | 593 | 1515 | 1449 | |
DESeq | H. sapiens | Genome | 11936.92 | 13986.52 | 12415.28 | 15002.12 | 14846.29 | 63279.75 | 15990.69 | 17634.67 | 20079.95 | |
DESeq | R. aegyptiacus | Transcriptome | 2039.18 | 1729.24 | 2547.9 | 2336.87 | 2055.39 | 3352.67 | 2223.59 | 2019.43 | 2118.67 | |
DESeq | R. aegyptiacus | Genome | 1462.68 | 3742.92 | 1931.41 | 1841.66 | 2052.57 | 4275.22 | 2080.38 | 2706.32 | 2162.74 |
