SDC1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| SDC1 | CD138, syndecan, SYND1 | syndecan 1 | NM_001006946 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene is a transmembrane (type I) heparan sulfate proteoglycan and is a member of the syndecan proteoglycan family. The syndecans mediate cell binding, cell signaling, and cytoskeletal organization and syndecan receptors are required for internalization of the HIV-1 tat protein. The syndecan-1 protein functions as an integral membrane protein and participates in cell proliferation, cell migration and cell-matrix interactions via its receptor for extracellular matrix proteins. Altered syndecan-1 expression has been detected in several different tumor types. While several transcript variants may exist for this gene, the full-length natures of only two have been described to date. These two represent the major variants of this gene and encode the same protein.
The gene shows a strong down regulation in human cells Ebola 23 h sample. Also in the bat cells homolog there is a trend in down regulation in the Ebola infected samples.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 530 | 443 | 492 | 465 | 522 | 115 | 545 | 578 | 486 | |
Read_Max | R. aegyptiacus | Transcriptome | 718 | 657 | 297 | 465 | 422 | 340 | 518 | 564 | 595 | |
Read_Max | R. aegyptiacus | Genome | 769 | 522 | 272 | 605 | 425 | 197 | 452 | 719 | 598 | |
DESeq | H. sapiens | Genome | 7783.4 | 6393.56 | 6710.51 | 7332.17 | 5589.22 | 1511.68 | 6947.58 | 6311.07 | 7284.05 | |
DESeq | R. aegyptiacus | Transcriptome | 3532.95 | 3777.9 | 2080.06 | 2856.05 | 2832.9 | 1710.2 | 3191.38 | 2465.58 | 2529.78 | |
DESeq | R. aegyptiacus | Genome | 5206.18 | 3993.91 | 3021.53 | 5988.1 | 4279.26 | 2835.35 | 5013.16 | 3683.23 | 3883.69 |
