PACS1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PACS1 | KIAA1175, NM_018026, NP_060496,FLJ10209, KIAA1175 | phosphofurin acidic cluster sorting protein 1 | NM_018026 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The gene PACS1 encodes a protein with a putative role in the localization of trans-Golgi network (TGN) membrane proteins. Mouse and rat homologs have been identified and studies of the homologous rat protein indicate a role in directing TGN localization of furin by binding to the protease's phosphorylated cytosolic domain. In addition, the human protein plays a role in HIV-1 Nef-mediated downregulation of cell surface MHC-I molecules to the TGN, thereby enabling HIV-1 to escape immune surveillance.
For this gene only weak changes concerning the differential expression could be observed. For the 23 h probe of Ebola infected cells an upregulation took place, whereas the ones infected with the Marburg virus were slightly downregulated.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 181 | 229 | 124 | 225 | 225 | 619 | 302 | 349 | 139 | |
Read_Max | R. aegyptiacus | Transcriptome | 179 | 186 | 127 | 158 | 120 | 160 | 132 | 171 | 267 | |
Read_Max | R. aegyptiacus | Genome | 192 | 154 | 100 | 156 | 90 | 96 | 107 | 188 | 260 | |
DESeq | H. sapiens | Genome | 4349.36 | 4317.1 | 2952.67 | 4473.62 | 3644.65 | 12078.53 | 4856.33 | 4675.6 | 3575.11 | |
DESeq | R. aegyptiacus | Transcriptome | 1848.47 | 1990.66 | 1900.49 | 1770.07 | 1748.76 | 2341.52 | 1687.41 | 1760.82 | 2289.24 | |
DESeq | R. aegyptiacus | Genome | 2222.38 | 2065.41 | 2278.42 | 2376.87 | 2017.97 | 2732.22 | 1999.42 | 1942.72 | 2545.46 |
