DST
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| DST | BPAG1, HSAN6, DMH,BP240, KIAA0728, FLJ21489, FLJ13425, FLJ32235, FLJ30627, CATX-15, BPA, MACF2 | dystonin | NM_001723 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens dystonin (DST), transcript variant 1, mRNA. This gene encodes a member of the plakin protein family of adhesion junction plaque proteins. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene, but the full-length nature of some variants has not been defined. It has been reported that some isoforms are expressed in neural and muscle tissue, anchoring neural intermediate filaments to the actin cytoskeleton, and some isoforms are expressed in epithelial tissue, anchoring keratin-containing intermediate filaments to hemidesmosomes.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 169 | 149 | 139 | 137 | 236 | 517 | 153 | 174 | 246 | |
Read_Max | R. aegyptiacus | Transcriptome | 269 | 249 | 217 | 266 | 211 | 523 | 220 | 272 | 438 | |
Read_Max | R. aegyptiacus | Genome | 289 | 268 | 184 | 198 | 169 | 267 | 181 | 300 | 432 | |
DESeq | H. sapiens | Genome | 9796.74 | 10452.66 | 9258.1 | 9966.01 | 12822.86 | 36036.21 | 8594.98 | 8112.01 | 17506.2 | |
DESeq | R. aegyptiacus | Transcriptome | 15295.76 | 11037.6 | 14514.08 | 15686.4 | 15046.44 | 25088.48 | 13327.62 | 12042.99 | 16561.86 | |
DESeq | R. aegyptiacus | Genome | 20864.27 | 21082.11 | 19090.96 | 15918.24 | 20729.95 | 32161.39 | 18718.96 | 15574.25 | 21413.35 |
