LAMB2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| LAMB2 | LAMS,NPHS5 | laminin, beta 2 (laminin S) | NM_002292 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
LAMB2 is one of several genes associated with congenital nephrotic syndrome.LAMB2 encodes the basement membrane protein laminin beta2, which is incorporated in specific heterotrimeric laminin isoforms and has an expression pattern corresponding to the pattern of organ manifestations in Pierson syndrome.Mutations of LAMB2 typically cause autosomal recessive Pierson syndrome, a disorder characterized by congenital nephrotic syndrome, ocular and neurologic abnormalities, but may occasionally be associated with milder or oligosymptomatic disease variants.
In our dateset, LAMB2 was observed to be a little bit up-regulated by Eobla virus (23 h) in human cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 66 | 147 | 83 | 132 | 156 | 312 | 172 | 210 | 83 | |
Read_Max | R. aegyptiacus | Transcriptome | 58 | 68 | 53 | 70 | 49 | 73 | 42 | 72 | 59 | |
Read_Max | R. aegyptiacus | Genome | 180 | 135 | 112 | 156 | 118 | 71 | 102 | 202 | 196 | |
DESeq | H. sapiens | Genome | 1634.81 | 3589.93 | 2048.2 | 2848.15 | 2776.41 | 7187.25 | 3122.97 | 3562.91 | 1928.87 | |
DESeq | R. aegyptiacus | Transcriptome | 1128.47 | 1333.49 | 1328.81 | 1113.54 | 1091.71 | 1077.59 | 969.91 | 1184.13 | 1216.85 | |
DESeq | R. aegyptiacus | Genome | 2679.58 | 2639.48 | 2788.33 | 3282.4 | 2621.8 | 2544.24 | 2331.15 | 2784.83 | 2856.26 |
