PLIN2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PLIN2 | ADRP | perilipin 2 | NM_001122 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene belongs to the perilipin family, members of which coat intracellular lipid storage droplets. Has an interesting differential alternative splicing.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 333 | 327 | 365 | 350 | 453 | 1199 | 391 | 473 | 394 | |
Read_Max | R. aegyptiacus | Transcriptome | 164 | 157 | 107 | 150 | 152 | 135 | 150 | 209 | 188 | |
Read_Max | R. aegyptiacus | Genome | 180 | 152 | 95 | 150 | 124 | 76 | 126 | 253 | 210 | |
DESeq | H. sapiens | Genome | 3141.77 | 2908.66 | 2806.72 | 3295.29 | 2917.05 | 8812.42 | 3115.95 | 2843.49 | 3583.81 | |
DESeq | R. aegyptiacus | Transcriptome | 931.88 | 973.14 | 749.8 | 889.2 | 1006.29 | 705.47 | 1023.3 | 969.32 | 811.86 | |
DESeq | R. aegyptiacus | Genome | 1249.55 | 1108.91 | 881.46 | 1256.08 | 1190.91 | 968.61 | 1245.98 | 1202.9 | 1001.74 |
