RAPGEF1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| RAPGEF1 | RAPGEF1, C3G, GRF2,C3G | Rap guanine nucleotide exchange factor (GEF) 1 | NM_005312 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens Rap guanine nucleotide exchange factor (GEF) 1 (RAPGEF1), transcript variant 2 gene encodes a human guanine nucleotide exchange factor. It transduces signals from CRK by binding the SH3 domain of CRK, and activating several members of the Ras family of GTPases. This signaling cascade that may be involved in apoptosis, integrin-mediated signal transduction, and cell transformation. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some variants has not been determined.
While the Mock human cells behave transcriptionally equal, during EBOV infection an 3X increase (as twice as much as in MARV infected samples) was seen. Furthermore, in bat cells after infection a upregulation could be observed in contrast to Mock.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 175 | 159 | 141 | 156 | 247 | 518 | 188 | 227 | 186 | |
Read_Max | R. aegyptiacus | Transcriptome | 233 | 260 | 153 | 207 | 203 | 289 | 211 | 251 | 247 | |
Read_Max | R. aegyptiacus | Genome | 319 | 234 | 136 | 254 | 179 | 178 | 209 | 308 | 295 | |
DESeq | H. sapiens | Genome | 4777.6 | 4577.17 | 3646.65 | 4634.45 | 4570.6 | 11461.37 | 4535.27 | 4976.96 | 5360.53 | |
DESeq | R. aegyptiacus | Transcriptome | 3794.23 | 3690.76 | 2681.05 | 3206.75 | 3354.17 | 4058.42 | 3937.81 | 3119.94 | 3364.26 | |
DESeq | R. aegyptiacus | Genome | 5115.09 | 4222.99 | 3820.42 | 5260.32 | 4589.54 | 5519.27 | 4998.55 | 3979.0 | 4566.93 |
