PLOD2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PLOD2 | LH2 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 2 | NM_000935 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Forms hydroxylysine residues in -Xaa-Lys-Gly- sequences in collagens. differential alternative splicing. Interesting expression profile in different treatments.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 596 | 522 | 984 | 574 | 841 | 331 | 620 | 670 | 894 | |
Read_Max | R. aegyptiacus | Transcriptome | 1140 | 944 | 952 | 1146 | 992 | 818 | 857 | 1329 | 1436 | |
Read_Max | R. aegyptiacus | Genome | 1306 | 1222 | 824 | 925 | 848 | 497 | 746 | 1632 | 1639 | |
DESeq | H. sapiens | Genome | 7879.81 | 6584.28 | 11030.29 | 7706.31 | 7506.97 | 3693.48 | 7215.13 | 6063.27 | 10299.26 | |
DESeq | R. aegyptiacus | Transcriptome | 8499.02 | 7714.55 | 11812.04 | 10958.8 | 9917.04 | 7861.77 | 9322.96 | 10458.32 | 11548.03 | |
DESeq | R. aegyptiacus | Genome | 10239.63 | 12698.19 | 13184.03 | 9590.44 | 11825.44 | 9727.92 | 11469.1 | 12054.36 | 13654.55 |
