SLC38A5
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| SLC38A5 | SN2, JM24 | solute carrier family 38, member 5 | NM_033518 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene is a system N sodium-coupled amino acid transporter. The encoded protein transports glutamine, asparagine, histidine, serine, alanine, and glycine across the cell membrane, but does not transport charged amino acids, imino acids, or N-alkylated amino acids. Alternative splicing results in multiple transcript variants, but the full-length nature of some of these variants has not been determined.
For this gene, only very low expression was observed.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 2 | 7 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
DESeq | H. sapiens | Genome | 10.13 | 23.44 | 13.91 | 12.41 | 24.58 | 23.37 | 10.65 | 18.59 | 19.48 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 0.0 | 0.0 | 0.0 | 1.97 | 0.0 | 0.0 | 2.25 | 0.0 | 1.71 |
