TYK2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TYK2 | JTK1 | tyrosine kinase 2 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a member of the tyrosine kinase and, more specifically, the Janus kinases (JAKs) protein families. This protein associates with the cytoplasmic domain of type I and type II cytokine receptors and promulgate cytokine signals by phosphorylating receptor subunits. It is also component of both the type I and type III interferon signaling pathways. As such, it may play a role in anti-viral immunity. A mutation in this gene has been associated with hyperimmunoglobulin E syndrome (HIES) - a primary immunodeficiency characterized by elevated serum immunoglobulin E.
This gene is expressed in human cells and bat cells under all conditions. Only in the Ebola infected probe in human cells it is slightly upregulated.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 57 | 70 | 69 | 66 | 99 | 153 | 72 | 96 | 52 | |
Read_Max | R. aegyptiacus | Transcriptome | 31 | 35 | 30 | 35 | 29 | 30 | 18 | 49 | 32 | |
Read_Max | R. aegyptiacus | Genome | 113 | 126 | 73 | 111 | 76 | 51 | 66 | 168 | 121 | |
DESeq | H. sapiens | Genome | 1394.3 | 1488.99 | 1247.99 | 1448.53 | 1376.51 | 2622.32 | 1497.51 | 1626.88 | 1101.4 | |
DESeq | R. aegyptiacus | Transcriptome | 295.05 | 276.03 | 325.93 | 294.01 | 296.67 | 229.41 | 225.71 | 370.32 | 286.16 | |
DESeq | R. aegyptiacus | Genome | 2310.9 | 2417.7 | 2519.43 | 2537.83 | 2118.42 | 2011.64 | 1813.87 | 2577.87 | 2378.5 |
