PSMA1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PSMA1 | HC2, MGC14542, MGC14575, MGC14751, MGC1667, MGC21459, MGC22853, MGC23915, NU, PROS30 | proteasome (prosome, macropain) subunit, alpha type, 1 | NM_002786 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens proteasome (prosome, macropain) subunit, alpha type, 1 (PSMA1) mRNA seems do be not considerably altered due to Ebola or Marburg virus infection.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 598 | 769 | 791 | 683 | 1248 | 840 | 851 | 1085 | 800 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 818 | 794 | 377 | 737 | 579 | 322 | 590 | 1144 | 786 | |
DESeq | H. sapiens | Genome | 4109.87 | 4050.92 | 4167.88 | 4182.74 | 4700.67 | 3103.94 | 4188.78 | 4376.64 | 4636.36 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 2862.63 | 3177.97 | 2441.32 | 3210.31 | 3357.33 | 2648.68 | 3472.56 | 3395.39 | 2705.57 |
