PPP1CC
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PPP1CC | PP1C, PP1gamma | protein phosphatase 1, catalytic subunit, gamma isozyme | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene belongs to the protein phosphatase family, PP1 subfamily. PP1 is an ubiquitous serine/threonine phosphatase that regulates many cellular processes, including cell division. It is expressed in mammalian cells as three closely related isoforms, alpha, beta/delta and gamma, which have distinct localization patterns. This gene encodes the gamma isozyme. Alternatively spliced transcript variants encoding different isoforms have been found for this gene.
The gene is strongly expressed (1000reads) at early time points, expression goes down two-fold at late time points.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 1047 | 916 | 923 | 938 | 1070 | 806 | 1155 | 1238 | 811 | |
Read_Max | R. aegyptiacus | Transcriptome | 950 | 805 | 482 | 729 | 676 | 562 | 771 | 800 | 597 | |
Read_Max | R. aegyptiacus | Genome | 927 | 729 | 385 | 708 | 537 | 310 | 660 | 938 | 619 | |
DESeq | H. sapiens | Genome | 10237.15 | 7917.25 | 10012.64 | 9097.95 | 9371.88 | 7713.62 | 9314.28 | 7974.52 | 9577.26 | |
DESeq | R. aegyptiacus | Transcriptome | 4354.61 | 4156.4 | 3101.26 | 4449.32 | 4617.9 | 3663.2 | 5397.28 | 4537.71 | 3338.01 | |
DESeq | R. aegyptiacus | Genome | 6295.03 | 6488.28 | 4271.2 | 6264.6 | 7098.61 | 5572.8 | 8389.01 | 6759.86 | 5042.11 |
