TGFBR2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TGFBR2 | MFS2, TGFR-2, AAT3 | transforming growth factor, beta receptor II (70/80kDa) | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens transforming growth factor, beta receptor II (70/80kDa) (TGFBR2).
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 611 | 752 | 823 | 533 | 1013 | 879 | 732 | 908 | 587 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 1140 | 832 | 661 | 873 | 555 | 386 | 746 | 1146 | 882 | |
DESeq | H. sapiens | Genome | 11590.88 | 12178.28 | 14160.66 | 11176.27 | 12311.51 | 13127.32 | 11128.34 | 11765.84 | 11022.35 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 15659.81 | 12475.49 | 13783.2 | 16036.73 | 13288.69 | 11787.85 | 17920.54 | 12214.54 | 11996.1 |
