IL2RA
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| IL2RA | IL2RA_HUMAN, NM_000417, NP_000408, P01589, Q5W007,CD25 | interleukin 2 receptor, alpha | NM_000417 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 6 | 2 | 8 | 1 | 2 | 3 | 3 | 1 | 13 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DESeq | H. sapiens | Genome | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 1.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.42 |
