SLC9A7
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| SLC9A7 | NHE7, NM_001257291, NP_001244220, O75827, Q5JXP9, Q96T83, SL9A7_HUMAN, uc004dgv.1 | solute carrier family 9, subfamily A (NHE7, cation proton antiporter 7), member 7 | NM_032591 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 43 | 55 | 58 | 45 | 71 | 70 | 79 | 80 | 43 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Read_Max | R. aegyptiacus | Genome | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
DESeq | H. sapiens | Genome | 315.58 | 346.74 | 325.65 | 287.31 | 361.14 | 327.35 | 318.55 | 290.36 | 352.21 | |
DESeq | R. aegyptiacus | Transcriptome | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
DESeq | R. aegyptiacus | Genome | 0.0 | 3.65 | 0.0 | 3.95 | 0.0 | 10.44 | 6.75 | 0.0 | 0.0 |
