PIK3C2B
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PIK3C2B | C2-PI3K, PI3K-C2beta | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta | NM_002646 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 151 | 161 | 101 | 129 | 142 | 31 | 153 | 180 | 53 | |
Read_Max | R. aegyptiacus | Transcriptome | 55 | 46 | 30 | 56 | 44 | 40 | 27 | 55 | 39 | |
Read_Max | R. aegyptiacus | Genome | 55 | 51 | 27 | 37 | 37 | 22 | 20 | 61 | 44 | |
DESeq | H. sapiens | Genome | 5005.93 | 4406.85 | 3250.52 | 3858.79 | 3539.77 | 743.18 | 3852.81 | 3660.43 | 2103.93 | |
DESeq | R. aegyptiacus | Transcriptome | 877.27 | 832.44 | 823.09 | 1082.4 | 1072.0 | 805.55 | 684.02 | 992.45 | 815.35 | |
DESeq | R. aegyptiacus | Genome | 1106.89 | 1322.48 | 1113.55 | 1119.81 | 1334.9 | 1117.43 | 889.5 | 1256.82 | 1100.21 |
