CHUK
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CHUK | IkBKA, IKK-alpha, IKK1, IKKA, NFKBIKA, TCF16 ,IKK1, IkBKA | conserved helix-loop-helix ubiquitous kinase | NM_001278 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a member of the serine/threonine protein kinase family. The encoded protein, a component of a cytokine-activated protein complex that is an inhibitor of the essential transcription factor NF-kappa-B complex, phosphorylates sites that trigger the degradation of the inhibitor via the ubiquination pathway, thereby activating the transcription factor.
It is constantly expressed in human cells and bat cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 217 | 258 | 215 | 228 | 293 | 218 | 261 | 286 | 185 | |
Read_Max | R. aegyptiacus | Transcriptome | 253 | 172 | 164 | 235 | 188 | 212 | 237 | 263 | 220 | |
Read_Max | R. aegyptiacus | Genome | 296 | 249 | 140 | 170 | 164 | 130 | 211 | 337 | 257 | |
DESeq | H. sapiens | Genome | 3260.5 | 3312.53 | 3330.93 | 3286.17 | 3669.85 | 3080.26 | 3276.48 | 3331.89 | 3022.74 | |
DESeq | R. aegyptiacus | Transcriptome | 2070.27 | 1885.36 | 1733.14 | 2048.43 | 2052.1 | 1898.83 | 2438.28 | 2168.97 | 1782.78 | |
DESeq | R. aegyptiacus | Genome | 3214.98 | 3172.49 | 2751.51 | 2912.09 | 3045.93 | 2820.99 | 3600.75 | 3315.31 | 2693.58 |
