CASP3
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CASP3 | CPP32, SCA-1, CPP32B,CPP32, CPP32B, Yama, apopain | caspase 3, apoptosis-related cysteine peptidase | NM_004346 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a protein which is a member of the cysteine-aspartic acid protease (caspase) family. Sequential activation of caspases plays a central role in the execution-phase of cell apoptosis. Caspases exist as inactive proenzymes which undergo proteolytic processing at conserved aspartic residues to produce two subunits, large and small, that dimerize to form the active enzyme. This protein cleaves and activates caspases 6, 7 and 9, and the protein itself is processed by caspases 8, 9 and 10. It is the predominant caspase involved in the cleavage of amyloid-beta 4A precursor protein, which is associated with neuronal death in Alzheimer's disease.
The expression level of this gene was found to be a only slightly changed among different samples.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 225 | 144 | 97 | 179 | 138 | 213 | 243 | 187 | 68 | |
Read_Max | R. aegyptiacus | Transcriptome | 719 | 706 | 514 | 595 | 551 | 572 | 443 | 669 | 615 | |
Read_Max | R. aegyptiacus | Genome | 738 | 581 | 428 | 585 | 451 | 309 | 374 | 787 | 610 | |
DESeq | H. sapiens | Genome | 1295.87 | 999.46 | 913.41 | 1243.2 | 1116.37 | 1498.52 | 1287.86 | 955.42 | 771.93 | |
DESeq | R. aegyptiacus | Transcriptome | 2554.19 | 2581.56 | 2510.04 | 2674.75 | 2739.82 | 2329.97 | 2365.98 | 2988.57 | 2201.77 | |
DESeq | R. aegyptiacus | Genome | 2573.01 | 2637.66 | 2315.24 | 2687.93 | 2805.96 | 2345.82 | 2411.0 | 2935.49 | 2128.49 |
