PRKCA
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PRKCA | PKCalpha, PKCA | protein kinase C, alpha | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Protein kinase C (PKC) is a family of serine- and threonine-specific protein kinases that can be activated by calcium and the second messenger diacylglycerol. PKC family members phosphorylate a wide variety of protein targets and are known to be involved in diverse cellular signaling pathways. PKC family members also serve as major receptors for phorbol esters, a class of tumor promoters. Each member of the PKC family has a specific expression profile and is believed to play a distinct role in cells. The protein encoded by this gene is one of the PKC family members. This kinase has been reported to play roles in many different cellular processes, such as cell adhesion, cell transformation, cell cycle checkpoint, and cell volume control. Knockout studies in mice suggest that this kinase may be a fundamental regulator of cardiac contractility and Ca(2+) handling in myocytes. It is constantly expressed in human and bat. An putativ novel intronic transcription site could be observed in human.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 159 | 181 | 124 | 132 | 193 | 159 | 138 | 148 | 113 | |
Read_Max | R. aegyptiacus | Transcriptome | 185 | 150 | 121 | 140 | 108 | 150 | 114 | 144 | 178 | |
Read_Max | R. aegyptiacus | Genome | 197 | 139 | 88 | 134 | 88 | 87 | 99 | 164 | 187 | |
DESeq | H. sapiens | Genome | 4239.76 | 4326.28 | 4029.88 | 3605.56 | 4115.34 | 4292.22 | 3426.48 | 3628.45 | 4008.96 | |
DESeq | R. aegyptiacus | Transcriptome | 1891.32 | 1567.67 | 1552.35 | 1416.62 | 1470.61 | 1699.93 | 1497.19 | 1265.1 | 1574.6 | |
DESeq | R. aegyptiacus | Genome | 4791.96 | 3864.31 | 4032.42 | 4180.02 | 4379.71 | 4672.06 | 4402.54 | 3577.77 | 4107.15 |
