DUSP9
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| DUSP9 | MKP-4, MKP4 | dual specificity phosphatase 9 | NM_001395 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. No complete homologous transcript could be found in the R.~aegyptiacus assembly.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 735 | 1062 | 886 | 1111 | 1549 | 1760 | 1495 | 1274 | 864 | |
Read_Max | R. aegyptiacus | Transcriptome | 2 | 4 | 3 | 5 | 1 | 2 | 4 | 2 | 4 | |
Read_Max | R. aegyptiacus | Genome | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
DESeq | H. sapiens | Genome | 9123.93 | 12976.84 | 9466.59 | 15071.71 | 12648.89 | 14641.95 | 14531.9 | 12018.43 | 9334.79 | |
DESeq | R. aegyptiacus | Transcriptome | 4.36 | 10.08 | 7.11 | 12.9 | 3.19 | 9.98 | 15.46 | 3.48 | 8.0 | |
DESeq | R. aegyptiacus | Genome | 0.0 | 0.0 | 1.12 | 3.95 | 0.0 | 2.61 | 0.0 | 0.0 | 1.71 |
