IFNGR2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| IFNGR2 | IFNGT1, IFGR2,AF-1 | interferon gamma receptor 2 (interferon gamma transducer 1) | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene (IFNGR2) encodes the non-ligand-binding beta chain of the gamma interferon receptor. Human interferon-gamma receptor is a heterodimer of IFNGR1 and IFNGR2. Defects in IFNGR2 are a cause of mendelian susceptibility to mycobacterial disease (MSMD), also known as familial disseminated atypical mycobacterial infection. MSMD is a genetically heterogeneous disease with autosomal recessive, autosomal dominant or X-linked inheritance.
The gene IFNGR2 is moderately expressed in human cells and bat cells datasets without significant changes in expression levels.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 40 | 54 | 44 | 49 | 49 | 114 | 64 | 72 | 58 | |
Read_Max | R. aegyptiacus | Transcriptome | 175 | 152 | 102 | 131 | 135 | 210 | 138 | 145 | 238 | |
Read_Max | R. aegyptiacus | Genome | 182 | 130 | 91 | 134 | 105 | 120 | 116 | 169 | 229 | |
DESeq | H. sapiens | Genome | 371.4 | 401.81 | 438.84 | 421.91 | 392.03 | 1043.21 | 419.43 | 389.48 | 716.47 | |
DESeq | R. aegyptiacus | Transcriptome | 925.99 | 916.86 | 793.78 | 717.97 | 769.75 | 1143.03 | 914.29 | 747.89 | 1040.15 | |
DESeq | R. aegyptiacus | Genome | 1138.69 | 894.43 | 1065.57 | 1113.88 | 1061.44 | 1472.5 | 1224.62 | 934.09 | 1255.18 |
