ITGAV
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| ITGAV | VNRA, MSK8, VTNR,CD51 | integrin, alpha V | NM_002210 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens integrin, alpha V (ITGAV), transcript variant 3, mRNA. This gene encodes a protein that is a member of the integrin superfamily. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain. This protein undergoes post-translational cleavage to yield disulfide-linked heavy and light chains that combine with multiple integrin beta chains to form different integrins. This protein has been shown to heterodimerize with beta 1, beta 3, beta 5, beta 6, and beta 8; the heterodimer of alpha v and beta 3 is the Vitronectin receptor. This protein interacts with several extracellular matrix proteins to mediate cell adhesion and may play a role in cell migration. It is proposed that this protein may regulate angiogenesis and cancer progression. Alternative splicing results in multiple transcript variants that encode different protein isoforms.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 591 | 474 | 357 | 670 | 720 | 533 | 712 | 678 | 714 | |
Read_Max | R. aegyptiacus | Transcriptome | 1183 | 910 | 630 | 997 | 748 | 682 | 909 | 1027 | 718 | |
Read_Max | R. aegyptiacus | Genome | 1387 | 1007 | 517 | 934 | 609 | 389 | 750 | 1327 | 857 | |
DESeq | H. sapiens | Genome | 15327.33 | 12616.83 | 9193.56 | 15160.68 | 14854.42 | 13332.61 | 15353.84 | 11968.08 | 19970.13 | |
DESeq | R. aegyptiacus | Transcriptome | 17580.94 | 14453.24 | 12209.04 | 17376.72 | 15394.68 | 11430.3 | 18158.8 | 16009.62 | 10707.44 | |
DESeq | R. aegyptiacus | Genome | 21823.35 | 21013.66 | 13856.84 | 19260.87 | 19214.24 | 14201.55 | 22390.56 | 18901.45 | 12977.3 |
