MAP3K2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| MAP3K2 | MEKK2, MEKK2B,MEKK2B | mitogen-activated protein kinase kinase kinase 2 | NM_006609 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene is a member of serine/threonine protein kinase family. This kinase preferentially activates other kinases involved in the MAP kinase signaling pathway. This kinase has been shown to directly phosphorylate and activate Ikappa B kinases, and thus plays a role in NF-kappa B signaling pathway. This kinase has also been found to bind and activate protein kinase C-related kinase 2, which suggests its involvement in a regulated signaling process.
The gene is uniformly expressed in human cells. The bat cells homolog shows variation in Ebola infected probes, going up after 7 h and down again after 23 h.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 215 | 134 | 130 | 190 | 153 | 205 | 174 | 141 | 131 | |
Read_Max | R. aegyptiacus | Transcriptome | 110 | 70 | 55 | 86 | 59 | 88 | 77 | 93 | 80 | |
Read_Max | R. aegyptiacus | Genome | 118 | 81 | 48 | 71 | 52 | 57 | 66 | 115 | 91 | |
DESeq | H. sapiens | Genome | 6045.07 | 4024.4 | 4714.93 | 5062.21 | 4279.56 | 5484.45 | 4625.62 | 3126.46 | 5208.3 | |
DESeq | R. aegyptiacus | Transcriptome | 953.72 | 748.03 | 670.4 | 924.91 | 810.27 | 1045.51 | 958.78 | 848.69 | 731.38 | |
DESeq | R. aegyptiacus | Genome | 2909.04 | 2743.53 | 1936.99 | 2287.01 | 2522.46 | 3599.02 | 2993.5 | 2485.09 | 2202.13 |
