TMEM216
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TMEM216 | MGC13379, HSPC244, JBTS2 | transmembrane protein 216 | NM_016499 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This locus encodes a transmembrane domain-containing protein. Mutations at this locus have been associated with Meckel-Gruber Syndrome Type 2, and Joubert Syndrome 2, also known as Cerebello-oculorenal Syndrome 2.
The gene is slightly expressed in all conditions.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 28 | 32 | 25 | 28 | 64 | 49 | 55 | 75 | 35 | |
Read_Max | R. aegyptiacus | Transcriptome | 29 | 22 | 24 | 30 | 32 | 40 | 48 | 51 | 40 | |
Read_Max | R. aegyptiacus | Genome | 55 | 75 | 32 | 30 | 59 | 35 | 40 | 88 | 75 | |
DESeq | H. sapiens | Genome | 183.66 | 157.04 | 156.87 | 152.71 | 186.35 | 207.6 | 162.41 | 170.46 | 186.94 | |
DESeq | R. aegyptiacus | Transcriptome | 40.49 | 41.85 | 46.2 | 50.45 | 61.23 | 71.57 | 71.08 | 71.23 | 57.86 | |
DESeq | R. aegyptiacus | Genome | 242.35 | 303.01 | 304.61 | 198.48 | 340.42 | 295.02 | 275.51 | 338.59 | 297.1 |
