HGS
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| HGS | AK294190, B4DFP5, B4DFP5_HUMAN,Hrs, ZFYVE8, Vps27 | hepatocyte growth factor-regulated tyrosine kinase substrate | NM_004712 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The protein encoded by this gene regulates endosomal sorting and plays a critical role in the recycling and degradation of membrane receptors. The encoded protein sorts monoubiquitinated membrane proteins into the multivesicular body, targeting these proteins for lysosome-dependent degradation.
The gene is not differential expressed.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 88 | 127 | 118 | 96 | 195 | 302 | 141 | 204 | 128 | |
Read_Max | R. aegyptiacus | Transcriptome | 132 | 100 | 161 | 118 | 89 | 130 | 73 | 132 | 204 | |
Read_Max | R. aegyptiacus | Genome | 144 | 122 | 142 | 98 | 78 | 78 | 67 | 165 | 216 | |
DESeq | H. sapiens | Genome | 1451.13 | 2085.62 | 1703.69 | 1889.97 | 1805.75 | 3815.86 | 1986.99 | 2371.07 | 1769.03 | |
DESeq | R. aegyptiacus | Transcriptome | 983.12 | 1031.23 | 1510.82 | 1000.91 | 948.25 | 1245.69 | 848.65 | 1023.85 | 1340.18 | |
DESeq | R. aegyptiacus | Genome | 1246.97 | 1368.11 | 1784.13 | 1363.71 | 1175.29 | 1498.61 | 1085.17 | 1298.05 | 1628.48 |
