PIP5K1B
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PIP5K1B | Protein STM-7, MSS4,STM7 | phosphatidylinositol-4-phosphate 5-kinase, type I, beta | NM_003558 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
The gene PIP5K1B is not expressed in any dataset.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 84 | 64 | 48 | 66 | 62 | 31 | 80 | 78 | 29 | |
Read_Max | R. aegyptiacus | Transcriptome | NA | 2 | NA | 1 | 2 | NA | 2 | 3 | 2 | |
Read_Max | R. aegyptiacus | Genome | 91 | 69 | 45 | 80 | 45 | 35 | 76 | 92 | 70 | |
DESeq | H. sapiens | Genome | 830.08 | 644.54 | 639.39 | 680.85 | 491.21 | 289.19 | 769.43 | 607.71 | 484.87 | |
DESeq | R. aegyptiacus | Transcriptome | 1.0 | 2.82 | 1.0 | 1.92 | 3.19 | 1.0 | 3.22 | 3.48 | 2.75 | |
DESeq | R. aegyptiacus | Genome | 672.04 | 587.77 | 525.53 | 719.88 | 559.18 | 490.83 | 818.66 | 568.54 | 551.39 |
