PLD2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PLD2 | Choline Phosphatase 2, PLD1C | phospholipase D2 | NM_002663 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens phospholipase D2 (PLD2), transcript variant 1, mRNA. The protein encoded by this gene catalyzes the hydrolysis of phosphatidylcholine to phosphatidic acid and choline. The activity of the encoded enzyme is enhanced by phosphatidylinositol 4,5-bisphosphate and ADP-ribosylation factor-1. This protein localizes to the peripheral membrane and may be involved in cytoskeletal organization, cell cycle control, transcriptional regulation, and/or regulated secretion. Two transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Jul 2011].
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 29 | 29 | 26 | 19 | 48 | 41 | 32 | 60 | 21 | |
Read_Max | R. aegyptiacus | Transcriptome | 6 | 9 | 9 | 8 | 10 | 9 | 7 | 12 | 8 | |
Read_Max | R. aegyptiacus | Genome | 141 | 130 | 108 | 93 | 88 | 83 | 71 | 159 | 186 | |
DESeq | H. sapiens | Genome | 398.8 | 428.33 | 410.04 | 389.97 | 344.88 | 460.26 | 463.29 | 474.22 | 391.36 | |
DESeq | R. aegyptiacus | Transcriptome | 43.01 | 44.57 | 59.63 | 52.28 | 55.75 | 49.76 | 41.05 | 39.83 | 51.73 | |
DESeq | R. aegyptiacus | Genome | 2108.08 | 2103.74 | 2713.57 | 2057.92 | 2126.23 | 2584.71 | 1704.79 | 2189.32 | 2580.56 |
