APC2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| APC2 | Adenomatosis Polyposis Coli 2,APCL | adenomatosis polyposis coli 2 | NM_005883 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens adenomatosis polyposis coli 2 (APC2).
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 15 | 12 | 9 | 8 | 13 | 37 | 25 | 12 | 11 | |
Read_Max | R. aegyptiacus | Transcriptome | 8 | 5 | 6 | 7 | 3 | 5 | 4 | 4 | 7 | |
Read_Max | R. aegyptiacus | Genome | 10 | 5 | 5 | 8 | 5 | 5 | 4 | 9 | 9 | |
DESeq | H. sapiens | Genome | 242.52 | 182.54 | 184.67 | 167.54 | 147.33 | 260.24 | 159.77 | 177.66 | 177.15 | |
DESeq | R. aegyptiacus | Transcriptome | 22.84 | 24.6 | 36.42 | 43.12 | 30.57 | 24.1 | 25.47 | 28.26 | 35.11 | |
DESeq | R. aegyptiacus | Genome | 63.59 | 73.93 | 74.76 | 69.12 | 49.11 | 71.8 | 56.23 | 66.61 | 91.61 |
