MALT1
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| MALT1 | MALT1 paracaspase | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene has been found to be recurrently rearranged in chromosomal translocation with two other genes - baculoviral IAP repeat-containing protein 3 (also known as apoptosis inhibitor 2) and immunoglobulin heavy chain locus - in mucosa-associated lymphoid tissue lymphomas. The protein encoded by this gene may play a role in NF-kappaB activation. Two alternatively spliced transcript variants encoding different isoforms have been described for this gene. MALT-1 has an alternativly spliced isoform, in which the 6th exon is missing. This is especially observed in the transcriptome data of Hu7 23 hours after infection with Ebola virus. 7 hours after Marburg infection, the expression decreases in Hu7, while it rises again to the 3 hour level in the 23 hours Ebola sample. The expression of MALT1 also changes slightly after infection with Marburg and Ebola virus in bat, but no clear trends are visible.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 112 | 118 | 94 | 92 | 147 | 128 | 121 | 143 | 91 | |
Read_Max | R. aegyptiacus | Transcriptome | 137 | 143 | 93 | 162 | 128 | 217 | 82 | 143 | 151 | |
Read_Max | R. aegyptiacus | Genome | 162 | 170 | 88 | 149 | 115 | 140 | 77 | 190 | 178 | |
DESeq | H. sapiens | Genome | 1809.35 | 1654.21 | 1490.24 | 1693.77 | 1829.33 | 1886.72 | 1622.07 | 1558.93 | 1797.3 | |
DESeq | R. aegyptiacus | Transcriptome | 1408.24 | 1329.86 | 1383.78 | 1543.9 | 1482.66 | 2834.27 | 1355.91 | 1353.5 | 1775.78 | |
DESeq | R. aegyptiacus | Genome | 2100.35 | 2171.28 | 2239.37 | 1948.31 | 2307.05 | 4061.13 | 2046.65 | 2186.95 | 2869.1 |
