AKT2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| AKT2 | , HIHGHH, PKBB, PKBBETA, PRKBB, RAC-BETA | v-akt murine thymoma viral oncogene homolog 2 | NM_001626 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene is a putative oncogene encoding a protein belonging to a subfamily of serine/threonine kinases containing SH2-like (Src homology 2-like) domains.
AKT2 expression but no modulation in any of the samples.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 470 | 338 | 282 | 344 | 380 | 393 | 443 | 484 | 279 | |
Read_Max | R. aegyptiacus | Transcriptome | 301 | 313 | 226 | 235 | 198 | 284 | 268 | 235 | 378 | |
Read_Max | R. aegyptiacus | Genome | 363 | 215 | 154 | 277 | 151 | 161 | 224 | 304 | 363 | |
DESeq | H. sapiens | Genome | 5686.85 | 4549.63 | 4482.61 | 4960.69 | 4384.43 | 5519.98 | 4964.22 | 4763.53 | 4413.45 | |
DESeq | R. aegyptiacus | Transcriptome | 2338.27 | 2338.3 | 1951.79 | 1934.89 | 2055.39 | 2233.74 | 2804.26 | 1994.64 | 2302.36 | |
DESeq | R. aegyptiacus | Genome | 3841.47 | 3230.9 | 3173.27 | 3979.56 | 3481.22 | 3719.11 | 4736.53 | 3343.06 | 3430.76 |
