CDK2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CDK2 | CDKN2, p33(CDK2) | cyclin-dependent kinase 2 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a member of a family of serine/threonine protein kinases that participate in cell cycle regulation. The encoded protein is the catalytic subunit of the cyclin-dependent protein kinase complex, which regulates progression through the cell cycle. Activity of this protein is especially critical during the G1 to S phase transition. This protein associates with and regulated by other subunits of the complex including cyclin A or E, CDK inhibitor p21Cip1 (CDKN1A), and p27Kip1 (CDKN1B). The gene is slightly downregulated in human EBOV and MARV 23h. The bat homolog is stably expressed.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 213 | 214 | 266 | 221 | 280 | 197 | 269 | 297 | 192 | |
Read_Max | R. aegyptiacus | Transcriptome | 213 | 182 | 123 | 150 | 165 | 145 | 153 | 212 | 179 | |
Read_Max | R. aegyptiacus | Genome | 308 | 204 | 129 | 236 | 182 | 105 | 154 | 337 | 253 | |
DESeq | H. sapiens | Genome | 1802.25 | 1800.06 | 1803.97 | 1961.83 | 1734.21 | 1397.19 | 1858.04 | 1799.54 | 1542.86 | |
DESeq | R. aegyptiacus | Transcriptome | 1148.63 | 1176.46 | 764.46 | 948.72 | 917.59 | 878.7 | 1048.89 | 996.58 | 861.71 | |
DESeq | R. aegyptiacus | Genome | 1825.34 | 1533.31 | 1142.56 | 1917.69 | 1484.46 | 1326.3 | 1575.47 | 1539.9 | 1321.96 |
