IGO: Interactive Gene Observer
IGO gives you an overview about all genes investigated within this study. All manually checked genes with additional information, pdf files and screenshots of IGV, UCSC and Sashimi (if available) are presented in the interactive table below.
Please dont hesitate to contact us if you need additional information for a special gene of interest.
Use the Search All field to search within >27,000 investigated genes.
Use the Search function to filter the current table view.
| NAME | chr | start | end | strand | C3h | C7h | C23h | E3h | E7h | E23h | M3h | M7h | M23h | PDF-file | Zip-file | IGV-image | Sashimi-image | UCSC-image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLOC_006283 | chr16 | 73266629 | 73274004 | + | 4 | 3 | 2 | 4 | 2 | 49 | 4 | 3 | 5 | NONE | zip | | ![]() | ![]() |
| XLOC_002111 | chr10 | 5526460 | 5535951 | - | 17 | 13 | 13 | 24 | 12 | 2 | 29 | 12 | 7 | NONE | zip | | ![]() | ![]() |
| XLOC_010111 | chr2 | 42565046 | 42566736 | . | 3 | 2 | 1 | 3 | 3 | 19 | 4 | 4 | 4 | NONE | zip | | ![]() | NONE |
| XLOC_011205 | chr22 | 40440739 | 40521867 | + | 2 | 3 | 5 | 1 | 2 | 37 | 1 | 2 | 2 | NONE | zip | | ![]() | NONE |
| XLOC_005504 | chr15 | 23255262 | 23264347 | + | 10 | 29 | 6 | 27 | 21 | 431 | 22 | 61 | 39 | NONE | zip | | ![]() | ![]() |
| XLOC_014981 | chr6 | 113746122 | 113755051 | - | 12 | 7 | 7 | 12 | 11 | 3 | 19 | 13 | 7 | NONE | zip | | ![]() | ![]() |
| XLOC_016935 | chr8 | 81451219 | 81455328 | . | 4 | 2 | 2 | 3 | 5 | 68 | 5 | 4 | 6 | NONE | zip | | ![]() | ![]() |
| XLOC_009107 | chr19 | 45972675 | 45973389 | . | 2 | 1 | 0 | 2 | 0 | 41 | 0 | 2 | 1 | NONE | zip | | ![]() | ![]() |
| XLOC_009116 | chr19 | 47731845 | 47733769 | . | 3 | 2 | 4 | 3 | 2 | 42 | 3 | 5 | 4 | NONE | zip | | ![]() | ![]() |
| XLOC_015045 | chr6 | 152647685 | 152657986 | - | 4 | 2 | 1 | 6 | 2 | 15 | 3 | 0 | 4 | NONE | zip | | ![]() | ![]() |
| XLOC_005625 | chr15 | 72040169 | 72072495 | + | 20 | 19 | 20 | 10 | 30 | 37 | 18 | 19 | 17 | NONE | zip | | ![]() | ![]() |
| XLOC_007616 | chr17 | 15406629 | 15408348 | . | 4 | 4 | 5 | 2 | 6 | 21 | 3 | 3 | 6 | NONE | zip | | NONE | ![]() |
| XLOC_011463 | chr22 | 30431097 | 30433348 | . | 5 | 3 | 1 | 4 | 4 | 28 | 3 | 4 | 2 | NONE | zip | | ![]() | ![]() |
| XLOC_003299 | chr11 | 9613903 | 9615191 | . | 5 | 6 | 3 | 1 | 5 | 21 | 3 | 5 | 4 | NONE | zip | | ![]() | ![]() |
| XLOC_009653 | chr2 | 20261492 | 20308930 | - | 7 | 6 | 7 | 3 | 5 | 2 | 7 | 5 | 6 | NONE | zip | | ![]() | ![]() |
| XLOC_004732 | chr13 | 21276333 | 21277837 | . | 4 | 7 | 9 | 6 | 4 | 2 | 4 | 9 | 16 | NONE | zip | | ![]() | ![]() |
| XLOC_004901 | chr13 | 114185838 | 114186413 | . | 5 | 7 | 7 | 4 | 10 | 122 | 6 | 8 | 13 | NONE | zip | | ![]() | ![]() |
| XLOC_015377 | chr6 | 155283583 | 155284746 | . | 8 | 5 | 6 | 2 | 14 | 60 | 4 | 7 | 6 | NONE | zip | | ![]() | NONE |
| XLOC_001363 | chr1 | 23616678 | 23619254 | . | 4 | 3 | 7 | 3 | 4 | 2 | 3 | 5 | 8 | NONE | zip | | ![]() | ![]() |
| XLOC_008059 | chr18 | 13651874 | 13654107 | . | 4 | 6 | 2 | 2 | 5 | 21 | 3 | 4 | 4 | NONE | zip | | ![]() | ![]() |
| XLOC_001709 | chr1 | 179808945 | 179809881 | . | 9 | 8 | 3 | 3 | 6 | 26 | 6 | 4 | 8 | NONE | zip | | ![]() | ![]() |
| XLOC_002375 | chr10 | 18831909 | 18833051 | . | 4 | 4 | 5 | 2 | 6 | 15 | 2 | 5 | 6 | NONE | zip | | ![]() | ![]() |
| XLOC_005909 | chr15 | 23265433 | 23267219 | . | 4 | 7 | 11 | 7 | 6 | 141 | 11 | 10 | 11 | NONE | zip | | NONE | ![]() |
| XLOC_017600 | chr9 | 68429835 | 68430526 | . | 69 | 85 | 103 | 92 | 77 | 28 | 86 | 116 | 92 | NONE | zip | | ![]() | ![]() |
| XLOC_016346 | chr7 | 149252920 | 149255656 | . | 7 | 7 | 8 | 7 | 23 | 3 | 10 | 12 | 7 | NONE | zip | | ![]() | ![]() |
| XLOC_016108 | chr7 | 26205362 | 26207317 | . | 4 | 5 | 4 | 2 | 3 | 18 | 4 | 3 | 12 | NONE | zip | | ![]() | ![]() |
| XLOC_011464 | chr22 | 30434179 | 30441740 | . | 6 | 5 | 3 | 5 | 4 | 21 | 4 | 4 | 6 | NONE | zip | | NONE | ![]() |
| XLOC_006767 | chr16 | 85216241 | 85217168 | . | 7 | 10 | 18 | 5 | 14 | 3 | 12 | 18 | 6 | NONE | zip | | ![]() | ![]() |
| XLOC_012947 | chr4 | 141183324 | 141188613 | + | 2 | 2 | 2 | 4 | 2 | 13 | 2 | 3 | 6 | NONE | zip | | ![]() | ![]() |
| XLOC_008060 | chr18 | 13654213 | 13655742 | . | 3 | 6 | 3 | 2 | 2 | 26 | 2 | 5 | 6 | NONE | zip | | NONE | ![]() |
| XLOC_012646 | chr3 | 163238102 | 163240846 | . | 3 | 8 | 14 | 13 | 10 | 3 | 6 | 6 | 4 | NONE | zip | | ![]() | ![]() |
| XLOC_018359 | chrX | 139857280 | 139859109 | . | 7 | 5 | 8 | 4 | 7 | 2 | 5 | 7 | 7 | NONE | zip | | NONE | ![]() |
| XLOC_001791 | chr1 | 224180469 | 224188837 | . | 14 | 18 | 25 | 11 | 18 | 6 | 15 | 21 | 13 | NONE | zip | | ![]() | ![]() |
| XLOC_003392 | chr11 | 66510630 | 66512124 | . | 7 | 4 | 5 | 10 | 12 | 3 | 8 | 12 | 7 | NONE | zip | | ![]() | ![]() |
| XLOC_003298 | chr11 | 9611711 | 9613793 | . | 7 | 4 | 7 | 5 | 10 | 44 | 6 | 7 | 7 | NONE | zip | | ![]() | ![]() |
| XLOC_008950 | chr19 | 564029 | 565599 | . | 18 | 45 | 26 | 7 | 37 | 5 | 23 | 23 | 31 | NONE | zip | | ![]() | ![]() |
| XLOC_007908 | chr18 | 56113047 | 56118281 | + | 64 | 42 | 80 | 32 | 56 | 5 | 64 | 72 | 35 | NONE | zip | | ![]() | ![]() |
| XLOC_005797 | chr15 | 63615733 | 63674457 | - | 35 | 33 | 31 | 36 | 47 | 15 | 51 | 75 | 117 | NONE | zip | | ![]() | ![]() |









































































































