Differential gene expression: comparison between HuH7 MOCK and EBOV samples @ 3h, 7h and 23h post infection

Differential gene expression of HuH7 MOCK and EBOV samples compared at 3h, 7h and 23h post infection. Table is sorted by fold change.

Download table: click

Gene Mock basemean 3h Mock basemean 7h Mock basemean 23h EBOV basemean 3h EBOV basemean 7h EBOV basemean 23h log2(fc) 3h log2(fc) 7h log2(fc) 23h padj(max(fc) Mock peak 3h Mock peak 7h Mock peak 23h EBOV peak 3h EBOV peak 7h EBOV peak 23h
EREG 31.46 5.1 0.99 15.97 9.76 221.07 -0.98 0.94 7.8 0.0 10 10 10 10 10 23
ANKRD1 803.71 452.82 55.6 1168.06 467.45 9427.27 0.54 0.05 7.41 0.0 111 83 15 166 90 1670
KLF4 25.37 5.1 1.99 10.27 7.32 321.09 -1.3 0.52 7.33 0.0 10 10 10 10 10 50
MYCNOS 137.0 328.4 423.94 195.06 253.64 2.63 0.51 -0.37 -7.33 0.0 23 71 73 37 57 16
HDAC9 62.92 41.81 17.87 62.74 47.96 2617.37 -0.0 0.2 7.19 0.0 13 60 25 20 10 97
RPS17L 343.0 31.62 2.98 177.95 13.82 346.09 -0.95 -1.19 6.86 0.0 1727 1945 854 1728 1640 1955
FOSB 18.27 29.58 22.83 30.8 20.32 2416.03 0.75 -0.54 6.73 0.0 10 10 10 10 10 253
SYPL2 4.06 8.16 0.99 0.0 11.38 92.11 0.0 0.48 6.54 0.0 10 10 10 10 10 16
PZP 598.72 299.84 1178.48 6.84 555.25 2283.13 -6.45 0.89 0.95 0.0 472 655 1026 664 551 1903
IL8 92.23 64.0 10.38 153.87 65.28 754.7 0.75 0.0 6.4 0.0 23 15 10 26 18 171
MYCN 2851.55 3706.22 4917.46 2653.23 3530.65 68.43 -0.1 -0.07 -6.17 0.0 238 275 373 195 340 16
RASGEF1B 27.4 25.5 8.94 35.36 21.14 619.8 0.37 -0.27 6.12 0.0 10 10 10 10 10 44
LOC100287415 4.06 14.28 11.91 12.55 8.94 794.82 1.63 -0.68 6.06 0.0 10 10 15 10 10 383
LOC338651 17.25 6.12 8.94 10.27 10.57 590.85 -0.75 0.79 6.05 0.0 17 11 11 25 18 614
GDNF 9.13 0.0 0.99 4.56 0.0 61.85 -1.0 0.0 5.97 0.02 10 10 10 10 10 16
LOC100287366 4.06 0.0 1.99 11.41 4.88 119.75 1.49 0.0 5.91 0.0 10 10 10 10 10 16
KRTAP5-1 0.0 0.0 0.99 0.0 0.0 59.22 0.0 0.0 5.9 0.06 10 10 10 10 10 21
AREGB 7.1 4.08 1.99 15.97 7.32 110.54 1.17 0.84 5.8 0.0 20 17 10 18 22 392
LMOD1 2.03 4.08 0.99 5.7 0.81 53.95 1.49 -2.33 5.77 0.05 10 10 10 10 10 16
PPP1R15A 387.36 443.86 414.04 496.95 444.37 18529.31 0.37 -0.02 5.7 0.0 33 41 40 39 46 2072
KLRC3 39.58 16.32 2.98 28.52 12.19 151.33 -0.47 -0.42 5.67 0.0 10 21 10 25 10 16
FAM49A 128.88 106.07 128.07 173.38 135.76 2.63 0.43 0.36 -5.61 0.0 31 23 39 21 30 32
FOS 17.42 33.03 52.92 41.03 36.82 2190.53 1.25 0.13 5.58 0.0 10 10 15 10 10 383
ATF3 161.35 145.84 221.4 176.81 211.37 10457.63 0.13 0.54 5.56 0.0 29 19 52 19 46 1401
SLC9A5 4.06 2.04 0.99 4.56 6.5 43.43 0.17 1.67 5.46 0.06 10 10 10 10 10 16
KLRC4 2.03 2.04 0.99 0.0 1.63 43.43 0.0 -0.32 5.46 0.12 6 2 6 0 2 10
FOSL1 2.03 0.0 3.97 2.28 8.13 172.39 0.17 0.0 5.44 0.0 10 10 10 10 10 23
GZMM 5.07 2.04 1.99 6.84 1.63 82.9 0.43 -0.32 5.38 0.02 159 131 138 141 171 322
PLA2G4C 16.24 8.16 14.89 14.83 8.13 607.96 -0.13 -0.01 5.35 0.0 10 10 10 10 10 28
DUSP1 451.92 309.67 216.88 506.07 364.87 7569.54 0.18 0.21 5.34 0.0 62 62 40 69 59 1493
DUSP8 428.24 297.8 222.39 395.82 281.28 9032.49 -0.11 -0.08 5.34 0.0 31 25 13 30 26 626
LOC401317 5.07 8.16 3.97 4.56 1.63 157.91 -0.15 -2.32 5.31 0.0 10 10 10 10 10 41
ZEB2 10.15 21.42 13.9 28.52 8.13 551.37 1.49 -1.4 5.31 0.0 10 10 10 10 10 45
ZG16 51.75 89.75 50.63 60.46 90.24 1.32 0.22 0.01 -5.26 0.0 11 12 10 10 14 16
CXCL6 21.31 25.5 2.98 20.53 16.26 114.49 -0.05 -0.65 5.26 0.0 16 10 10 19 12 31
LOC100505988 8.12 9.18 2.98 12.55 4.88 113.17 0.63 -0.91 5.25 0.0 4 4 2 4 2 31
CXCL5 264.86 182.56 83.4 289.73 239.82 3158.21 0.13 0.39 5.24 0.0 40 26 10 42 41 406
HES4 13.19 8.16 1.99 20.53 11.38 75.01 0.64 0.48 5.24 0.0 10 10 10 10 10 24
CNN1 22.33 13.26 7.94 19.39 4.88 296.08 -0.2 -1.44 5.22 0.0 10 10 10 10 10 31
LOC144481 6.09 4.08 0.99 3.42 4.88 36.85 -0.83 0.26 5.22 0.08 10 10 10 10 10 16
LOC399491 4.06 1.02 1.99 0.0 37.4 0.0 0.0 5.2 0.0 1.0 102 107 116 98 152 370
SPATA21 6.09 8.16 1.99 9.13 7.32 72.38 0.58 -0.16 5.18 0.02 205 160 144 178 183 304
B3GNT4 2.03 2.04 2.98 9.13 0.0 105.27 2.17 0.0 5.14 0.01 110 105 81 71 121 172
MTMR11 4.06 20.4 3.97 10.27 5.69 139.49 1.34 -1.84 5.13 0.0 211 301 222 286 273 414
SGK110 2.03 2.04 1.99 0.0 6.5 69.74 0.0 1.67 5.13 0.02 10 10 10 10 10 16
KLRC2 15.22 6.12 1.99 6.84 5.69 69.74 -1.15 -0.11 5.13 0.02 20 10 10 10 10 50
BHLHE41 11.16 18.36 3.97 17.11 12.19 136.86 0.62 -0.59 5.11 0.0 10 10 10 10 10 19
LOC201617 38.56 56.09 129.07 34.22 60.97 3.95 -0.17 0.12 -5.03 0.0 10 10 10 10 10 16
CREB5 424.18 333.5 225.37 432.32 418.67 7117.82 0.03 0.33 4.98 0.0 16 15 10 18 34 322
BACH2 413.02 203.97 213.46 395.82 228.44 6676.99 -0.06 0.16 4.97 0.0 19 11 11 16 21 224
CYR61 420.12 375.31 137.01 752.85 331.68 4270.17 0.84 -0.18 4.96 0.0 42 52 20 63 48 476
LOC100130950 47.69 37.74 40.71 46.77 33.33 1.32 -0.03 -0.18 -4.95 0.01 17 26 13 14 13 16
LOC100506467 54.8 77.51 120.13 49.05 72.35 3.95 -0.16 -0.1 -4.93 0.0 44 54 76 45 78 67
SOCS2 34.5 19.38 4.96 31.94 13.01 148.7 -0.11 -0.57 4.91 0.0 10 10 10 10 10 16
ALPK3 188.75 236.61 195.59 232.7 211.37 5787.43 0.3 -0.16 4.89 0.0 10 10 12 10 14 177
CXCL2 3.07 2.06 8.3 7.98 3.35 210.03 1.39 0.67 4.87 0.0 10 10 10 10 10 88
NLGN3 0.0 4.13 4.15 2.28 5.02 104.42 0.0 0.26 4.87 0.01 22 16 10 10 10 45
C10orf95 34.5 27.54 38.72 23.95 23.58 1.32 -0.53 -0.22 -4.87 0.02 10 24 11 10 10 16
LOC100507347 4.06 6.12 1.99 3.42 5.69 57.9 -0.25 -0.11 4.86 0.03 40 49 20 49 49 175
IL31RA 54.8 32.64 18.86 80.99 35.77 546.11 0.56 0.13 4.86 0.0 10 10 10 10 10 28
LOC441728 8.12 6.12 6.95 4.56 13.82 198.7 -0.83 1.18 4.84 0.0 10 10 10 10 10 16
IL32 85.24 136.66 38.72 126.62 99.99 1054.05 0.57 -0.45 4.77 0.0 34 66 16 59 38 409
NR2E1 2.03 4.08 1.99 4.56 0.0 53.95 1.17 0.0 4.76 0.08 10 10 20 10 10 16
ANXA3 324.73 291.68 63.54 410.65 273.96 1693.59 0.34 -0.09 4.74 0.0 66 49 10 55 51 296
TTPA 31.46 35.7 33.76 35.36 31.71 1.32 0.17 -0.17 -4.68 0.03 10 10 22 20 10 16
C17orf87 41.61 33.66 33.76 35.36 30.08 1.32 -0.23 -0.16 -4.68 0.03 10 10 10 10 10 16
AMOTL2 2968.25 1955.1 914.39 2629.27 1717.76 23387.89 -0.17 -0.19 4.68 0.0 125 102 41 124 113 1366
ACHE 25.37 32.64 28.79 28.52 40.65 706.65 0.17 0.32 4.62 0.0 10 10 10 10 10 78
NCRNA00300 22.33 12.24 64.53 17.11 16.26 2.63 -0.38 0.41 -4.62 0.01 10 10 10 10 10 16
UBD 65.96 43.85 9.93 85.55 40.65 242.13 0.38 -0.11 4.61 0.0 22 11 10 23 15 58
HOXD4 12.18 29.58 31.77 22.81 11.38 1.32 0.91 -1.38 -4.59 0.06 10 17 12 10 10 16
CXCL3 4.06 2.04 2.98 7.98 0.81 69.74 0.97 -1.33 4.55 0.05 10 10 10 10 10 29
MAP2K6 514.43 530.57 677.62 471.87 513.83 24.92 -0.11 -0.07 -4.55 0.0 46 49 71 40 70 11
DLX2 13.19 6.12 8.94 14.83 7.32 201.34 0.17 0.26 4.49 0.0 10 10 10 10 10 31
NUDT7 39.58 60.17 58.58 60.46 60.97 2.63 0.61 0.02 -4.48 0.0 10 10 10 10 15 16
MAFK 559.15 537.47 470.6 698.1 554.43 10274.72 0.32 0.04 4.45 0.0 29 23 21 31 29 572
EGR3 2.03 0.0 1.99 4.56 0.0 43.43 1.17 0.0 4.45 0.19 2 0 1 4 0 6
EDN1 70.02 60.17 6.95 118.63 60.16 151.33 0.76 0.0 4.44 0.0 16 11 10 14 14 26
HSPB8 167.44 150.94 94.32 231.56 179.66 2052.84 0.47 0.25 4.44 0.0 18 19 14 27 25 210
SLC28A1 6.09 6.12 2.98 4.56 5.69 63.16 -0.42 -0.11 4.41 0.05 10 10 10 10 10 16
LOC100506127 138.01 142.78 160.84 142.59 145.52 7.9 0.05 0.03 -4.35 0.0 12 9 8 8 10 5
CYP7B1 27.4 19.38 26.81 27.38 24.39 1.32 -0.0 0.33 -4.34 0.08 10 10 24 12 25 44
CDKL2 2.03 9.18 5.96 9.13 8.13 121.06 2.17 -0.18 4.34 0.01 10 10 10 10 10 16
FLJ31356 32.47 34.68 20.85 23.95 22.76 421.1 -0.44 -0.61 4.34 0.0 13 12 10 10 10 112
FAM203B 39.58 2.04 29.78 70.72 40.65 60.53 0.84 4.32 1.02 1.0 53 66 37 46 52 80
C15orf43 188.75 196.84 342.52 171.1 195.92 17.11 -0.14 -0.01 -4.32 0.0 20 13 21 19 21 16
PLA2G10 17.25 18.36 13.9 11.41 17.07 276.34 -0.6 -0.11 4.31 0.0 10 10 10 10 10 19
SASH3 0.0 2.04 3.97 2.28 5.69 77.64 0.0 1.48 4.29 0.05 10 10 10 10 10 16
ULBP3 22.33 28.56 25.81 29.66 23.58 1.32 0.41 -0.28 -4.29 0.08 23 23 23 45 46 16
RELB 180.36 169.29 159.81 209.72 174.07 2705.53 0.23 0.02 4.29 0.0 29 44 30 46 67 284
CCDC13 4.06 15.3 15.89 13.69 12.19 309.24 1.75 -0.33 4.28 0.0 10 10 10 10 10 32
FAT3 27.4 4.08 2.98 12.55 23.58 57.9 -1.13 2.53 4.28 0.02 15 13 12 8 11 18
EID2B 78.14 35.7 50.63 50.19 37.4 2.63 -0.64 0.07 -4.27 0.01 13 10 11 10 10 16
HCLS1 11.16 14.28 1.99 9.13 19.51 38.16 -0.29 0.45 4.26 0.06 2 2 2 2 3 3
FOSL2 164.4 155.02 121.12 109.51 116.25 2292.34 -0.59 -0.42 4.24 0.0 13 12 10 10 11 182
ANXA1 57.84 36.72 5.96 77.57 70.73 111.85 0.42 0.95 4.23 0.0 102 111 97 91 193 99
KIAA1683 10.15 9.18 9.93 7.98 15.45 185.55 -0.35 0.75 4.22 0.0 10 10 10 10 10 16
IFIT1 16.4 14.45 50.85 11.4 28.45 2.37 -0.51 0.95 -4.21 0.04 115 209 260 176 245 68
KCNS1 2.03 4.08 1.99 0.0 1.63 36.85 0.0 -1.32 4.21 0.22 1 2 1 0 2 6
GNAT1 21.31 61.19 71.48 31.94 59.35 3.95 0.58 -0.04 -4.18 0.0 46 27 19 28 23 8
LOC100506908 7.1 28.56 6.95 15.97 14.63 126.33 1.17 -0.97 4.18 0.0 1 4 2 4 2 11
KCNE3 82.2 101.99 188.64 108.36 121.94 10.53 0.4 0.26 -4.16 0.0 13 19 16 13 22 5
TCTEX1D1 355.18 580.31 808.16 396.96 564.19 46.06 0.16 -0.04 -4.13 0.0 32 44 71 28 62 16
HMGCS2 130.91 103.01 92.33 143.73 95.12 5.26 0.13 -0.11 -4.13 0.0 11 17 10 18 13 16
APOL6 122.79 225.39 298.84 120.91 240.63 17.11 -0.02 0.09 -4.13 0.0 11 20 22 7 20 5
LOC100507599 71.04 77.51 68.5 70.72 38.21 3.95 -0.01 -1.02 -4.12 0.0 10 11 11 10 8 3
TTBK1 41.61 64.25 45.67 19.39 43.9 2.63 -1.1 -0.55 -4.12 0.02 10 10 10 10 10 16
LOC440900 4.06 9.18 7.94 9.13 4.06 136.86 1.17 -1.18 4.11 0.01 10 10 10 10 10 16
MAFF 325.75 297.8 347.49 300.0 321.12 5961.13 -0.12 0.11 4.1 0.0 25 35 31 25 32 549
FAM71F2 17.25 26.52 10.92 14.83 30.89 184.23 -0.22 0.22 4.08 0.0 10 10 10 10 10 16
ZNF503 46.68 41.81 31.77 60.46 43.09 538.21 0.37 0.04 4.08 0.0 10 10 10 10 10 44
LOC400548 92.35 91.79 153.89 73.0 108.12 9.21 -0.34 0.24 -4.06 0.0 8 17 13 5 15 3
C14orf132 42.62 65.27 43.68 59.32 35.77 2.63 0.48 -0.87 -4.05 0.02 10 10 10 10 10 16
LOC100130548 21.31 20.4 21.84 22.81 29.27 1.32 0.1 0.52 -4.05 0.14 3 4 2 2 6 2
PTPRO 10.15 8.16 3.97 9.13 3.25 65.8 -0.15 -1.33 4.05 0.04 12 8 7 7 5 15
SGMS2 24.35 22.44 17.87 33.08 18.7 294.77 0.44 -0.26 4.04 0.0 11 4 4 6 12 24
DAGLA 746.88 771.02 513.29 842.96 681.25 8453.48 0.17 -0.18 4.04 0.0 62 97 84 67 84 351
TLR6 18.45 21.68 44.62 23.94 36.82 2.37 0.39 0.74 -4.02 0.02 10 10 10 10 10 16
SNORD52 81.18 36.72 85.38 54.75 69.1 5.26 -0.57 0.91 -4.02 0.0 51 24 56 35 61 5
NR_002742.2 81.18 36.72 85.38 54.75 69.1 5.26 -0.57 0.91 -4.02 0.0 51 24 56 35 61 5
GEM 21.31 40.79 54.61 35.36 48.78 880.35 0.73 0.26 4.01 0.0 10 10 10 10 10 83
PLK2 133.95 121.36 76.45 180.23 126.82 1219.86 0.43 0.06 4.0 0.0 16 20 10 21 23 135
NRG1 64.95 35.7 25.81 34.22 52.84 411.88 -0.92 0.57 4.0 0.0 20 14 18 19 18 47
NFKB2 343.3 488.25 494.99 443.38 480.36 6769.75 0.38 -0.05 3.99 0.0 31 46 48 32 61 736
ZNF438 12.18 22.44 3.97 23.95 17.07 63.16 0.98 -0.39 3.99 0.02 16 16 21 15 18 39
SLCO1C1 11.16 12.24 9.93 6.84 8.13 155.28 -0.71 -0.59 3.97 0.01 10 10 10 10 10 18
DUSP10 714.41 438.55 272.03 612.55 324.37 4251.74 -0.22 -0.44 3.97 0.0 57 40 31 53 44 435
UBASH3B 128.88 143.8 57.58 161.98 99.18 904.04 0.33 -0.54 3.97 0.0 10 11 10 10 13 57
RBM24 45.67 48.95 59.57 34.22 57.72 925.09 -0.42 0.24 3.96 0.0 10 10 10 10 10 114
LZTS1 465.79 297.8 162.82 412.93 211.37 10.53 -0.17 -0.49 -3.95 0.0 24 15 10 20 14 16
MAN1C1 34.5 42.83 40.71 37.64 43.9 2.63 0.13 0.04 -3.95 0.03 5 6 4 4 5 3
GCNT1 236.45 282.5 590.73 224.71 278.03 38.16 -0.07 -0.02 -3.95 0.0 22 24 39 15 30 6
MYLK2 4.1 8.26 5.19 2.28 15.06 68.82 -0.83 0.84 3.94 0.04 10 10 10 12 10 16
ABCA1 16375.62 13093.13 12506.61 13647.13 12528.38 817.19 -0.26 -0.06 -3.94 0.0 381 344 295 329 397 36
FMNL1 33.49 39.78 33.76 31.94 17.88 513.21 -0.07 -1.15 3.93 0.0 10 10 10 10 10 47
NPFFR2 6.09 4.08 5.96 0.0 4.06 90.8 0.0 -0.01 3.93 0.04 9 11 11 7 7 13
GPR62 19.28 1.02 8.94 7.98 12.19 135.54 -1.27 3.58 3.92 0.01 9 1 5 4 7 37
FHL3 137.0 147.88 79.43 136.88 123.57 1200.12 -0.0 -0.26 3.92 0.0 15 19 10 12 20 156
CCR6 2293.43 2350.41 3176.41 2041.36 2334.0 185.12 -0.15 -0.03 -3.89 0.0 183 199 188 136 200 23
SGK223 353.15 240.69 205.51 328.52 238.19 3035.83 -0.1 -0.02 3.88 0.0 22 18 16 18 15 171
MIR3614 39.58 52.01 57.58 58.17 39.83 3.95 0.56 -0.38 -3.87 0.01 23 31 38 29 34 3
NR_037408.1 39.58 52.01 57.58 58.17 39.83 3.95 0.56 -0.38 -3.87 0.01 23 31 38 29 34 3
HEATR8 20.3 25.5 37.73 28.52 17.88 2.63 0.49 -0.51 -3.84 0.06 4 2 3 4 3 3
ASB4 98.43 135.64 148.92 84.41 108.94 10.53 -0.22 -0.32 -3.82 0.0 11 10 10 7 11 5
MPP4 2.03 2.04 2.98 0.0 4.88 42.11 0.0 1.26 3.82 0.23 2 2 1 1 2 3
WTIP 104.52 65.27 30.78 96.96 60.16 432.94 -0.11 -0.12 3.81 0.0 10 10 10 10 10 63
SLC45A2 7.1 8.16 5.96 7.98 12.19 82.9 0.17 0.58 3.8 0.03 35 23 41 19 35 39
C10orf140 281.1 269.25 256.15 211.03 209.74 18.42 -0.41 -0.36 -3.8 0.0 24 18 20 15 19 6
LOC100505761 115.69 100.97 182.68 98.1 102.43 13.16 -0.24 0.02 -3.8 0.0 8 24 11 7 10 5
LOC100507612 27.4 32.64 36.73 33.08 30.89 2.63 0.27 -0.08 -3.8 0.05 33 32 26 78 45 19
WDR66 60.89 75.47 40.71 71.86 97.55 564.53 0.24 0.37 3.79 0.0 24 25 22 21 25 99
SAMD4A 837.2 416.11 363.37 695.82 412.98 5028.14 -0.27 -0.01 3.79 0.0 43 21 13 25 22 236
C7orf53 213.11 183.58 232.32 169.96 226.0 3200.32 -0.33 0.3 3.78 0.0 11 14 14 12 17 128
TCTEX1D4 5.07 8.16 2.98 1.14 4.06 40.79 -2.15 -1.01 3.77 0.19 13 10 10 11 14 63
C21orf67 15.22 19.38 2.98 25.1 24.39 40.79 0.72 0.33 3.77 0.05 4 4 2 2 3 10
TDO2 10.15 23.46 17.87 6.84 33.33 1.32 -0.57 0.51 -3.76 0.23 10 10 10 10 10 16
EGR1 128.88 286.58 307.78 136.88 178.04 4110.94 0.09 -0.69 3.74 0.0 17 33 31 13 21 411
C13orf15 4.06 0.0 4.96 4.56 1.63 65.8 0.17 0.0 3.73 0.07 10 10 10 10 10 16
ZGLP1 12.18 22.44 3.97 18.25 18.7 52.64 0.58 -0.26 3.73 0.04 6 5 2 3 6 13
PSAPL1 35.52 21.42 34.75 28.52 32.52 2.63 -0.32 0.6 -3.72 0.05 10 10 10 10 10 16
NR4A1 177.28 227.09 392.25 227.96 240.18 4466.49 0.38 0.06 3.72 0.0 13 20 29 13 21 366
LOC730101 962.02 1256.48 1041.47 1049.43 1084.48 80.27 0.13 -0.21 -3.7 0.0 61 80 68 61 97 16
ARSJ 112.64 87.71 47.66 134.6 89.42 619.8 0.26 0.03 3.7 0.0 10 10 10 10 10 47
RANBP3L 198.9 370.21 514.28 150.57 158.53 39.48 -0.4 -1.22 -3.7 0.0 21 29 42 13 25 32
JUNB 127.86 63.23 100.28 106.08 79.67 1292.24 -0.27 0.33 3.69 0.0 17 11 14 12 14 156
BBC3 48.71 53.03 95.31 60.46 58.53 1218.54 0.31 0.14 3.68 0.0 10 10 12 10 10 96
VASH2 482.02 590.51 790.29 483.65 716.21 61.85 0.0 0.28 -3.68 0.0 50 35 57 47 65 39
JUN 1636.55 1314.04 801.11 1719.94 1065.32 8884.34 0.09 -0.33 3.68 0.0 127 109 85 127 105 905
LOC100652738 77.12 76.49 101.27 66.16 83.73 7.9 -0.22 0.13 -3.68 0.0 15 14 22 13 23 3
RHBDL2 2.03 4.08 5.96 0.0 0.0 75.01 0.0 0.0 3.65 0.11 3 2 5 6 2 6
STEAP2 839.23 978.06 1147.71 677.57 1044.64 92.11 -0.31 0.1 -3.64 0.0 54 85 54 45 107 8
KLF6 1889.53 1728.68 1884.38 2395.43 2422.59 22966.79 0.34 0.49 3.61 0.0 125 139 147 168 239 1755
CORO6 8.12 30.6 31.77 45.63 26.01 2.63 2.49 -0.23 -3.59 0.08 2 5 4 6 5 2
MYOF 770.62 886.69 481.5 1005.29 849.41 4985.05 0.4 -0.09 3.59 0.0 28 42 21 32 46 223
LOC286367 23.34 24.48 47.66 19.39 14.63 3.95 -0.27 -0.74 -3.59 0.06 4 6 8 3 2 2
SNORD5 11.16 17.34 3.97 4.56 10.57 47.37 -1.29 -0.71 3.58 0.09 7 12 4 4 10 41
NR_003033.1 11.16 17.34 3.97 4.56 10.57 47.37 -1.29 -0.71 3.58 0.09 7 12 4 4 10 41
NUAK2 410.93 253.93 182.64 359.03 188.29 1877.26 -0.18 -0.46 3.57 0.0 21 22 11 26 14 146
PCDHB8 665.7 691.47 717.81 698.1 538.99 60.53 0.07 -0.36 -3.57 0.0 109 121 106 98 108 18
DKK1 774.28 752.67 482.51 874.9 812.95 40.79 0.18 0.11 -3.56 0.0 180 129 112 155 252 16
LOC100652898 14.21 30.6 38.72 10.27 22.76 453.99 -0.47 -0.43 3.55 0.0 243 286 290 221 365 377
NDST3 28.41 23.46 17.87 30.8 36.58 209.23 0.12 0.64 3.55 0.0 8 6 7 11 12 32
MRO 60.89 46.91 60.56 45.63 62.6 5.26 -0.42 0.42 -3.53 0.01 11 10 10 10 10 16
IRS2 125.83 147.88 228.35 134.6 177.22 2633.16 0.1 0.26 3.53 0.0 10 11 13 10 12 143
TNFRSF12A 549.27 525.41 313.39 721.49 533.08 3080.5 0.41 -0.0 3.51 0.0 80 85 54 116 139 650
DLL4 56.83 42.83 44.68 55.89 38.21 3.95 -0.02 -0.16 -3.5 0.03 12 6 5 7 6 3
LOC100507204 4.06 11.22 7.94 2.28 3.25 89.48 -0.83 -1.79 3.49 0.05 47 62 42 55 38 240
LOC100652741 559.15 490.56 447.76 598.86 478.02 5046.56 0.1 -0.04 3.49 0.0 37 34 31 35 47 322
C11orf92 84.23 141.76 175.73 106.08 148.77 15.79 0.33 0.07 -3.48 0.0 7 10 13 8 20 6
LYPD6 66.98 81.59 87.37 117.49 64.22 7.9 0.81 -0.35 -3.47 0.01 12 13 9 15 13 8
CLDN11 28.41 21.42 43.68 14.83 25.2 3.95 -0.94 0.23 -3.47 0.06 4 4 7 4 9 5
LOC100130476 13.19 17.34 12.91 12.55 8.94 140.8 -0.07 -0.96 3.45 0.01 7 8 7 7 5 60
C3orf32 7.1 5.1 8.94 14.83 8.13 97.38 1.06 0.67 3.45 0.04 2 2 2 3 2 6
ST6GAL1 14794.58 14096.68 16163.19 14311.01 13312.07 1490.94 -0.05 -0.08 -3.44 0.0 824 853 897 680 903 110
RGS20 27.4 26.52 17.87 33.08 25.2 192.12 0.27 -0.07 3.43 0.0 6 3 2 2 4 10
CCDC110 12.18 18.36 21.84 1.14 17.88 27.63 -3.42 -0.04 0.34 1.0 10 10 10 10 10 16
NFKBIE 200.85 168.25 155.66 259.87 173.23 1441.76 0.39 0.02 3.42 0.0 21 16 20 20 21 180
CD82 38.56 76.49 127.08 76.43 37.4 11.84 0.99 -1.03 -3.42 0.0 24 22 26 12 43 3
MAPK8IP2 129.12 117.68 79.9 113.98 86.2 738.09 -0.16 -0.47 3.42 0.0 12 13 12 11 9 83
SPINT1 73.06 93.83 24.82 98.1 61.78 264.5 0.43 -0.6 3.41 0.0 14 19 4 9 11 31
MOSC1 3005.8 2890.32 2989.39 2911.02 2697.37 280.29 -0.05 -0.1 -3.41 0.0 269 348 329 311 435 45
LFNG 370.4 622.12 712.85 463.12 551.99 67.11 0.32 -0.17 -3.41 0.0 35 59 66 35 64 11
PHLDA1 2587.71 1567.54 801.21 2012.17 1372.26 8489.01 -0.36 -0.19 3.41 0.0 181 113 50 134 98 593
SLC5A10 2106.7 1923.48 1756.31 2109.12 1997.42 18628.19 0.0 0.05 3.41 0.0 83 89 89 71 114 864
ARRDC2 12.18 11.22 6.95 7.98 8.13 73.69 -0.61 -0.46 3.41 0.07 18 10 12 7 11 16
MMRN2 4.06 0.0 3.97 0.0 3.25 42.11 0.0 0.0 3.41 0.26 2 0 2 0 3 6
SMTN 1335.46 1640.98 831.99 1428.14 1390.15 8778.52 0.1 -0.24 3.4 0.0 78 87 50 86 97 583
CHAC1 39.58 107.09 82.4 43.35 82.92 7.9 0.13 -0.37 -3.38 0.01 10 15 19 8 22 3
UAP1L1 223.25 297.8 325.65 298.86 352.01 3399.03 0.42 0.24 3.38 0.0 22 21 25 28 29 198
TRIB2 59.87 46.91 68.5 50.19 57.72 6.58 -0.25 0.3 -3.38 0.02 6 7 8 6 8 3
SNORD49A 49.72 78.53 82.4 53.61 50.4 7.9 0.11 -0.64 -3.38 0.01 44 59 66 41 53 10
NR_002744.1 49.72 78.53 82.4 53.61 50.4 7.9 0.11 -0.64 -3.38 0.01 44 59 66 41 53 10
TFEB 16.24 31.62 16.88 9.13 30.08 175.02 -0.83 -0.07 3.37 0.01 5 5 4 3 7 24
C5orf41 320.67 375.31 513.29 350.19 400.78 5296.59 0.13 0.09 3.37 0.0 17 22 33 23 29 331
SORBS2 121.77 142.78 176.72 157.41 167.47 17.11 0.37 0.23 -3.37 0.0 17 13 10 11 12 3
CCDC39 189.77 172.36 297.85 150.57 163.4 28.95 -0.33 -0.08 -3.36 0.0 14 16 21 22 17 5
B3GALT2 47.69 50.99 43.68 43.35 50.4 444.78 -0.14 -0.02 3.35 0.0 10 10 10 10 10 42
LOC100289104 501.3 652.72 978.93 1128.14 347.13 96.06 1.17 -0.91 -3.35 0.0 1023 1146 1530 1162 1493 663
TUBA1A 501.3 652.72 978.93 1126.99 347.13 96.06 1.17 -0.91 -3.35 0.0 1023 1146 1530 1162 1493 663
SOX15 65.96 47.93 19.86 65.02 43.9 202.65 -0.02 -0.13 3.35 0.0 12 9 4 9 10 23
NR4A3 11.16 8.16 15.89 14.83 4.88 160.54 0.41 -0.74 3.34 0.02 40 19 20 19 17 28
ARL4D 123.8 224.37 320.68 179.09 188.6 31.58 0.53 -0.25 -3.34 0.0 17 46 48 29 53 11
DMPK 119.74 115.25 112.19 135.74 144.71 1136.96 0.18 0.33 3.34 0.0 11 9 7 11 8 73
C1orf172 16.24 21.42 39.71 13.69 23.58 3.95 -0.25 0.14 -3.33 0.09 7 6 7 3 6 3
ATP8A1 45.67 25.5 39.71 52.47 49.59 3.95 0.2 0.96 -3.33 0.06 7 4 4 5 6 2
SPTLC3 2897.22 3867.36 3484.81 3116.35 3938.75 346.09 0.11 0.03 -3.33 0.0 151 204 168 166 299 36
PLK3 85.24 106.07 69.5 100.38 68.29 698.75 0.24 -0.64 3.33 0.0 13 20 9 11 13 78
LOC100653010 202.96 158.08 85.38 180.23 186.17 860.61 -0.17 0.24 3.33 0.0 52 48 24 39 68 239
