Differential gene expression: comparison between HuH7 MARV and R06E-J MARV samples @ 3h, 7h and 23h post infection

Here we compared differential expression of homologous loci between human and bat MARV infected samples at 3h, 7h and 23h poi. Table is sorted by fold change.

Download table: click

Gene basemean HuH7-3h basemean HuH7-7h basemean HuH7-23h basemean R06E-J-3h basemean R06E-J-7h basemean R06E-J-23h log2(fc) 3h log2(fc) 7h log2(fc) 23h peak HuH7-3h peak HuH7-7h peak HuH7-23h peak R06E-J-3h peak R06E-J-7h peak R06E-J-23h
ACTA2 0.0 2.4 4.35 18826.36 12643.47 8256.38 14.2 12.36 10.89 12 7 6 3400 3372 1943
ATP2B2 10466.81 13373.93 7709.29 0.0 0.0 1.75 -13.35 -13.71 -12.11 302 422 204 1 1 2
HNF4A 10367.68 10724.09 6509.95 3.34 0.0 5.25 -11.6 -13.39 -10.28 509 645 318 2 1 2
CCND2 1.75 0.8 1.09 8755.75 7129.35 11619.63 12.29 13.12 13.38 1 1 1 1374 1573 2633
AK4 6197.45 6441.17 8965.17 0.0 1.65 0.0 -12.6 -11.93 -13.13 619 758 658 1 2 1
RELN 6905.36 7944.74 8899.93 2.22 1.65 0.0 -11.6 -12.23 -13.12 158 198 238 2 1 1
KRT5 0.0 0.0 0.0 4218.24 5184.46 8915.03 12.04 12.34 13.12 0 0 0 638 952 1621
KRT75 0.0 0.0 1.09 4233.82 5194.37 9033.99 12.05 12.34 13.02 4 0 9 638 952 1621
TRIM71 7821.16 7886.39 11333.42 0.0 0.0 3.5 -12.93 -12.95 -11.66 694 794 820 1 1 3
ACADSB 11318.57 10209.3 5964.1 2.22 1.65 0.87 -12.32 -12.6 -12.74 904 1165 371 1 2 1
PROX1 6386.93 4748.14 3265.3 0.0 0.0 0.0 -12.64 -12.21 -11.67 526 460 207 1 1 1
PRLR 4400.94 3872.85 3500.17 1.11 0.0 8.75 -11.95 -11.92 -8.64 128 151 116 1 1 4
PAQR9 3223.73 3702.59 3234.86 2.22 1.65 0.87 -10.5 -11.13 -11.86 280 438 316 1 1 1
MAGED1 0.0 1.6 5.44 3719.89 3247.83 4064.77 11.86 10.99 9.55 8 5 5 325 464 653
PTPRZ1 0.0 1.6 2.17 3607.53 3192.47 2076.56 11.82 10.96 9.9 1 4 2 152 211 144
COCH 5757.1 5840.05 6290.3 2.22 1.65 6.12 -11.34 -11.79 -10.01 830 910 483 1 2 4
PDPN 0.0 0.0 0.0 1636.35 2077.09 3529.45 10.68 11.02 11.79 0 1 0 370 671 1032
ANPEP 3467.59 4023.93 2394.34 0.0 1.65 0.87 -11.76 -11.25 -11.43 164 277 117 1 1 1
BMP2 4100.93 3446.8 3180.49 8.9 0.0 1.75 -8.85 -11.75 -10.83 304 294 213 6 1 1
MYCN 2368.45 3365.27 1337.44 2.22 0.0 1.75 -10.06 -11.72 -9.58 218 322 102 2 1 2
ARHGAP18 3054.43 3240.57 3372.95 1.11 0.0 0.0 -11.43 -11.66 -11.72 229 299 192 1 1 1
ELTD1 0.0 0.0 0.0 3308.3 2045.69 1899.87 11.69 11.0 10.89 16 17 6 302 211 199
ANK2 2746.53 2835.3 3175.05 0.0 4.96 0.0 -11.42 -9.16 -11.63 1186 1524 850 1 3 1
SHC4 2716.7 2518.75 2653.13 0.0 0.83 0.0 -11.41 -11.57 -11.37 592 683 422 1 1 1
CYP1A1 6638.69 3218.98 598.04 2.22 4.13 0.0 -11.55 -9.61 -9.22 562 317 47 1 3 1
KNG1 2993.9 2667.43 1060.16 0.0 0.0 1.75 -11.55 -11.38 -9.24 497 568 154 1 1 2
PEG3 0.0 0.0 0.0 1610.76 2282.81 2993.25 10.65 11.16 11.55 1 0 0 68 111 148
SYN3 2724.6 2439.62 3188.1 0.0 2.48 4.37 -11.41 -9.94 -9.51 194 207 168 0 2 3
DSP 12038.76 10302.83 14692.23 4.45 8.26 45.48 -11.4 -10.28 -8.34 393 327 345 2 3 16
SLC5A10 2168.45 2505.16 3858.99 3.34 0.0 13.12 -9.34 -11.29 -8.2 106 136 135 3 0 7
TNC 0.0 0.0 0.0 2430.61 2184.5 1128.37 11.25 11.09 10.14 0 1 1 84 105 58
EMP1 0.0 1.6 9.79 2380.55 1697.86 2073.06 11.22 10.05 7.73 0 1 2 497 524 550
ARG1 1273.7 1292.55 2323.66 0.0 4.13 0.0 -10.31 -8.29 -11.18 228 289 381 1 4 1
COL2A1 26539.83 28495.25 16691.86 21.14 12.39 13.12 -10.29 -11.17 -10.31 1584 2042 734 6 5 5
CTSC 4955.33 4714.57 3822.02 2.22 7.44 4.37 -11.12 -9.31 -9.77 906 1021 578 2 3 3
EGF 456.15 545.96 2200.79 0.0 0.0 0.0 -8.83 -9.09 -11.1 23 30 80 1 1 1
SERPIND1 3661.45 3560.31 1826.74 2.22 5.78 0.87 -10.69 -9.27 -11.04 516 538 256 2 5 1
SLC4A11 1544.76 2087.9 1510.32 4.45 0.0 5.25 -8.44 -11.03 -8.17 96 165 80 4 1 4
ABCB1 1794.76 1970.4 3533.88 0.0 0.0 1.75 -10.81 -10.94 -10.98 144 161 203 1 1 2
NPC1L1 1735.11 1974.4 1360.27 0.0 0.0 0.0 -10.76 -10.95 -10.41 68 95 48 1 1 1
THY1 0.0 0.0 0.0 710.83 919.57 1865.75 9.47 9.84 10.87 0 0 0 170 274 634
CAT 1800.9 1755.37 1139.54 0.0 1.65 4.37 -10.81 -10.06 -8.03 211 235 104 1 1 2
ALB 198055.3 200844.0 223289.94 252.52 111.54 150.45 -9.62 -10.81 -10.54 22729 28532 23277 53 28 39
CCDC69 2684.25 2648.25 1749.54 2.22 2.48 0.0 -10.24 -10.06 -10.77 296 321 149 2 3 1
SULT1C4 944.75 914.46 1502.71 0.0 0.0 0.87 -9.88 -9.84 -10.75 132 128 151 1 1 1
HNF1A 1705.29 1689.83 1539.68 2.22 0.0 0.0 -9.59 -10.72 -10.59 115 108 73 2 1 1
WNT5B 0.0 3.2 2.17 1669.72 920.4 908.82 10.71 8.17 8.71 0 2 2 221 198 155
CORO2A 1494.76 1587.51 2176.87 0.0 0.0 3.5 -10.55 -10.63 -9.28 84 86 91 1 1 2
MYH2 0.0 0.0 0.0 644.08 806.38 1461.64 9.33 9.66 10.51 3 3 4 51 117 97
SLC13A5 1421.07 1657.05 674.16 0.0 1.65 12.25 -10.47 -9.97 -5.78 103 174 47 1 2 7
SP8 1536.86 1752.18 1711.48 1.11 1.65 7.87 -10.44 -10.05 -7.76 138 153 99 1 2 5
MYH1 6.14 3.2 0.0 563.99 682.45 1354.05 6.52 7.74 10.4 5 4 4 22 34 94
HMGN3 1343.0 1112.7 1029.72 0.0 0.83 0.0 -10.39 -10.39 -10.01 412 336 176 1 1 1
MAP2 342.11 505.99 2260.59 2.22 3.3 1.75 -7.27 -7.26 -10.34 18 30 78 2 2 2
ABLIM3 439.48 627.49 1289.59 0.0 0.0 0.0 -8.78 -9.29 -10.33 37 48 65 1 1 1
FGF19 1281.6 1760.97 1944.18 0.0 6.61 31.49 -10.32 -8.06 -5.95 123 207 163 1 3 24
THBS2 0.0 1.6 1.09 1282.6 1397.12 1274.45 10.32 9.77 10.19 0 2 1 64 86 78
MYH8 0.0 0.0 1.09 612.94 752.68 1351.43 9.26 9.56 10.28 11 1 3 39 121 98
NRCAM 2586.0 4645.03 8647.67 20.02 23.96 7.0 -7.01 -7.6 -10.27 133 265 272 3 8 3
MYH13 0.88 1.6 1.09 552.87 646.1 1311.19 9.3 8.66 10.23 5 10 7 22 34 94
AMIGO2 1135.98 961.62 1025.37 0.0 0.0 0.0 -10.15 -9.91 -10.0 86 86 67 1 1 1
MAP9 0.0 0.0 0.0 903.27 1112.08 1127.5 9.82 10.12 10.14 0 0 0 125 200 211
SYT2 428.08 1120.69 1753.89 0.0 0.0 2.62 -8.74 -10.13 -9.39 15 69 61 1 1 2
ITGA8 0.0 0.0 0.0 1114.62 1041.7 635.26 10.12 10.02 9.31 10 10 20 67 78 44
UCHL1 3746.54 4410.02 6786.13 8.9 4.13 11.37 -8.72 -10.06 -9.22 920 1105 1437 3 3 6
MYH7 0.0 0.0 0.0 471.66 493.25 1057.52 8.88 8.95 10.05 0 0 0 22 34 94
CKM 3.51 2.4 10.87 2997.93 2415.83 3538.2 9.74 9.98 8.35 2 3 2 336 428 618
FGA 50172.61 48283.96 25796.22 99.0 50.4 41.99 -8.99 -9.9 -9.26 6066 6349 2600 17 11 10
FGFR2 1.75 0.8 0.0 1061.24 755.98 433.86 9.24 9.88 8.76 10 10 10 66 78 43
AFP 282264.33 270449.84 204080.87 660.77 295.78 376.12 -8.74 -9.84 -9.08 45483 49572 19818 80 42 72
KSR2 0.0 0.8 1.09 380.44 644.44 990.17 8.57 9.65 9.83 4 13 10 63 135 169
OLFM2 1012.29 865.7 905.76 3.34 0.0 0.0 -8.24 -9.76 -9.82 108 95 87 3 1 1
NFE2L3 766.68 872.09 1586.44 4.45 0.0 1.75 -7.43 -9.77 -9.82 77 120 130 3 1 1
OAF 964.93 1055.14 937.29 1.11 4.13 16.62 -9.76 -8.0 -5.82 73 106 61 1 2 6
NPR3 0.88 3.2 0.0 762.0 800.6 407.61 9.76 7.97 8.67 4 3 4 125 144 78
ATP2B4 1915.82 2125.47 3928.58 2.22 6.61 5.25 -9.75 -8.33 -9.55 62 81 93 2 3 2
APOB 268507.13 269492.21 206165.32 634.07 322.22 444.35 -8.73 -9.71 -8.86 4532 5227 3040 15 12 23
KRT80 0.0 0.0 0.0 390.45 665.1 828.35 8.61 9.38 9.69 0 0 0 61 141 168
SLC24A5 3.51 4.8 8.7 2789.91 2086.18 1952.35 9.63 8.76 7.81 2 2 2 94 122 106
GDF15 779.84 953.63 1791.95 0.0 4.13 13.12 -9.61 -7.85 -7.09 149 256 332 1 3 7
PAMR1 0.0 0.0 0.0 359.31 379.23 781.99 8.49 8.57 9.61 2 1 1 40 58 95
CCDC141 652.64 474.01 669.81 2.22 0.0 0.87 -8.2 -8.89 -9.59 100 30 31 2 1 1
KRT14 0.0 0.0 0.0 757.55 448.63 389.25 9.57 8.81 8.6 1 6 2 84 75 67
GM2A 767.55 744.2 844.87 1.11 0.0 1.75 -9.43 -9.54 -8.92 96 94 87 1 1 2
CBR4 735.97 633.09 850.31 0.0 0.0 1.75 -9.52 -9.31 -8.92 66 55 52 1 1 2
CACNA1H 1623.71 1442.03 1044.94 2.22 3.3 18.37 -9.51 -8.77 -5.83 62 68 35 1 1 7
KRT16 0.88 0.0 0.0 641.86 409.8 336.76 9.51 8.68 8.4 12 2 2 84 75 67
TIAM1 1.75 0.0 4.35 1027.86 723.76 628.04 9.2 9.5 7.17 10 10 10 40 35 46
SYTL5 688.61 625.09 536.06 0.0 4.13 0.0 -9.43 -7.24 -9.07 38 49 27 1 4 1
PRTG 3830.75 2949.6 3554.54 5.56 6.61 7.87 -9.43 -8.8 -8.82 89 93 87 2 2 3
PTGS2 1.75 0.0 2.17 1183.6 456.07 341.14 9.4 8.83 7.3 1 0 1 134 82 63
TMEM184A 450.01 553.95 676.33 0.0 0.83 7.0 -8.81 -9.38 -6.59 26 33 34 1 1 4
ADCYAP1R1 0.0 0.0 0.0 230.27 411.45 645.54 7.85 8.68 9.33 0 0 0 16 45 82
GPX2 175.44 235.01 1089.52 2.22 3.3 1.75 -6.3 -6.15 -9.28 40 63 235 1 1 2
SV2A 462.29 513.98 987.31 0.0 0.83 3.5 -8.85 -9.27 -8.14 25 43 46 1 1 4
KRT15 0.0 1.6 4.35 611.82 362.71 299.15 9.26 7.82 6.1 0 2 2 84 75 67
DPPA4 0.0 0.0 0.0 388.23 459.37 602.67 8.6 8.84 9.24 2 1 3 57 92 150
KRT12 0.0 0.0 2.17 600.7 355.27 294.78 9.23 8.47 7.09 0 0 2 84 75 67
KCNN4 0.0 0.0 0.0 225.82 367.66 600.05 7.82 8.52 9.23 1 0 0 30 67 106
TAT 585.1 676.25 321.85 0.0 2.48 0.0 -9.19 -8.09 -8.33 55 64 25 1 2 1
RAB17 341.23 386.09 1000.36 0.0 1.65 1.75 -8.41 -7.87 -9.16 19 16 38 1 2 1
DMGDH 1049.14 1187.04 986.22 5.56 5.78 1.75 -7.56 -7.68 -9.14 64 100 49 2 3 1
GPR4 0.0 0.0 0.0 248.07 168.55 564.19 7.95 7.4 9.14 0 0 0 32 30 101
PCDH18 0.0 0.0 0.0 559.54 400.71 192.44 9.13 8.65 7.59 0 0 0 32 40 19
ITGA7 530.71 576.33 557.81 0.0 3.3 12.25 -9.05 -7.45 -5.51 144 96 73 1 3 4
SLC26A11 382.46 491.6 359.91 0.0 0.0 13.12 -8.58 -8.94 -4.78 19 39 30 0 0 7
KLHDC8B 476.32 461.23 347.95 0.0 1.65 1.75 -8.9 -8.13 -7.64 57 58 27 1 2 2
EFEMP1 476.32 399.68 400.14 0.0 4.13 1.75 -8.9 -6.6 -7.84 83 79 44 1 3 1
CPM 2099.15 1565.13 683.94 4.45 8.26 5.25 -8.88 -7.57 -7.03 169 155 45 1 3 4
PLA2G4E 5.26 0.0 0.0 223.59 273.48 454.85 5.41 8.1 8.83 4 1 0 25 34 49
ARSG 432.46 304.55 304.46 0.0 1.65 1.75 -8.76 -7.53 -7.44 27 29 24 1 2 2
IQCA1 2.63 0.0 0.0 182.43 291.65 428.61 6.12 8.19 8.74 34 36 18 29 43 56
KIAA1161 1873.71 2091.9 1523.37 4.45 25.61 180.19 -8.72 -6.35 -3.08 79 115 77 2 11 22
MPP2 422.81 406.87 247.92 0.0 0.0 1.75 -8.72 -8.67 -7.15 26 28 18 1 1 2
DAB2 841.24 1098.31 3239.21 2.22 5.78 7.87 -8.57 -7.57 -8.69 61 98 174 1 4 9
MST1 410.53 629.89 327.29 0.0 6.61 17.49 -8.68 -6.57 -4.23 55 85 25 1 4 7
RGMA 0.0 0.0 0.0 231.38 385.01 410.24 7.85 8.59 8.68 0 0 0 30 74 62
LRMP 599.13 406.87 196.81 2.22 0.0 0.87 -8.08 -8.67 -7.82 56 48 15 2 1 1
HHEX 2700.04 2593.09 1978.97 6.67 10.74 23.62 -8.66 -7.92 -6.39 395 452 206 3 5 9
SORL1 2671.09 2468.39 3493.65 23.36 16.52 8.75 -6.84 -7.22 -8.64 76 77 75 5 4 4
KCNJ2 0.0 0.0 2.17 391.57 273.48 113.71 8.61 8.1 5.71 0 0 1 41 45 20
SLC22A18 409.65 958.42 890.54 3.34 2.48 7.0 -6.94 -8.59 -6.99 21 37 40 2 2 6
ENTPD1 1946.52 2477.19 2005.07 13.35 6.61 12.25 -7.19 -8.55 -7.35 105 153 70 5 3 5
KRT17 2.63 0.0 0.0 647.42 374.27 305.27 7.94 8.55 8.25 4 6 2 84 75 67
ENDOD1 9.65 19.98 47.84 3595.3 2860.33 2512.16 8.54 7.16 5.71 3 3 5 366 434 376
C2orf72 3313.2 3697.0 1670.16 13.35 9.91 11.37 -7.96 -8.54 -7.2 266 289 112 7 9 6
BEND6 159.65 232.61 320.77 4.45 3.3 0.87 -5.16 -6.14 -8.53 18 42 31 3 3 1
PTX3 0.0 1.6 0.0 179.1 175.16 364.75 7.48 6.77 8.51 0 2 0 33 39 74
ANXA1 73.69 71.94 265.31 26694.41 25433.18 26295.49 8.5 8.47 6.63 103 143 78 5524 6610 8083
PLAU 197.37 183.05 7.61 1304.85 1523.53 2752.71 2.72 3.06 8.5 23 23 10 158 241 479
CDS1 96.49 135.89 353.39 0.0 0.0 0.0 -6.59 -7.09 -8.47 10 14 21 1 1 1
ITPKA 363.16 351.71 119.61 4.45 0.0 0.87 -6.35 -8.46 -7.1 42 43 12 3 1 1
SLC6A17 0.0 0.0 0.0 137.94 136.32 341.14 7.11 7.09 8.41 0 3 1 14 16 53
MGST1 2986.88 3451.6 4885.45 8.9 30.57 15.74 -8.39 -6.82 -8.28 718 980 930 3 21 13
COL6A2 27.19 25.58 14.14 3594.18 3963.32 4662.2 7.05 7.28 8.37 4 3 3 260 356 469
NQO1 24632.79 24299.45 44079.95 75.64 81.79 179.32 -8.35 -8.21 -7.94 3491 4230 5235 16 28 40
TERT 725.45 1104.7 511.05 2.22 22.31 43.74 -8.35 -5.63 -3.55 24 43 19 1 6 12
HFE2 952.64 803.35 1104.74 6.67 2.48 9.62 -7.16 -8.34 -6.84 156 159 116 2 2 5
TRIM67 314.04 235.81 209.86 0.0 0.83 1.75 -8.29 -8.15 -6.91 26 16 12 1 1 2
GPR133 312.28 272.58 241.39 0.0 1.65 1.75 -8.29 -7.37 -7.11 24 20 20 1 2 2
C7 20.18 17.59 27.18 4805.59 5392.66 4754.92 7.9 8.26 7.45 3 3 4 305 481 437
ZSWIM5 1003.52 1137.48 911.2 3.34 8.26 6.12 -8.23 -7.11 -7.22 56 63 41 2 3 3
CDC20B 100.0 63.15 292.5 0.0 0.0 0.0 -6.64 -5.98 -8.19 20 8 27 1 1 1
IL18RAP 0.0 0.0 0.0 74.53 57.01 293.03 6.22 5.83 8.19 0 0 0 11 10 44
ANKRD45 1.75 0.0 0.0 152.4 237.95 293.03 6.44 7.89 8.19 7 3 20 29 66 80
VWA5A 20.18 24.78 14.14 2579.67 2595.12 4064.77 7.0 6.71 8.17 5 10 3 175 287 413
SVIP 1443.88 1378.08 1306.99 10.01 4.96 12.25 -7.17 -8.12 -6.74 416 542 278 7 4 9
NCF2 49.12 70.34 484.96 2.22 1.65 1.75 -4.47 -5.41 -8.11 6 13 53 2 2 2
PPP4R4 204.39 218.22 239.22 1.11 0.0 0.87 -7.52 -7.77 -8.1 24 18 14 1 1 1
VGLL2 0.0 0.0 2.17 273.65 129.71 127.71 8.1 7.02 5.88 0 0 2 52 30 27
PROS1 7159.75 6318.07 7397.22 45.61 25.61 27.12 -7.29 -7.95 -8.09 579 632 413 8 6 7
OSR1 5.26 17.59 11.96 1435.0 644.44 636.79 8.09 5.2 5.73 2 6 4 297 192 209
PLLP 200.88 219.02 160.93 2.22 0.83 12.25 -6.5 -8.04 -3.72 35 36 21 2 1 11
CLDN3 12.28 8.79 1.09 58.96 188.38 284.28 2.26 4.42 8.03 10 10 10 22 70 85
CCDC80 105.26 97.52 110.91 22024.53 23988.14 28678.2 7.71 7.94 8.01 11 13 10 1455 2118 2496
EMR2 0.0 3.2 0.0 156.85 250.34 250.17 7.29 6.29 7.97 29 36 40 78 191 191
JAM2 7.89 5.6 4.35 520.61 564.3 1085.51 6.04 6.65 7.96 4 15 7 70 101 183
PDE1B 0.0 1.6 0.0 249.18 232.99 93.59 7.96 7.19 6.55 0 2 0 36 33 25
SLC43A1 4677.26 5422.79 4753.88 18.91 61.97 64.73 -7.95 -6.45 -6.2 272 364 239 7 14 12
CASZ1 164.91 201.44 429.5 0.0 0.83 1.75 -7.37 -7.92 -7.94 11 13 16 1 1 1
BMP3 0.0 0.0 0.0 229.16 243.73 73.48 7.84 7.93 6.2 0 0 0 39 44 18
NAGS 148.25 240.6 110.91 2.22 0.0 3.5 -6.06 -7.91 -4.99 17 28 12 2 1 2
ADAMTS3 148.25 195.04 282.71 0.0 0.83 2.62 -7.21 -7.88 -6.75 25 33 36 1 1 2
PTPN6 157.9 220.62 203.33 0.0 1.65 0.87 -7.3 -7.06 -7.87 21 26 17 1 2 1
ENPP2 1543.88 1108.7 463.21 6.67 5.78 7.87 -7.85 -7.58 -5.88 143 128 34 3 3 3
CPT1C 5.26 17.59 2.17 209.13 332.14 496.83 5.31 4.24 7.84 2 2 2 17 36 59
NDST3 32.46 19.18 34.8 5879.07 4355.77 4357.8 7.5 7.83 6.97 12 8 10 161 164 192
PLCB2 1.75 0.8 2.17 61.18 180.11 260.66 5.13 7.81 6.91 3 1 1 7 14 28
RDH12 0.88 7.19 14.14 195.78 269.34 253.67 7.8 5.23 4.17 1 2 5 37 60 58
GALNT3 13.16 20.78 23.92 2930.08 1873.01 2481.55 7.8 6.49 6.7 3 3 3 278 217 295
NHSL2 0.0 0.0 0.0 127.93 218.12 148.7 7.0 7.77 7.22 35 74 40 14 28 23
OTOGL 98.25 78.34 374.05 0.0 0.0 1.75 -6.62 -6.29 -7.74 49 27 27 1 1 2
PPARGC1B 677.2 765.78 931.86 4.45 6.61 4.37 -7.25 -6.86 -7.74 21 32 22 3 2 2
SERINC4 228.07 294.16 368.61 3.34 8.26 1.75 -6.09 -5.15 -7.72 23 23 25 3 5 2
TMEM26 6.14 11.19 31.53 1292.62 1244.27 902.7 7.72 6.8 4.84 3 4 3 175 218 185
TRIB3 1855.29 2699.41 5495.45 8.9 94.19 240.54 -7.7 -4.84 -4.51 162 265 417 3 22 42
IQGAP3 3221.97 4444.39 3552.36 15.57 29.74 27.99 -7.69 -7.22 -6.99 113 206 115 3 5 5
HPD 22.81 32.77 205.51 0.0 0.83 0.0 -4.51 -5.3 -7.68 6 9 38 1 1 1
GUCY2D 48.25 86.33 204.42 0.0 0.0 0.0 -5.59 -6.43 -7.68 6 16 16 1 1 1
MBNL3 17387.95 14278.8 13457.0 133.49 69.4 80.47 -7.03 -7.68 -7.39 864 841 379 46 39 35
METTL7A 3346.54 2847.29 3175.05 16.69 32.22 26.24 -7.65 -6.47 -6.92 412 389 250 5 13 10
MBOAT4 197.37 159.07 208.77 0.0 0.0 3.5 -7.62 -7.31 -5.9 23 27 18 1 1 3
TRMT2B 437.73 386.89 318.59 2.22 4.96 2.62 -7.62 -6.29 -6.93 37 46 33 1 3 2
ABAT 1086.86 1097.51 767.67 13.35 5.78 12.25 -6.35 -7.57 -5.97 62 61 34 3 5 4
BAMBI 1686.86 1274.96 1163.46 11.12 12.39 6.12 -7.25 -6.69 -7.57 277 230 115 3 7 4
PTPN22 8.77 0.8 4.35 141.28 150.37 282.53 4.01 7.55 6.02 7 5 3 16 19 32
SPATA21 2.63 1.6 13.05 301.46 286.69 273.78 6.84 7.49 4.39 200 199 154 56 62 66
C1QL3 222.81 215.82 315.33 2.22 1.65 1.75 -6.65 -7.03 -7.49 29 32 22 2 2 1
MMP17 150.0 145.48 134.83 15.57 0.83 7.87 -3.27 -7.45 -4.1 8 11 7 5 1 4
TMEM72 6.14 1.6 0.0 145.73 126.41 173.19 4.57 6.3 7.44 2 1 0 24 29 36
CLCN6 1721.08 2517.15 2670.52 10.01 35.53 23.62 -7.43 -6.15 -6.82 82 169 147 3 9 5
MCTP2 0.0 0.0 0.0 63.41 116.5 163.57 5.99 6.86 7.35 4 1 3 8 17 18
ANGPT4 0.0 0.0 0.0 47.83 63.62 161.82 5.58 5.99 7.34 0 0 0 8 12 28
TMEM159 1.75 4.0 41.32 278.1 249.51 209.93 7.31 5.96 2.34 1 2 8 89 99 85
PNPLA3 910.54 1409.25 1362.45 8.9 9.09 21.87 -6.68 -7.28 -5.96 53 93 63 4 6 12
KHK 153.51 235.01 60.89 0.0 13.22 7.0 -7.26 -4.15 -3.12 24 29 9 1 9 3
SMPDL3B 153.51 151.88 125.04 0.0 0.0 2.62 -7.26 -7.25 -5.58 26 22 12 1 1 2
MX1 7.89 7.19 15.22 690.8 1098.86 2236.63 6.45 7.26 7.2 14 22 10 61 140 268
RHBDL2 0.0 0.0 6.52 144.61 151.2 192.44 7.18 7.24 4.88 1 4 3 26 45 47
HPDL 4.39 15.19 6.52 375.99 870.82 986.67 6.42 5.84 7.24 2 7 2 47 142 208
ZNF132 7.02 13.59 8.7 490.57 1010.45 1292.82 6.13 6.22 7.22 2 3 2 54 123 163
ALPK3 291.23 411.67 2531.34 12.24 15.7 17.49 -4.57 -4.71 -7.18 18 27 58 3 4 5
CLU 19466.93 22131.62 17735.71 135.71 294.13 358.63 -7.16 -6.23 -5.63 3741 4509 2440 23 52 57
PRR15 156.14 163.87 247.92 1.11 1.65 4.37 -7.14 -6.63 -5.83 20 22 24 1 2 3
AP3M2 1101.77 1133.48 963.39 7.79 33.05 29.74 -7.14 -5.1 -5.02 100 110 55 3 10 10
MLANA 78.07 63.15 121.78 1.11 0.0 0.87 -6.14 -5.98 -7.13 6 4 7 1 1 1
SH3BGRL2 2360.56 1621.88 2782.52 21.14 11.57 27.99 -6.8 -7.13 -6.64 185 190 145 13 6 13
UPB1 179.83 183.05 139.18 3.34 1.65 0.0 -5.75 -6.79 -7.12 19 17 10 2 2 1
LTB 6.14 1.6 4.35 84.54 219.77 234.42 3.78 7.1 5.75 3 2 2 20 49 41
TMEM171 1.75 0.0 0.0 73.42 79.32 136.45 5.39 6.31 7.09 2 0 0 17 20 28
BIRC3 16.67 4.8 10.87 1165.8 637.83 1150.24 6.13 7.05 6.73 27 20 20 125 94 146
SLC25A45 235.97 175.86 232.69 26.7 3.3 1.75 -3.14 -5.74 -7.05 22 23 16 22 3 2
OTX1 442.11 430.05 153.32 11.12 3.3 7.0 -5.31 -7.03 -4.45 50 61 13 6 3 7
VAV1 0.0 1.6 0.0 15.57 25.61 129.46 3.96 4.0 7.02 10 10 10 3 6 21
MYEF2 15.79 11.99 20.66 1585.18 1549.97 1257.83 6.65 7.01 5.93 10 10 10 233 339 243
HIST1H2BF 14.04 13.59 0.0 134.6 107.41 128.58 3.26 2.98 7.01 9 9 0 56 46 55
LDHB 14.04 20.78 56.54 1783.19 2106.83 2070.44 6.99 6.66 5.19 10 10 21 226 411 345
SCG5 71.05 104.71 90.25 0.0 0.83 0.0 -6.15 -6.98 -6.5 5 4 6 0 1 1
GLIPR1L1 97.37 132.69 219.64 0.0 2.48 1.75 -6.61 -5.74 -6.97 9 12 11 0 2 2
LXN 7.89 15.99 5.44 569.55 634.53 672.65 6.17 5.31 6.95 2 3 2 139 182 202
UPP1 271.06 290.16 494.74 2.22 3.3 18.37 -6.93 -6.46 -4.75 29 30 35 2 2 10
WNT2 0.0 0.0 0.0 114.58 120.63 84.85 6.84 6.91 6.41 0 1 1 18 23 14
IL18 71.93 55.16 102.21 0.0 0.0 0.87 -6.17 -5.79 -6.88 10 9 18 1 1 1
PODXL2 611.41 760.98 483.87 20.02 6.61 12.25 -4.93 -6.85 -5.3 88 95 45 5 3 8
FABP4 0.0 0.0 0.0 113.47 77.66 20.99 6.83 6.28 4.39 0 0 0 27 29 11
IQSEC2 5.26 7.99 2.17 110.13 146.24 246.67 4.39 4.19 6.83 3 2 5 13 20 24
GIGYF1 3253.55 3345.28 2968.46 28.92 40.48 35.86 -6.81 -6.37 -6.37 154 162 107 4 6 6
NAT8 122.81 115.11 64.15 1.11 1.65 11.37 -6.79 -6.12 -2.5 60 63 15 1 2 8
PGPEP1 5041.3 5330.07 4905.02 45.61 98.32 147.83 -6.79 -5.76 -5.05 263 269 184 16 34 51
FLT3LG 80.7 90.33 101.12 4.45 0.83 7.87 -4.18 -6.77 -3.68 7 7 10 1 1 6
ZEB2 21.05 11.19 82.64 1638.57 1215.35 1289.32 6.28 6.76 3.96 10 10 11 104 109 143
RAB39B 64.91 89.53 89.16 0.0 0.83 0.0 -6.02 -6.75 -6.48 8 14 8 1 1 0
CLDN15 157.9 265.38 178.32 2.22 2.48 5.25 -6.15 -6.74 -5.09 11 21 23 1 2 3
FAM195A 742.12 884.88 693.73 12.24 8.26 10.5 -5.92 -6.74 -6.05 40 43 39 4 5 8
GAS6 0.0 0.0 0.0 75.64 80.97 105.84 6.24 6.34 6.73 12 12 20 9 16 20
RASD1 104.39 127.9 170.71 0.0 1.65 1.75 -6.71 -6.28 -6.61 16 21 22 1 2 2
SHISA7 1.75 1.6 0.0 24.47 76.84 104.09 3.81 5.59 6.7 1 2 0 8 16 28
ITGA6 8851.87 8222.92 6848.11 87.88 80.97 139.95 -6.65 -6.67 -5.61 546 571 299 11 12 18
SAMD14 2.63 4.8 2.17 102.34 150.37 221.3 5.28 4.97 6.67 2 2 2 16 28 36
