Differential gene expression: comparison between HuH7 EBOV+MARV and R06E-J EBOV+MARV samples @ 3h, 7h and 23h post infection

Here we compared differential expression of homologous loci between human and bat virus infected samples at 3h, 7h and 23h poi, using EBOV and MARV samples at same time points as replicates. Table is sorted by fold change.

Download table: click

Gene time FC basemean HuH7-EV+MV basemean R06E-J-EV+MV peak HuH7-EV peak HuH7-MV peak R06E-J-EV peak R06E-J-MV
COL5A1 23h 16.39 0.42 36585.11 0 2 904 1288
ATP1A3 23h 16.25 0.48 37903.82 1 0 2524 2370
ACTA1 23h 15.82 1.45 84020.59 2 0 15143 18700
COL6A3 23h 15.26 0.42 16721.46 1 1 307 369
EEF1A2 3h 15.15 6.1 221259.05 2 3 31523 30185
CCND2 23h 14.96 0.42 13558.56 0 1 1790 2633
MYO10 3h 14.45 0.34 7571.73 24 37 285 178
RELN 23h -14.19 15418.01 0.82 502 234 1 0
ACADL 3h 13.91 0.34 5231.1 0 1 567 492
PTK7 23h 13.7 1.33 17812.49 1 1 694 930
COL4A2 3h 13.7 0.34 4529.52 0 1 156 108
GPM6A 23h 13.4 0.42 4589.59 1 2 877 942
KRT75 23h 13.39 0.91 9771.54 12 9 904 1621
MAP3K13 23h -13.32 11719.28 1.15 2743 2328 1 2
ACTA2 3h 13.22 2.64 25179.38 10 12 2882 3400
RASA3 3h 13.22 0.44 4196.36 2 0 303 202
ACTG2 23h 13.13 1.27 11391.44 0 2 1112 1901
KIT 23h 13.12 0.48 4306.14 1 0 214 221
PXDN 23h 13.11 0.97 8596.75 5 2 320 625
ADAM12 3h 13.11 0.88 7802.54 3 7 395 396
SPG20 23h 13.06 0.42 3621.9 1 1 230 265
CACNA2D1 3h 13.0 0.44 3615.05 9 6 191 184
LOXL1 3h 12.9 0.88 6733.85 2 0 529 464
HTR1D 3h 12.89 0.44 3351.02 1 0 322 496
PTPN13 3h 12.88 2.0 15025.71 10 12 418 312
SLC26A5 3h -12.77 4089.95 0.59 1085 1480 1 1
IQGAP2 3h -12.72 7910.54 1.17 440 500 2 1
COL1A1 3h 12.72 14.31 96443.9 4 4 3277 1784
TMEM47 3h 12.72 0.34 2285.25 0 1 377 529
HK1 3h 12.69 1.02 6731.18 1 2 333 251
FBN2 23h 12.68 1.76 11549.35 6 11 196 215
THBS4 23h -12.68 7516.62 1.15 458 518 1 1
ATP1A2 3h 12.63 5.56 35292.05 2 2 2072 1569
ACADSB 3h -12.62 9057.94 1.44 887 905 5 1
ADAMTSL1 23h 12.56 1.39 8408.89 13 21 237 261
SGCG 3h 12.55 2.0 11997.16 2 7 2463 1606
MRC2 3h 12.54 1.22 7272.61 2 1 275 173
MAGED1 3h 12.52 0.88 5161.83 3 8 363 325
GLI3 23h 12.43 0.42 2339.05 2 3 112 92
PAH 23h -12.42 9033.24 1.65 567 945 2 0
MMP9 23h 12.41 1.82 9901.4 2 2 680 901
MTUS1 23h -12.41 8950.41 1.65 288 434 1 0
ITGA11 3h 12.39 2.58 13830.92 2 10 614 468
AGMAT 3h -12.38 3846.27 0.72 471 554 1 1
HSPA12A 3h 12.32 0.68 3460.77 2 1 224 238
F13A1 23h 12.31 0.85 4304.2 22 28 227 366
NR1H4 3h -12.3 2942.23 0.59 350 426 2 1
OPN3 23h -12.28 4088.82 0.82 112 216 1 0
ERBB3 23h -12.27 8496.17 1.72 298 433 1 3
FAP 23h 12.25 0.85 4150.67 0 1 310 456
PDE10A 3h 12.25 0.34 1651.78 13 17 140 128
PRLR 3h -12.25 3505.0 0.72 104 128 1 1
MME 23h 12.19 0.85 3959.91 25 19 221 341
ELTD1 3h 12.17 0.88 4054.32 8 16 218 302
BNC2 23h 12.13 0.42 1901.62 8 12 184 213
HTRA1 3h 12.12 0.44 1956.49 1 0 235 169
KSR2 23h 11.99 0.42 1727.88 9 10 248 169
SULT1C4 23h -11.97 2308.93 0.57 471 148 1 1
PLXNB3 3h 11.92 0.68 2628.99 0 2 73 77
ATP2B2 23h -11.91 4419.23 1.15 71 200 1 2
STOM 23h -11.88 6498.73 1.72 323 846 1 2
SNAI2 3h 11.82 0.68 2461.38 0 2 239 293
UNC13B 23h -11.81 4116.09 1.15 182 126 1 1
TUSC3 23h 11.76 0.42 1470.61 25 26 201 286
SLC7A2 23h -11.74 15447.97 4.52 453 800 1 3
ABCB1 23h -11.71 3846.23 1.15 299 199 1 2
ARHGAP18 3h -11.7 2401.34 0.72 174 229 3 1
LEPR 23h -11.67 2688.78 0.82 126 200 1 0
CKM 3h 11.58 1.36 4153.22 1 2 440 336
THBS2 23h 11.55 0.42 1277.3 0 1 35 78
ETS1 23h 11.55 2.24 6706.21 2 1 1038 578
SHANK2 3h -11.49 3361.84 1.17 93 113 3 1
NAV2 23h -11.46 3235.29 1.15 56 138 1 1
MYH8 23h 11.46 0.42 1194.45 2 3 37 98
BMP2 23h -11.45 3208.72 1.15 283 209 1 1
TAP1 3h 11.42 0.88 2416.98 2 0 142 124
FGL1 3h -11.41 5161.11 1.89 848 1044 2 1
MYH13 23h 11.41 0.42 1152.42 2 7 32 94
EPAS1 23h -11.36 7347.43 2.79 297 313 2 2
PTPRZ1 23h 11.35 1.33 3487.6 1 2 158 144
FLT1 23h 11.35 2.85 7443.37 2 1 343 395
FRAS1 3h -11.34 9797.38 3.78 1833 2430 2 1
TRIM71 3h -11.33 6032.91 2.34 503 695 2 1
F5 3h -11.33 7873.21 3.06 275 352 1 1
PPP1R9A 23h -11.3 2080.09 0.82 65 60 1 0
HOOK1 3h -11.3 3630.58 1.44 258 319 1 2
ZDHHC15 3h 11.27 0.34 840.58 40 66 91 92
KRT16 3h 11.27 0.34 839.68 2 12 66 84
VHLL 23h 11.27 0.42 1049.86 0 1 190 187
ZNF711 3h 11.26 0.78 1910.46 1 4 156 130
CADPS2 23h -11.22 2743.32 1.15 180 141 1 2
ROBO1 3h -11.18 9439.95 4.05 380 495 2 2
CTSZ 3h -11.18 1675.97 0.72 293 336 0 1
SERPINF2 3h -11.18 5009.19 2.16 498 597 2 2
CP 3h -11.17 2689.77 1.17 171 195 1 1
LYZ 23h -11.13 3686.67 1.65 373 850 2 0
MPST 23h -11.12 1276.59 0.57 139 134 1 1
BRDT 23h -11.11 4362.94 1.97 182 277 1 1
ANPEP 23h -11.06 1223.84 0.57 32 115 1 1
MASP1 23h -11.01 8652.47 4.19 152 448 2 1
KNG1 3h -10.98 2362.06 1.17 395 498 2 1
CCBL2 23h -10.97 2299.6 1.15 464 650 1 2
ZNF354C 3h 10.96 0.34 675.9 1 1 75 54
ARHGAP23 3h 10.93 0.68 1324.11 0 1 91 68
TNIP3 23h 10.93 0.85 1651.71 0 2 379 276
FAM189A2 23h 10.91 0.48 934.03 1 0 74 108
BTBD11 23h 10.91 1.39 2685.96 3 4 130 112
PRKCDBP 23h 10.91 0.97 1866.38 2 0 212 301
PDE3B 3h -10.89 2735.79 1.44 170 208 2 2
DOK5 23h 10.85 1.76 3252.25 1 10 453 549
CCDC152 23h -10.83 6011.19 3.29 988 1039 4 0
ELOVL2 3h -10.81 5196.81 2.88 465 541 2 2
OGDHL 23h 10.79 2.24 3971.68 2 2 194 335
GRIK5 3h 10.78 0.88 1545.68 2 1 141 80
PAQR9 3h -10.77 2518.37 1.44 234 280 1 1
FGFR4 23h -10.76 9716.57 5.59 830 839 2 4
COCH 3h -10.76 4527.4 2.61 697 831 1 1
FADS2 3h -10.76 24816.77 14.33 2113 3009 6 6
RPL10L 23h 10.75 1.7 2928.94 0 2 517 530
HGD 3h -10.74 3695.63 2.16 391 532 3 3
DRAM1 3h -10.73 3440.2 2.03 344 371 1 2
SLC24A5 3h 10.72 1.8 3039.04 1 2 96 94
SCML2 3h -10.65 2321.37 1.44 192 229 2 2
ZNF287 3h 10.65 0.68 1087.1 1 2 75 58
CECR2 23h -10.63 3128.99 1.97 147 132 1 2
HNF4A 3h -10.63 8037.78 5.09 420 510 2 2
SERPING1 23h -10.61 1797.39 1.15 295 515 1 2
MTTP 23h -10.6 8540.13 5.51 369 687 4 1
PLA2G12B 3h -10.59 900.22 0.59 155 172 2 1
CCNB3 3h -10.58 1106.57 0.72 68 89 2 1
FREM2 23h 10.58 0.97 1487.38 2 1 41 50
DCLK1 23h 10.58 5.4 8256.39 13 17 679 916
SLC23A1 23h -10.54 857.18 0.57 228 237 1 1
ZNF521 23h 10.54 0.42 633.29 2 21 79 82
DSP 3h -10.52 9374.93 6.39 280 393 13 2
DPYSL3 23h 10.51 8.68 12639.06 5 9 827 1302
SLC35F2 3h 10.51 1.02 1481.29 1 2 189 175
SERPINB8 3h 10.5 1.9 2759.6 1 2 271 292
DPYD 23h -10.45 2415.46 1.72 410 438 1 2
NTS 3h -10.42 4378.15 3.2 1578 1953 1 2
MYCN 3h -10.39 1940.81 1.44 194 218 1 2
SPIN4 3h 10.39 0.68 911.69 0 1 136 133
VWA1 3h -10.38 778.77 0.59 79 98 1 1
TBX18 23h 10.38 0.48 645.03 1 0 87 104
ADAM19 3h 10.34 8.34 10839.01 3 4 428 396
SH3RF3 23h 10.32 0.85 1083.33 0 2 120 89
ARSI 3h 10.31 9.36 11878.04 3 3 592 667
CYP1A1 3h -10.29 4740.82 3.78 392 563 4 1
DNAJC22 3h -10.29 1806.77 1.44 236 282 3 1
SPTBN2 23h -10.28 3484.32 2.79 102 70 2 2
C2 3h -10.27 1441.81 1.17 107 161 1 0
GPC1 3h 10.26 2.88 3540.77 2 2 275 181
GATA4 3h -10.24 2283.26 1.89 180 232 2 1
TFPI 23h -10.21 4655.62 3.94 265 408 2 3
CAPN12 23h -10.2 1351.34 1.15 668 636 1 2
CLEC2D 3h -10.18 2188.93 1.89 4449 5750 3 1
PLEKHG1 23h -10.14 646.68 0.57 29 47 1 1
P4HA3 23h 10.13 2.12 2376.1 6 10 175 239
SERPIND1 3h -10.12 2913.23 2.61 413 517 1 2
MEGF6 3h 10.09 0.68 737.97 0 2 47 46
PCSK6 3h -10.07 3864.05 3.61 224 243 1 3
SLC36A2 23h 10.05 0.42 451.85 1 1 73 49
SLC4A8 23h 10.05 0.42 448.99 1 5 26 30
ARHGAP10 3h 10.04 2.0 2107.62 4 8 173 130
CGN 3h -10.04 4127.73 3.92 177 228 2 1
CCDC69 3h -10.04 2133.91 2.03 275 296 1 2
COL4A1 23h 10.03 6.97 7290.22 2 2 166 299
SLC17A9 3h -10.03 3336.94 3.2 196 242 1 1
UPRT 3h 9.98 0.68 687.39 0 2 120 96
RGS17 3h 9.98 1.02 1030.99 1 1 218 140
CTSC 3h -9.97 3803.2 3.78 681 907 1 2
NRN1 23h 9.97 0.85 853.48 0 2 233 221
FABP1 23h -9.97 573.62 0.57 251 223 1 1
CAMK2B 3h 9.95 0.88 869.73 2 1 154 112
ADH7 3h 9.94 0.68 664.65 16 7 115 53
SOAT2 23h -9.9 546.52 0.57 42 48 1 1
ARHGAP28 3h 9.89 1.7 1613.96 0 2 149 125
PTGS2 23h 9.89 0.85 804.1 0 1 135 63
PLA2G4E 23h 9.88 0.97 916.56 2 0 101 49
COL2A1 3h -9.86 20307.73 21.89 1207 1586 3 6
RBP4 3h -9.85 7587.87 8.25 1509 2066 6 3
CPB2 3h -9.84 2397.14 2.61 280 487 3 2
MDGA1 23h 9.81 0.42 382.24 0 1 29 33
ABCG2 3h -9.81 645.48 0.72 57 61 0 1
ALB 23h -9.81 164910.23 184.31 15326 22866 30 39
ARG1 3h -9.78 1027.05 1.17 246 228 1 1
FGFR2 3h 9.78 1.56 1367.22 2 2 62 66
DUSP9 23h -9.77 9041.22 10.35 1083 849 2 4
SPARC 23h 9.77 36.15 31564.73 13 10 7251 18751
MAN1A1 3h -9.75 25454.58 29.63 1871 2451 12 4
SP8 3h -9.74 1120.07 1.31 96 138 2 1
BHMT2 23h -9.73 2653.22 3.12 181 445 1 3
VTN 3h -9.72 4855.42 5.77 837 1030 8 3
BGN 23h 9.71 10.13 8488.3 7 2 869 1177
AHSG 3h -9.71 11781.23 14.06 1697 2226 6 6
SYTL5 3h -9.71 489.73 0.59 30 38 1 1
ESRP2 23h -9.68 1143.57 1.4 44 85 1 1
RNF128 23h -9.67 1135.26 1.4 64 184 1 1
TMEM108 3h 9.66 0.68 548.12 8 10 51 42
ZFP3 23h 9.65 0.42 340.24 0 3 46 43
PON2 23h -9.64 4003.02 5.01 388 840 2 2
AMBP 23h -9.64 15155.34 19.06 3657 3274 6 8
TRPS1 23h 9.63 1.7 1344.79 2 4 63 71
APOH 23h -9.62 1296.1 1.65 406 406 2 0
PROX1 23h -9.61 1934.54 2.47 86 203 2 0
DMD 23h -9.61 3086.37 3.94 165 176 1 4
NKX2-5 3h 9.6 0.34 263.7 0 1 31 25
LIN28B 23h -9.58 16340.38 21.35 620 1260 5 8
SLC5A10 3h -9.58 1653.35 2.16 71 106 2 3
PNOC 23h 9.55 0.85 636.13 1 2 103 189
ZNF518B 23h 9.54 0.85 634.05 0 1 48 38
ITGA8 23h 9.54 0.97 723.62 3 20 34 44
EMP1 23h 9.53 3.82 2829.29 0 2 545 550
GALNT12 23h 9.52 0.85 624.76 0 1 66 75
SLCO2B1 3h -9.51 1053.86 1.44 67 70 1 1
OLFML2B 3h 9.51 2.44 1774.63 4 1 173 130
KRT14 23h 9.5 0.48 351.67 3 2 21 67
APOA1 23h -9.5 2490.25 3.44 541 894 1 3
GPC6 3h -9.5 2506.02 3.47 117 148 1 3
EPHB1 3h 9.47 2.44 1734.55 22 27 109 94
TMC6 23h -9.46 2021.58 2.87 135 153 1 3
DAB2 23h -9.46 3629.29 5.16 269 171 1 9
ARHGEF6 23h 9.46 0.42 298.21 1 1 29 25
PKNOX2 3h 9.45 0.34 237.63 1 1 23 18
NFE2L3 23h -9.45 1379.09 1.97 40 128 1 1
RAP1GAP 3h -9.45 407.85 0.59 46 38 2 1
HIVEP3 3h 9.44 4.0 2783.43 17 37 60 63
RNF135 3h 9.42 0.34 233.16 9 8 38 24
FMN1 23h 9.42 0.97 662.96 4 8 30 47
HAVCR2 3h 9.4 1.9 1280.87 2 2 149 175
ST8SIA1 3h 9.4 1.36 915.54 0 2 127 129
TLR3 3h 9.39 1.36 913.78 0 2 119 86
SLC13A5 3h -9.39 1175.23 1.76 126 103 1 1
FNIP2 3h -9.36 4005.47 6.08 163 194 0 3
SLC36A3 23h 9.35 0.85 554.93 0 1 73 68
AFMID 3h -9.34 759.74 1.17 153 190 1 0
SLC35D2 3h -9.34 1694.34 2.61 219 281 1 2
CCDC68 3h -9.34 1134.87 1.76 174 237 1 1
SV2A 3h -9.33 375.73 0.59 27 25 2 1
ITIH2 23h -9.31 22607.04 35.55 2219 2164 5 9
PIR 3h -9.31 915.94 1.44 175 217 2 2
FAH 23h -9.31 363.77 0.57 31 40 0 1
TIAM1 3h 9.3 2.0 1263.68 4 6 32 40
OSR1 3h 9.3 2.92 1839.45 2 2 171 297
CCDC80 23h 9.3 52.05 32818.04 2 10 1629 2496
OPLAH 23h -9.3 361.46 0.57 23 27 1 1
PTPRN 23h 9.29 0.85 532.43 0 1 36 42
EFEMP1 3h -9.29 365.31 0.59 48 83 3 1
GMPR 3h 9.26 0.88 541.42 1 2 99 66
KLHDC8B 23h -9.25 696.48 1.15 118 27 1 2
AK4 23h -9.2 4344.42 7.41 122 646 5 0
TMEM117 3h -9.19 421.7 0.72 42 71 4 1
THSD7A 23h -9.19 335.2 0.57 12 21 1 1
EFCAB2 23h -9.19 961.06 1.65 96 105 2 0
GFPT2 3h 9.16 0.68 388.79 3 2 22 21
ADAMTS13 23h -9.16 470.48 0.82 97 99 1 0
C7 23h 9.15 10.62 6043.99 0 4 340 437
ABLIM3 23h -9.15 935.82 1.65 45 64 2 0
NHLH2 23h 9.15 1.33 756.67 1 1 195 325
PYGM 3h 9.14 4.54 2560.05 2 2 141 122
KRT17 3h 9.13 1.46 817.55 3 4 66 84
MEF2C 3h -9.13 403.92 0.72 39 35 1 1
ZNF462 3h 9.12 5.6 3121.77 4 4 82 74
FAR1 23h 9.12 8.07 4495.17 2 2 371 365
KCTD12 3h 9.12 5.02 2789.34 2 2 434 398
ANKRD29 23h 9.1 1.94 1063.95 2 1 119 163
SLC8A1 23h 9.09 5.64 3079.27 11 18 293 246
ANXA1 3h 9.09 58.46 31871.6 14 16 5761 5524
TAGLN 23h 9.09 35.65 19390.86 6 5 5233 8786
SLCO3A1 3h 9.08 2.78 1509.47 13 17 79 94
NPC1L1 23h -9.08 2231.95 4.12 135 47 4 0
SLC16A2 3h 9.08 0.88 475.75 13 16 43 34
SLC29A2 3h -9.06 3625.75 6.8 202 258 1 4
RNASEL 23h 9.06 3.82 2037.03 0 3 127 166
APOOL 3h 9.05 0.44 233.48 5 5 54 40
HMGN5 23h 9.05 0.48 256.69 2 4 26 62
TM6SF1 3h 9.02 2.58 1338.54 2 2 383 507
SCN1A 23h 8.99 1.27 648.64 5 8 19 36
RTL1 3h 8.98 4.0 2026.29 2 2 226 157
ENDOD1 3h 8.98 8.14 4116.36 2 3 354 366
WWC3 23h 8.98 5.82 2943.81 8 4 165 131
EXOC6 3h -8.97 1313.42 2.61 179 190 2 1
HCK 23h 8.97 0.48 243.29 1 1 21 45
SULF1 23h 8.97 3.27 1640.22 1 2 107 156
KCNS3 3h 8.97 1.12 560.44 2 2 48 70
AMIGO2 3h -8.97 877.31 1.76 75 86 1 1
LOXL2 3h 8.96 54.64 27264.26 6 8 1448 1114
SHOX2 3h 8.95 2.98 1477.35 3 1 175 140
TRNP1 3h -8.95 1004.29 2.03 149 177 1 1
CORO2A 3h -8.93 1141.21 2.34 72 84 1 1
SLC39A5 23h -8.93 559.13 1.15 62 50 1 2
ALDH1A1 3h -8.93 15694.51 32.26 1699 2220 5 9
GRTP1 23h -8.92 397.78 0.82 19 37 1 0
RGS7 3h 8.9 1.12 535.99 4 8 47 49
FKBP11 3h -8.89 683.84 1.44 112 135 2 2
CACNA1H 3h -8.88 1226.78 2.61 49 62 1 1
NPC1 23h -8.85 4526.34 9.78 311 274 2 6
SYT2 23h -8.84 789.88 1.72 6 60 1 2
PRKCB 3h 8.84 0.88 402.46 32 39 99 97
MAP2 23h -8.82 1264.7 2.79 31 77 2 2
ARMCX2 3h 8.82 1.02 459.19 0 1 65 49
FGA 3h -8.81 39344.82 87.59 5012 6073 15 17
CNTNAP2 23h -8.81 257.39 0.57 30 40 1 1
CCBE1 3h 8.8 1.76 783.65 6 8 43 75
WDR52 23h -8.78 723.9 1.65 26 29 2 0
HEBP2 23h -8.78 361.21 0.82 56 115 1 0
SEMA3C 3h 8.77 18.95 8293.15 5 3 669 496
PDE1C 3h -8.77 1139.38 2.61 57 75 1 2
PRR5L 23h 8.76 0.85 368.69 8 13 38 51
FGG 3h -8.76 23589.5 54.59 3981 5209 17 8
KLB 3h -8.75 8407.81 19.5 704 963 6 4
ERAP2 23h 8.75 6.49 2787.86 1 2 115 158
RTN4RL1 3h -8.74 309.03 0.72 14 21 1 1
ARHGEF10 23h 8.74 0.85 362.09 1 2 21 34
FGB 23h -8.73 28024.3 65.91 3394 2423 9 10
NPR3 3h 8.72 2.1 888.9 9 4 120 125
NR1I3 3h -8.72 550.11 1.31 70 67 0 1
EPHA7 23h 8.72 1.82 764.85 3 2 40 59
CPAMD8 3h 8.71 2.0 840.36 6 6 57 49
GALNT3 3h 8.71 8.17 3432.36 2 3 198 278
RAB17 23h -8.7 478.55 1.15 7 37 1 1
COL3A1 23h 8.7 58.77 24489.55 6 10 700 1041
YJEFN3 3h -8.68 481.38 1.17 36 58 1 1
GC 3h -8.68 3441.48 8.38 665 759 2 5
LTBP2 3h 8.67 10.28 4196.88 3 6 126 96
KCNN4 3h 8.67 0.88 358.76 1 1 68 30
MARCH1 23h -8.66 465.19 1.15 143 355 1 2
AFP 23h -8.65 187302.05 464.88 21795 19468 45 72
COL6A2 3h 8.64 14.93 5940.32 2 4 303 260
SLC4A11 3h -8.62 1131.49 2.88 76 96 1 4
PLAU 23h 8.61 8.79 3444.74 4 2 366 479
FSTL1 23h 8.61 69.51 27212.47 6 12 3570 5787
PRTG 3h -8.61 3236.37 8.29 84 89 4 2
CLIC2 3h -8.6 279.76 0.72 78 109 1 1
TAT 3h -8.59 451.88 1.17 36 55 1 1
VWA5A 23h 8.59 10.37 4000.98 2 3 164 413
TRO 3h 8.59 7.8 2997.93 25 34 377 364
CBR4 23h -8.58 440.3 1.15 19 51 1 2
COBL 3h -8.58 446.94 1.17 22 26 3 1
FRMPD3 23h 8.57 0.97 369.52 1 1 16 22
BRWD3 23h 8.57 4.49 1707.17 7 6 83 86
DECR2 3h -8.57 666.9 1.76 55 63 2 0
HTATIP2 3h -8.56 987.43 2.61 169 191 0 2
MRAP 23h -8.56 216.62 0.57 65 38 1 1
PERP 23h -8.56 2660.31 7.06 263 468 1 4
MARK1 3h 8.56 3.02 1135.8 8 6 120 167
TTYH2 23h 8.56 2.24 844.09 2 1 88 114
ARHGAP6 3h 8.53 5.12 1897.97 13 15 108 94
EFCAB5 3h -8.53 267.12 0.72 148 160 1 1
ELMOD1 23h 8.53 0.85 314.17 1 1 48 38
ASB14 3h -8.53 748.06 2.03 115 155 3 2
FAM115C 23h 8.52 1.45 534.44 11 11 40 39
IL6 3h 8.52 0.68 248.97 0 2 47 45
SLCO4A1 23h 8.5 0.97 351.18 2 0 34 55
HNF1A 3h -8.5 1365.8 3.78 90 115 2 2
STARD8 3h 8.49 0.88 317.32 2 2 21 17
ZNF132 23h 8.49 4.37 1570.03 2 2 102 163
MPP2 23h -8.49 412.04 1.15 39 18 1 2
FGF19 3h -8.49 838.53 2.34 80 123 2 1
CYBRD1 3h 8.48 2.58 923.05 2 2 129 107
RTP4 23h 8.48 0.85 304.17 0 2 30 90
NPAS3 3h 8.47 1.56 554.49 11 11 32 35
CCDC141 3h -8.47 510.16 1.44 37 100 1 2
FBN1 23h 8.46 99.65 35092.51 6 7 636 780
ESRP1 3h 8.46 2.44 856.96 2 1 117 80
ATP2B4 3h -8.45 1531.82 4.37 50 62 2 2
PRDM5 3h 8.45 0.68 237.32 10 20 43 31
TCEA3 3h -8.45 1210.21 3.47 207 231 2 2
ITGA3 23h 8.43 12.13 4199.02 1 3 134 261
HPX 23h -8.43 397.05 1.15 47 76 1 1
PRICKLE1 3h 8.43 23.43 8077.98 6 3 467 400
ST6GALNAC3 3h 8.41 1.9 645.04 17 17 108 96
TNFRSF1B 23h 8.4 0.85 287.02 0 2 53 25
DNAH10 23h -8.4 387.27 1.15 11 20 1 2
GM2A 3h -8.39 635.22 1.89 74 96 1 1
CHMP4A 23h -8.39 384.66 1.15 93 104 1 2
RGS1 3h 8.39 1.76 589.97 2 0 99 103
GABRA2 3h -8.38 631.91 1.89 42 49 2 1
GPR68 23h 8.38 0.85 283.14 0 2 50 42
NRCAM 23h -8.37 4253.85 12.82 63 267 4 3
CDC42EP3 23h 8.37 1.82 601.25 1 2 89 131
FLT3 23h 8.36 0.42 139.65 1 4 11 24
ASGR1 3h -8.35 1425.0 4.37 166 197 3 1
ALOXE3 3h 8.35 0.34 110.6 0 1 21 7
CSF1R 3h -8.34 1083.76 3.33 1603 2111 2 2
PLA2R1 23h 8.34 4.31 1396.8 3 3 60 71
CPVL 3h -8.34 1224.48 3.78 204 291 1 2
KLF8 3h 8.33 0.68 217.93 0 1 33 24
CLDN3 23h 8.33 0.91 291.86 1 1 46 85
KRT12 23h 8.32 0.85 271.59 0 2 21 67
HDX 23h 8.32 0.85 271.49 5 6 27 22
CRIP2 23h 8.32 2.79 889.75 4 1 107 209
NDST3 3h 8.31 24.45 7764.46 11 12 155 161
ISM1 23h -8.31 181.9 0.57 5 9 1 1
GRIP1 3h 8.31 10.14 3209.61 13 16 117 130
AFAP1L1 3h -8.3 184.06 0.59 15 20 1 1
PHKA1 23h 8.29 14.49 4549.2 37 35 205 210
PLCB2 23h 8.29 0.85 265.67 0 1 12 28
LRMP 3h -8.29 450.26 1.44 42 56 1 2
PDE8B 3h -8.28 1175.83 3.78 376 441 3 2
C14orf37 23h 8.25 13.29 4048.19 15 34 222 362
FOSL1 3h 8.25 4.61 1401.55 2 2 233 158
CCDC73 3h -8.24 354.45 1.17 105 162 1 1
ECM1 23h 8.24 3.27 990.48 2 2 96 139
ARNT2 23h 8.24 0.97 292.95 2 2 21 27
APOB 3h -8.24 221736.83 735.18 4042 4537 15 15
ANKRD45 3h 8.24 0.68 204.69 11 7 43 29
GAPDHS 23h -8.23 172.64 0.57 8 14 1 1
IQSEC2 23h 8.22 0.85 254.02 0 5 20 24
TMEM184A 3h -8.21 347.64 1.17 24 26 2 1
FHL1 3h 8.21 3.46 1027.58 2 2 183 172
LBH 3h 8.21 1.56 461.63 2 2 143 97
RAB3B 23h -8.21 2769.76 9.38 103 263 5 1
GPX1 3h -8.2 424.31 1.44 145 182 1 2
KIAA1045 23h -8.2 483.06 1.65 26 35 2 0
TMSB4X 3h 8.18 31.93 9249.03 15 27 3930 4089
TIE1 3h 8.17 0.68 195.86 1 1 12 15
PSMB9 3h 8.16 0.88 252.27 2 0 50 42
EPHA8 23h 8.16 1.94 553.23 2 0 91 111
PCDHB6 23h 8.15 8.31 2364.21 1 6 197 378
UST 3h 8.15 3.46 979.25 10 4 119 101
CALCRL 23h -8.12 160.13 0.57 6 21 1 1
MEF2BNB-MEF2B 23h -8.11 385.7 1.4 56 45 1 1
MX1 3h 8.11 3.94 1085.53 13 14 123 61
BMP4 23h -8.05 304.86 1.15 40 35 1 2
WNK4 3h -8.05 382.46 1.44 28 23 8 2
SULF2 3h 8.05 29.71 7861.01 3 4 439 389
SYN3 23h -8.05 1412.69 5.34 20 165 4 3
RNF150 23h 8.05 3.33 881.5 10 24 107 142
CMTM8 3h -8.04 617.82 2.34 206 202 1 1
UCHL1 3h -8.04 2751.06 10.45 654 921 2 3
DACT1 3h 8.04 0.68 178.1 0 1 12 13
LSR 3h -8.03 648.43 2.48 80 111 2 1
JAM2 23h 8.01 4.61 1192.03 11 7 118 183
SEPT3 3h 8.01 1.22 314.2 1 1 34 33
PIP5K1B 23h -8.01 295.21 1.15 19 28 1 2
TMEM26 3h 8.0 6.34 1626.04 3 3 197 175
MYEF2 3h 7.99 7.43 1894.11 2 4 290 233
BEND7 3h -7.99 883.31 3.47 78 80 1 3
ABCG1 23h 7.98 2.55 642.52 1 4 41 67
CCDC62 3h 7.97 2.38 597.28 3 3 105 66
NCAM2 3h -7.94 288.24 1.17 21 23 2 1
SLC4A1 23h 7.94 0.48 119.04 1 2 21 24
IQGAP3 23h -7.93 7693.93 31.53 392 113 5 5
CD3G 23h 7.93 1.7 413.62 1 1 81 131
PDE1B 23h 7.92 0.48 117.37 1 0 19 25
ACTL7A 3h 7.91 0.88 212.05 2 0 21 31
MAPK10 23h 7.89 4.49 1067.52 15 42 194 147
RRAGD 23h -7.88 1044.11 4.44 105 153 5 2
NPAS2 3h -7.87 685.5 2.93 53 55 1 1
FBXL7 23h 7.87 8.55 2002.1 22 52 185 203
C5 3h -7.87 12023.5 51.49 912 1032 6 8
LGALS1 3h 7.86 9.5 2198.87 5 5 709 478
PTPRM 23h -7.85 2469.48 10.68 118 107 4 4
IQCA1 3h 7.84 1.02 234.11 18 34 35 29
UCHL3 23h -7.84 659.4 2.87 145 120 1 5
SLC30A4 3h 7.84 4.2 963.4 2 2 102 91
ENPP2 3h -7.84 1125.43 4.91 104 143 3 3
PLXNC1 3h -7.83 1530.85 6.71 119 115 4 1
DLL1 3h 7.83 0.68 154.66 0 2 22 15
HHEX 3h -7.83 2049.3 9.01 306 395 8 3
