Differential gene expression: HuH7 FILOEBOV-7h,MARV-7h vs R06E-J FILOEBOV-7h,MARV-7h

Download table: click

gene baseMean_human_7h baseMean_bat_7h log2(fc) padj read_max_human_ebov_7h read_max_human_marv_7h read_max_bat_ebov_7h read_max_bat_ebov_7h
COL5A1 0.31 32124.92 16.65 0.0 1 1 714 940
MSN 0.32 19481.5 15.91 0.0 2 1 1211 1699
COL6A3 0.31 15892.54 15.63 0.0 1 2 227 327
TUBAL3 0.63 29141.57 15.49 0.0 1 0 4970 6034
EEF1A2 5.34 201658.19 15.21 0.0 2 6 25748 32806
FBN2 0.62 14406.82 14.49 0.0 10 13 213 299
ADAM12 0.32 6239.6 14.27 0.0 7 18 325 415
PTK7 0.95 14427.02 13.9 0.0 2 1 512 732
PTPN13 1.25 18877.18 13.88 0.0 14 20 383 473
IQGAP2 7915.09 0.71 -13.45 0.0 601 512 1 1
SGCG 1.25 13468.76 13.4 0.0 1 2 1844 2520
ACTA2 1.57 16465.08 13.36 0.0 8 7 2552 3372
CCND2 0.95 9788.66 13.34 0.0 2 1 1280 1573
NTS 5191.21 0.53 -13.25 0.0 2607 2566 1 1
ACADSB 8781.51 1.06 -13.01 0.0 1101 1150 1 2
F5 8412.6 1.06 -12.95 0.0 455 398 1 2
CHRDL1 0.32 2461.96 12.92 0.0 4 1 195 259
HOOK1 3996.3 0.53 -12.87 0.0 406 346 1 1
MASP1 10598.63 1.41 -12.87 0.0 485 717 1 1
THBS4 7573.07 1.06 -12.8 0.0 626 824 1 1
PCSK6 3559.37 0.53 -12.71 0.0 276 268 1 1
RELN 7026.33 1.06 -12.69 0.0 389 195 1 1
PTPRZ1 0.62 4049.93 12.66 0.0 9 4 156 211
PMEPA1 0.32 1921.6 12.57 0.0 1 0 383 382
DRAM1 4062.92 0.71 -12.49 0.0 410 479 1 1
SLC7A2 21372.34 3.72 -12.49 0.0 1577 1181 2 2
ATP1A2 5.66 31876.42 12.46 0.0 2 2 1676 2383
ACTG2 2.52 14202.45 12.46 0.0 3 1 1576 2026
ADAMTSL1 1.57 8412.61 12.38 0.0 14 14 222 326
AK4 5651.76 1.06 -12.37 0.0 884 748 1 2
CCBL2 2613.58 0.53 -12.26 0.0 998 981 1 1
MTUS1 12008.54 2.48 -12.24 0.0 958 690 2 1
COL1A1 18.53 81190.22 12.1 0.0 6 7 2517 3143
COCH 4589.94 1.06 -12.07 0.0 714 898 1 2
P4HA3 0.63 2420.91 11.9 0.0 9 9 183 227
MRC2 1.88 7151.46 11.89 0.0 6 4 253 325
NSD1 5349.29 1.41 -11.89 0.0 273 178 2 1
CHM 0.32 1184.7 11.87 0.0 1 2 102 128
LOXL1 1.57 5783.72 11.85 0.0 1 2 512 697
CECR2 1946.78 0.53 -11.84 0.0 143 129 1 1
SHC4 1883.63 0.53 -11.79 0.0 499 674 1 1
EMP1 0.62 2204.86 11.79 0.0 0 1 388 524
AGMAT 3585.42 1.06 -11.72 0.0 566 542 1 2
MAGED1 1.26 4072.17 11.66 0.0 4 5 337 464
DUSP9 9621.31 3.01 -11.64 0.0 1522 1257 1 2
DPYD 3394.05 1.06 -11.64 0.0 608 528 1 1
FGFR2 0.31 992.75 11.63 0.0 1 1 57 78
KNG1 2226.03 0.71 -11.62 0.0 689 560 1 1
DCLK1 2.82 8795.03 11.61 0.0 17 32 775 935
HGD 4243.91 1.41 -11.55 0.0 865 720 2 1
ARHGAP28 0.62 1852.63 11.53 0.0 1 2 156 156
ETS1 1.88 5495.39 11.51 0.0 1 2 569 752
THBS2 0.62 1789.33 11.48 0.0 0 2 69 86
BHMT2 3005.45 1.06 -11.46 0.0 544 566 1 1
PAQR9 3004.09 1.06 -11.46 0.0 392 432 1 1
ARHGAP10 0.63 1765.7 11.45 0.0 7 5 134 173
ACADL 1.89 5254.74 11.44 0.0 1 2 539 631
ANPEP 2900.76 1.06 -11.41 0.0 228 273 1 1
KSR2 0.31 843.91 11.4 0.0 14 13 99 135
NHLH2 0.32 835.38 11.37 0.0 1 0 229 291
UNC13B 2765.47 1.06 -11.34 0.0 161 170 1 1
FMN1 0.31 809.25 11.34 0.0 7 8 48 54
FGFR4 9021.03 3.54 -11.31 0.0 1084 1151 2 2
FREM2 0.62 1581.22 11.31 0.0 1 2 37 48
MME 1.88 4763.53 11.31 0.0 26 28 255 378
HK1 2.51 6123.29 11.25 0.0 3 2 259 369
GLI3 0.94 2274.92 11.25 0.0 8 11 57 89
ITGA11 4.71 11396.72 11.24 0.0 6 9 519 716
ERBB3 10005.6 4.43 -11.14 0.0 640 503 1 2
SLC29A2 3985.0 1.77 -11.14 0.0 306 404 1 2
PTN 1.25 2788.9 11.12 0.0 9 7 380 471
CTSZ 1527.15 0.71 -11.08 0.0 297 369 1 1
TFPI 5285.06 2.48 -11.06 0.0 626 534 1 1
ITGA8 0.63 1294.64 11.0 0.0 8 8 62 78
BRDT 3201.11 1.6 -10.97 0.0 279 236 1 2
SHOX2 0.63 1268.4 10.97 0.0 1 0 153 169
IGSF1 3178.76 1.6 -10.96 0.0 401 391 1 2
F13A1 2.21 4332.02 10.94 0.0 29 39 217 317
OLFM1 0.31 601.73 10.91 0.0 1 1 71 87
FADS2 24030.28 12.56 -10.9 0.0 2537 2998 7 6
DOCK10 0.63 1197.41 10.88 0.0 18 8 57 61
VHLL 0.62 1179.15 10.88 0.0 0 2 183 219
HTR1D 1.26 2277.83 10.82 0.0 1 2 313 373
BMP2 2516.95 1.41 -10.8 0.0 258 290 2 1
GPC1 1.88 3352.3 10.8 0.0 2 2 218 291
OLFML2B 0.94 1639.09 10.77 0.0 1 2 156 193
FGL1 4633.41 2.66 -10.77 0.0 1275 977 1 4
PLEKHG1 917.53 0.53 -10.75 0.0 71 84 1 1
SLC8A1 1.58 2720.44 10.75 0.0 21 17 188 253
ADAMTS14 0.62 1068.08 10.74 0.0 12 12 87 126
SLCO3A1 0.62 1063.52 10.73 0.0 19 21 74 97
DCHS2 895.17 0.53 -10.72 0.0 41 33 1 1
CP 2367.35 1.41 -10.71 0.0 216 213 2 1
PDE3B 2932.98 1.77 -10.69 0.0 305 258 1 2
TM6SF1 0.63 1041.93 10.68 0.0 2 0 380 450
WDR52 872.0 0.53 -10.68 0.0 51 49 1 1
RGMA 0.32 510.08 10.65 0.0 1 0 53 74
SPTBN2 2830.43 1.77 -10.64 0.0 104 138 1 1
COL2A1 20362.43 12.93 -10.62 0.0 1677 2015 2 5
KRT17 0.32 498.22 10.62 0.0 2 6 56 75
COL4A1 5.03 7816.56 10.6 0.0 2 4 228 265
TMEM47 0.94 1462.69 10.6 0.0 1 1 327 429
TIAM1 0.63 972.7 10.59 0.0 8 6 37 35
BEND7 802.68 0.53 -10.56 0.0 57 78 0 1
EFCAB2 1062.06 0.71 -10.55 0.0 154 138 1 1
EPHA7 0.95 1424.71 10.55 0.0 2 1 86 106
PDE10A 0.94 1406.99 10.55 0.0 21 31 90 124
RNF128 1524.68 1.06 -10.48 0.0 232 214 1 2
CCDC68 981.15 0.71 -10.44 0.0 257 164 1 1
HSPA12A 2.19 2967.71 10.4 0.0 2 2 179 235
CAT 1388.42 1.06 -10.35 0.0 187 232 1 1
KRT80 0.63 823.31 10.34 0.0 1 0 86 141
CLEC2D 2069.7 1.6 -10.34 0.0 5219 6008 1 2
PON2 6134.84 4.78 -10.33 0.0 1347 1717 3 3
SLC24A5 2.19 2808.89 10.32 0.0 1 2 92 122
LIN28B 16991.0 13.3 -10.32 0.0 1695 1958 3 6
ZNF711 1.57 1998.0 10.31 0.0 2 3 121 170
CACNA2D1 2.84 3536.51 10.28 0.0 15 11 163 207
PRDM5 0.31 385.52 10.27 0.0 12 14 38 48
MEGF6 0.62 767.7 10.26 0.0 0 1 42 54
MYH13 0.62 765.16 10.26 0.0 9 10 26 34
ST8SIA1 0.62 764.0 10.26 0.0 0 2 111 119
SLC29A1 1688.53 1.41 -10.22 0.0 251 403 2 1
AHSG 12472.0 10.45 -10.22 0.0 2499 2811 1 5
VTN 4417.12 3.72 -10.22 0.0 882 1070 2 2
STOM 6653.65 5.66 -10.2 0.0 911 846 3 2
SLC13A5 1241.41 1.06 -10.19 0.0 138 172 1 2
SYN3 1857.46 1.6 -10.18 0.0 164 204 1 2
SERPING1 2474.17 2.13 -10.18 0.0 875 789 1 3
ALB 174407.81 150.26 -10.18 0.0 37236 28154 38 28
BTBD11 1.88 2181.18 10.18 0.0 3 2 81 105
HIVEP3 1.57 1808.2 10.17 0.0 17 20 53 50
DPYSL3 11.0 12669.74 10.17 0.0 7 4 842 1213
PPP1R9A 1832.03 1.6 -10.16 0.0 96 71 1 2
GPC6 2230.94 1.94 -10.16 0.0 139 165 1 1
TBX18 0.62 715.52 10.16 0.0 0 2 94 111
DNAJC22 1612.49 1.41 -10.16 0.0 276 290 2 1
ARHGAP23 1.26 1426.44 10.15 0.0 2 2 75 94
RPL10L 2.5 2811.84 10.14 0.0 0 4 471 546
ARSI 8.16 9140.89 10.13 0.0 2 3 615 653
CKM 2.84 3105.32 10.1 0.0 2 3 332 428
CPVL 1152.9 1.06 -10.08 0.0 282 347 1 1
SERPINF2 4727.45 4.42 -10.06 0.0 460 629 2 2
HAVCR2 0.63 673.52 10.05 0.0 1 0 109 172
MAN1A1 24778.24 23.53 -10.04 0.0 2597 2463 5 6
FAM189A2 0.63 662.83 10.03 0.0 2 0 63 79
RNASEL 1.88 1954.87 10.02 0.0 2 1 115 176
CSF1R 1088.35 1.06 -10.0 0.0 2152 1971 1 2
SH3BGRL 0.32 320.86 9.99 0.0 4 5 98 90
PRKCDBP 1.88 1869.81 9.96 0.0 2 2 173 278
ITIH2 28128.22 28.5 -9.95 0.0 5236 5465 5 6
ATOH8 0.32 308.36 9.93 0.0 1 0 51 84
SLC39A5 685.5 0.71 -9.92 0.0 97 110 1 1
MAP3K13 9236.7 9.55 -9.92 0.0 3481 4065 6 2
TAP1 2.2 2118.37 9.91 0.0 2 2 118 157
DSP 8520.45 8.85 -9.91 0.0 372 323 2 3
BGN 9.12 8717.1 9.9 0.0 3 5 761 1147
ZDHHC15 0.62 595.3 9.9 0.0 57 51 62 82
CPB2 2353.84 2.48 -9.89 0.0 455 442 2 2
RGS17 1.25 1169.4 9.87 0.0 1 2 179 206
AMBP 17310.47 18.94 -9.84 0.0 5611 6470 4 4
RBP4 7413.27 8.14 -9.83 0.0 1776 2172 4 4
KCTD12 3.13 2762.94 9.78 0.0 2 3 377 458
OLFM2 619.4 0.71 -9.78 0.0 88 94 1 1
SLC4A8 0.94 806.14 9.75 0.0 6 9 45 62
PLA2G12B 1064.13 1.24 -9.75 0.0 213 202 1 1
SSC5D 0.62 525.39 9.72 0.0 1 2 29 37
FLT1 7.56 6344.17 9.71 0.0 3 2 295 393
HDX 0.32 264.64 9.71 0.0 9 8 21 33
TSHZ3 0.31 260.35 9.7 0.0 0 1 28 49
STRA6 0.63 523.49 9.69 0.0 1 0 47 57
RAP1GAP 431.9 0.53 -9.66 0.0 41 46 1 1
FGA 38643.35 48.01 -9.65 0.0 7323 6265 12 11
LEPR 3071.75 3.89 -9.63 0.0 325 521 3 1
NPAS3 0.63 499.82 9.62 0.0 5 11 36 41
APOM 417.96 0.53 -9.62 0.0 154 213 0 1
FABP1 1101.25 1.41 -9.61 0.0 609 687 1 1
CTSC 3676.85 4.79 -9.58 0.0 1120 1007 1 3
OGDHL 4.39 3357.1 9.58 0.0 3 3 158 227
DMD 4584.59 6.01 -9.58 0.0 364 360 4 2
DNAH10 402.06 0.53 -9.56 0.0 21 21 1 1
SHANK2 3465.86 4.6 -9.56 0.0 142 123 3 1
FGB 38783.92 51.49 -9.56 0.0 6897 5542 7 7
PIR 1054.61 1.41 -9.54 0.0 287 260 1 1
PAMR1 0.63 466.8 9.53 0.0 4 1 32 58
ZNF462 3.77 2756.84 9.51 0.0 2 4 78 93
LRCH2 0.63 461.8 9.51 0.0 9 10 41 57
BNC2 2.51 1827.21 9.51 0.0 10 13 155 179
CAMK2B 1.25 910.29 9.51 0.0 1 1 124 169
MTTP 10306.27 14.32 -9.49 0.0 1045 984 9 2
CD200 0.62 448.5 9.49 0.0 0 1 64 74
DACT1 0.32 226.59 9.48 0.0 1 0 17 20
ANK2 2261.54 3.19 -9.47 0.0 1410 1504 1 3
MEF2BNB-MEF2B 499.99 0.71 -9.47 0.0 64 129 1 1
KCNN4 0.63 447.34 9.46 0.0 2 0 46 67
CCBE1 0.63 437.14 9.43 0.0 17 19 45 61
AFP 224179.68 326.17 -9.42 0.0 44278 48915 25 42
ALDH1A1 17254.38 25.31 -9.41 0.0 2726 2633 7 6
CCDC69 2049.79 3.01 -9.41 0.0 305 317 2 3
HMGN3 841.6 1.24 -9.41 0.0 240 332 1 1
TMEM184A 361.45 0.53 -9.41 0.01 22 33 1 1
APOH 1667.16 2.48 -9.39 0.0 792 817 1 2
SP8 1191.52 1.77 -9.39 0.0 103 151 1 2
GPR173 0.32 211.18 9.38 0.0 1 0 22 33
RTL1 3.12 2071.12 9.37 0.0 0 4 173 237
FNIP2 4336.67 6.54 -9.37 0.0 256 239 5 2
SPARC 51.8 33756.24 9.35 0.0 11 20 11770 14970
HPX 687.23 1.06 -9.33 0.0 130 138 1 2
PLCB2 0.31 198.67 9.31 0.0 1 1 15 14
C14orf37 7.22 4537.14 9.3 0.0 42 40 225 339
ZNF502 1.27 795.3 9.29 0.0 2 0 68 77
SLC5A10 1756.75 2.83 -9.28 0.02 112 134 3 0
FRMPD3 0.62 386.83 9.27 0.0 1 1 12 22
GC 3595.62 5.84 -9.26 0.0 1070 924 2 4
APOB 247758.95 406.77 -9.25 0.0 7510 5158 11 12
ANXA1 55.65 33285.01 9.22 0.0 16 20 5448 6610
HTRA1 3.46 2067.3 9.22 0.0 2 2 219 302
HEBP2 421.32 0.71 -9.22 0.0 158 121 1 1
ADAM19 14.42 8591.12 9.22 0.0 2 5 403 524
COBL 628.48 1.06 -9.21 0.0 42 45 1 2
PGF 824.93 1.41 -9.19 0.0 117 151 2 1
BRWD3 3.46 1986.79 9.17 0.0 22 12 61 99
ARHGEF10 0.63 359.78 9.15 0.0 1 2 21 42
CCDC141 399.87 0.71 -9.14 0.0 43 30 1 1
CYP1A1 2301.61 4.07 -9.14 0.0 265 313 2 3
CAGE1 796.02 1.41 -9.14 0.0 967 1114 2 1
ARHGEF6 0.63 356.01 9.14 0.0 5 0 27 37
APOA1 4236.39 7.79 -9.09 0.0 1444 1876 2 4
IQCA1 0.63 343.99 9.09 0.0 27 36 24 43
ANKRD29 2.21 1183.35 9.07 0.0 6 6 161 171
PLA2G4E 0.63 337.93 9.06 0.0 1 1 22 34
NPR3 1.88 1001.01 9.05 0.0 7 3 115 144
AMIGO2 738.25 1.41 -9.03 0.0 95 85 2 1
SEMA3C 14.8 7714.16 9.03 0.0 7 3 442 601
MYH1 1.57 803.41 9.0 0.0 4 4 26 34
RNF43 715.34 1.41 -8.98 0.0 57 59 2 1
CCDC80 63.12 31028.3 8.94 0.0 8 13 1478 2118
KCNT2 694.41 1.41 -8.94 0.0 43 45 2 0
FGG 21194.8 43.18 -8.94 0.0 5411 4164 8 6
SLC26A5 3987.97 8.13 -8.94 0.0 1980 1689 5 1
PYGM 5.68 2736.47 8.91 0.0 2 2 139 192
WWC3 5.63 2655.85 8.88 0.0 5 3 107 130
KCNS3 1.25 568.39 8.83 0.0 2 4 61 90
PHKA1 11.31 5101.25 8.82 0.0 27 55 187 267
CACNB2 235.32 0.53 -8.79 0.0 34 32 1 1
ABCB9 234.58 0.53 -8.78 0.0 20 22 1 1
LOXL2 53.73 23198.8 8.75 0.0 10 8 1392 1607
EXOC6 1371.03 3.19 -8.75 0.0 177 186 1 5
FAR1 12.25 5212.92 8.73 0.0 2 4 329 451
SPIN4 1.9 806.92 8.73 0.0 3 0 129 143
CGN 4271.3 10.07 -8.73 0.0 267 289 8 2
TRO 6.61 2792.67 8.72 0.0 48 34 331 474
GPR4 0.63 263.97 8.7 0.0 2 0 44 30
RAB3B 1764.92 4.26 -8.7 0.0 231 166 0 5
NEK6 1456.77 3.54 -8.68 0.0 161 174 2 2
SERPIND1 2686.04 6.55 -8.68 0.0 581 531 3 5
UCHL1 3365.68 8.31 -8.66 0.0 1155 1090 3 3
CAPN12 851.66 2.12 -8.65 0.0 781 277 3 0
TUSC3 3.14 1249.27 8.64 0.0 19 27 168 238
TRPS1 3.13 1203.42 8.59 0.0 1 3 51 63
KRT15 1.26 477.35 8.57 0.0 2 2 56 75
TLR3 3.77 1426.32 8.57 0.0 2 4 119 135
GPR85 0.32 118.88 8.55 0.0 1 0 21 15
HTATIP2 1123.24 3.01 -8.54 0.0 226 256 2 2
PERP 2351.31 6.38 -8.53 0.0 483 591 2 4
MDGA1 1.26 460.13 8.51 0.0 2 2 28 37
FAM115C 1.57 573.58 8.51 0.0 14 49 36 40
ARG1 966.02 2.66 -8.5 0.0 264 285 1 4
EPHB1 3.46 1243.58 8.49 0.0 35 26 90 118
COL23A1 0.62 222.8 8.48 0.0 38 49 19 22
GRIP1 6.3 2243.62 8.48 0.0 20 17 90 117
MBOAT2 1.58 554.41 8.45 0.0 13 11 60 76
PRAME 186.08 0.53 -8.45 0.0 32 27 0 1
C7 19.85 6893.42 8.44 0.0 7 3 404 481
SCN10A 0.63 216.56 8.43 0.0 1 1 20 44
MLKL 1.88 645.28 8.42 0.0 1 2 66 90
ENTPD1 1941.47 5.67 -8.42 0.0 143 151 2 3
RGS1 1.27 430.82 8.41 0.0 2 0 89 99
VILL 180.63 0.53 -8.41 0.0 21 23 1 1
GMPR 1.57 529.66 8.4 0.0 1 2 66 118
SLC25A12 5.64 1899.75 8.4 0.0 9 18 144 195
STARD8 1.25 418.66 8.39 0.0 0 2 21 36
INHBE 472.21 1.41 -8.38 0.0 62 104 1 1
ASGR1 1652.32 4.95 -8.38 0.0 218 242 4 3
ATP6V0D2 0.62 206.95 8.37 0.0 0 2 29 40
PRTG 2788.7 8.5 -8.36 0.0 129 92 2 2
RGS7 1.25 407.77 8.35 0.0 10 25 43 64
KLB 7609.83 23.57 -8.33 0.0 861 884 2 7
MPST 1256.06 3.9 -8.33 0.0 162 144 1 4
TCEA3 1367.0 4.26 -8.33 0.0 271 248 0 4
WNT5B 3.78 1205.33 8.32 0.0 3 2 121 198
KCNC4 223.33 0.71 -8.3 0.0 13 15 1 1
ZNF521 1.89 597.29 8.3 0.0 2 2 64 69
LBH 1.56 485.84 8.28 0.0 0 2 101 210
TAGLN 65.34 19932.96 8.25 0.0 16 24 5559 7283
MX1 4.39 1335.13 8.25 0.0 22 22 98 140
TMSB4X 22.33 6757.66 8.24 0.0 22 12 3247 3900
ISM1 160.98 0.53 -8.24 0.0 13 15 1 1
TMPRSS9 159.5 0.53 -8.23 0.0 9 15 0 1
CPAMD8 2.82 833.91 8.21 0.0 7 9 58 73
YJEFN3 721.26 2.48 -8.19 0.0 87 80 1 1
PTPN22 0.63 183.04 8.19 0.0 3 5 13 19
NR1I3 617.5 2.13 -8.18 0.0 99 82 0 4
GFPT2 0.94 268.89 8.16 0.0 2 5 23 26
ST6GALNAC3 2.22 632.84 8.16 0.0 6 15 82 125
NDST3 21.74 6133.61 8.14 0.0 12 8 138 164
GAPDHS 348.7 1.24 -8.14 0.0 34 44 1 1
NCAM2 299.14 1.06 -8.13 0.0 24 23 1 2
SLC18A2 393.85 1.41 -8.12 0.0 51 56 2 1
PRICKLE1 28.31 7798.88 8.11 0.0 5 6 361 530
VGLL3 6.61 1817.54 8.1 0.0 2 2 257 327
PLEKHG7 5.68 1563.15 8.1 0.0 2 2 135 184
ATP2B4 1745.47 6.38 -8.1 0.0 95 80 3 3
CASZ1 145.51 0.53 -8.09 0.0 15 13 1 1
TMEM72 0.62 169.73 8.09 0.0 0 1 24 29
LDHB 10.02 2715.54 8.08 0.0 3 7 286 411
ADAMTS18 0.63 168.76 8.06 0.0 1 0 9 18
TTYH2 2.52 671.33 8.06 0.0 2 1 65 102
CREB3L3 658.5 2.48 -8.05 0.0 102 116 2 2
PDE1C 937.35 3.54 -8.05 0.0 62 69 2 2
RAB17 280.98 1.06 -8.04 0.0 13 16 0 2
SPTBN4 0.62 163.69 8.03 0.0 3 2 39 46
LSR 555.97 2.13 -8.03 0.0 107 153 1 2
XYLB 1800.97 6.9 -8.03 0.0 208 166 4 3
TSPEAR 276.95 1.06 -8.02 0.0 22 29 1 1
SPOCK2 138.22 0.53 -8.02 0.0 15 17 1 1
LHFP 0.95 245.13 8.01 0.0 6 5 40 43
SERPINC1 813.31 3.18 -8.0 0.0 153 182 2 1
SHROOM4 4.4 1122.32 7.99 0.0 3 5 37 51
C5 11736.29 46.53 -7.98 0.0 1147 1052 16 7
NPAS2 892.71 3.54 -7.98 0.0 84 84 2 2
RNF144B 0.95 235.76 7.96 0.0 2 1 37 45
TMOD1 265.2 1.06 -7.96 0.0 43 50 1 1
ARSG 264.64 1.06 -7.96 0.0 23 29 1 2
PTPRN 1.88 462.89 7.94 0.0 2 2 29 51
ARHGAP6 7.85 1920.87 7.93 0.0 17 9 94 141
CCDC73 260.28 1.06 -7.93 0.0 119 117 1 2
PRRG1 0.62 151.72 7.92 0.0 15 11 28 58
EMR2 1.25 299.01 7.9 0.0 27 36 109 191
COL3A1 113.22 26880.62 7.89 0.0 18 13 684 1030
CDC42EP3 1.87 439.57 7.87 0.0 0 2 58 90
COL11A1 116.88 27294.24 7.87 0.0 17 26 976 1324
IL6 0.94 218.52 7.87 0.0 0 2 32 71
PPP1R1B 0.31 72.77 7.86 0.0 0 1 12 16
TMCO4 161.95 0.71 -7.84 0.0 16 26 1 1
SAMD11 242.73 1.06 -7.83 0.0 117 120 1 2
PDE1B 1.26 285.71 7.83 0.0 2 2 33 33
CYBRD1 3.78 858.36 7.83 0.0 2 3 92 145
NPPC 0.32 71.53 7.82 0.0 1 0 15 24
PTX3 1.26 283.77 7.82 0.0 1 2 43 39
LGALS1 7.56 1700.53 7.81 0.0 4 2 460 577
TTN 1577.1 7.08 -7.8 0.0 62 68 2 2
STARD10 589.36 2.66 -7.79 0.0 130 147 0 4
COL6A2 22.98 5084.05 7.79 0.0 4 3 275 356
UST 4.09 896.63 7.78 0.0 8 10 94 131
SPEG 1.25 272.94 7.77 0.0 0 1 9 15
SCN1A 4.43 960.89 7.76 0.0 8 12 29 40
ZEB2 7.54 1632.67 7.76 0.0 2 3 75 109
SLC36A3 2.84 602.45 7.73 0.0 2 1 71 78
KCNH6 0.32 67.1 7.73 0.0 1 1 21 17
PEAR1 0.31 65.85 7.72 0.0 0 1 6 8
SLCO5A1 41433.49 196.64 -7.72 0.0 43891 51881 16 23
FSTL1 138.81 29247.65 7.72 0.0 25 21 3702 5424
ITGA3 16.62 3500.8 7.72 0.0 5 6 138 184
SV2A 404.41 1.94 -7.7 0.0 39 42 2 1
FBXL16 2.51 519.13 7.69 0.0 2 2 42 61
RTN4RL1 290.66 1.41 -7.68 0.0 22 17 2 1
ENDOD1 18.26 3720.83 7.67 0.0 6 3 304 434
MYEF2 9.75 1983.15 7.67 0.0 4 3 239 339
MPP2 287.2 1.41 -7.67 0.0 31 28 1 1
ATP6V1G2-DDX39B 7746.43 38.24 -7.66 0.0 1424 1331 8 14
CALCRL 142.91 0.71 -7.66 0.0 16 17 1 1
BMP4 284.23 1.41 -7.65 0.0 49 51 2 1
RCAN2 27.01 5325.63 7.62 0.0 5 7 748 1025
C2orf72 2923.71 14.86 -7.62 0.0 299 285 8 9
LAMA3 56.93 11145.91 7.61 0.0 4 5 190 245
KLHDC8B 345.17 1.77 -7.61 0.0 42 57 1 2
ITPKA 273.88 1.41 -7.6 0.0 48 42 1 1
MYO1A 206.24 1.06 -7.6 0.0 28 32 1 1
DECR2 651.12 3.37 -7.6 0.0 71 78 1 2
HIC1 1.88 362.66 7.59 0.0 2 2 26 36
HMCN1 9.42 1805.95 7.58 0.0 27 23 24 22
GLIS1 0.63 121.06 7.58 0.0 2 1 16 19
ADAMTS13 537.01 2.83 -7.57 0.0 135 152 3 1
SULF2 30.51 5791.53 7.57 0.0 4 3 377 486
GALNT13 729.78 3.89 -7.55 0.0 84 64 2 1
SYTL5 497.21 2.66 -7.55 0.0 46 48 1 4
DDX25 0.32 58.75 7.54 0.0 3 2 11 10
FBN1 204.73 37905.12 7.53 0.0 13 15 577 785
GHRL 98.42 0.53 -7.53 0.0 14 18 1 1
ADRA1B 98.07 0.53 -7.53 0.0 194 222 1 1
PLA2R1 5.32 979.78 7.53 0.0 7 5 41 59
MBOAT1 16.98 3107.17 7.52 0.0 8 11 383 561
DOK7 0.63 115.62 7.51 0.0 2 0 18 31
EFNA5 3.78 678.98 7.49 0.0 2 1 85 138
NQO1 17842.82 99.31 -7.49 0.0 3811 4174 15 28
RNF150 3.15 563.88 7.48 0.0 23 33 64 79
WNK4 567.16 3.18 -7.48 0.0 40 42 1 2
ERAP2 11.63 2055.17 7.47 0.0 4 3 91 106
NIPAL1 124.03 0.71 -7.46 0.0 26 20 1 1
EHD2 17.57 3071.84 7.45 0.0 6 7 229 249
MYOZ1 0.63 110.12 7.44 0.0 1 0 18 25
MIA3 6049.39 34.86 -7.44 0.0 307 274 9 10
VWA5A 18.55 3214.46 7.44 0.0 7 10 156 287
C2orf68 766.4 4.42 -7.44 0.0 168 147 2 3
SORL1 2209.36 12.76 -7.44 0.0 95 76 2 4
CPS1 3601.22 20.9 -7.43 0.0 309 330 2 7
FAH 487.05 2.84 -7.42 0.0 66 76 1 2
COL8A2 1.89 322.98 7.42 0.0 2 1 19 33
FGF19 968.27 5.67 -7.42 0.0 87 204 2 3
NPC1 3083.72 18.07 -7.42 0.0 337 340 1 4
TRIM67 211.18 1.24 -7.41 0.0 15 16 1 1
TLE2 90.51 0.53 -7.41 0.0 20 20 1 1
AFAP1L1 180.08 1.06 -7.4 0.0 16 23 1 2
KRT18 6162.21 36.66 -7.39 0.0 1939 2263 5 9
MAP3K5 0.63 105.32 7.39 0.0 1 1 8 8
C15orf60 88.76 0.53 -7.38 0.0 43 53 1 1
TAT 495.35 3.01 -7.36 0.0 58 63 1 2
GHR 1133.8 6.9 -7.36 0.0 1732 1848 3 2
SCG5 86.82 0.53 -7.35 0.0 10 4 1 1
DMBX1 0.63 103.15 7.35 0.0 2 0 14 14
ATRNL1 84.7 13738.93 7.34 0.0 28 26 582 779
FOSL1 8.79 1403.34 7.32 0.0 4 4 225 234
GPR68 0.63 100.89 7.32 0.0 2 0 17 24
FAM166A 169.42 1.06 -7.31 0.0 194 262 1 1
CALHM3 0.95 150.96 7.31 0.0 1 0 24 33
MARK1 7.88 1247.58 7.31 0.0 6 6 161 171
DLG3 0.32 50.12 7.31 0.0 1 1 9 14
GNG4 1761.5 11.15 -7.3 0.0 345 301 7 6
SOX8 0.62 97.69 7.29 0.0 0 1 20 25
PLXNC1 1238.36 7.96 -7.28 0.0 95 65 2 3
PCDHB6 17.93 2783.73 7.28 0.0 7 22 246 366
PNPLA3 1236.72 7.97 -7.28 0.0 136 92 1 6
B3GALT1 165.02 1.06 -7.28 0.0 26 22 1 2
SH3GL3 3.16 486.94 7.27 0.0 35 46 77 99
ESRP1 5.34 820.17 7.26 0.0 3 2 89 105
F7 542.48 3.54 -7.26 0.0 56 71 1 2
PTPN6 162.82 1.06 -7.26 0.0 20 26 1 2
ZNF132 8.48 1294.42 7.25 0.0 3 3 115 123
IL11 0.94 143.7 7.25 0.0 1 2 29 37
GUCY1A2 162.08 1.06 -7.25 0.0 48 46 1 2
SLC1A7 107.35 0.71 -7.25 0.0 10 10 1 1
