TMEM154
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TMEM154 | Transmembrane Protein 154,FLJ32028 | transmembrane protein 154 | NM_152680 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Transmembrane protein. Very low expression.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 7 | 16 | |
Read_Max | R. aegyptiacus | Transcriptome | 12 | 7 | 13 | 13 | 13 | 24 | 9 | 12 | 11 | |
Read_Max | R. aegyptiacus | Genome | 10 | 14 | 12 | 7 | 7 | 11 | 5 | 14 | 9 | |
DESeq | H. sapiens | Genome | 49.71 | 13.24 | 35.75 | 35.22 | 33.52 | 10.21 | 43.98 | 35.37 | 230.43 | |
DESeq | R. aegyptiacus | Transcriptome | 28.72 | 22.78 | 49.86 | 28.47 | 31.66 | 77.99 | 21.02 | 29.09 | 25.49 | |
DESeq | R. aegyptiacus | Genome | 47.27 | 70.28 | 99.3 | 53.32 | 93.76 | 165.79 | 49.48 | 83.26 | 86.48 |
